2022-01-13
18:30
23:00
23:30
01:30
Thu
17:45
Thu
18:30
Thu
23:00
Fri
01:30
Fri
02:00
Fri
17:00
Fri
18:30
Fri
23:00
Sat
00:00
Sat
01:30
Sat
17:00
Sat
19:30
Sat
22:00
Sun
00:30
Sun
17:00
Sun
19:30
Sun
23:00
Mon
01:30
04-29
02:00
04-29
18:30
04-29
19:00
04-30
17:00
04-30
18:45
05-01
18:30
05-01
19:00
05-02
18:30
05-02
18:45
|
City: | Prienai |
Country: | Lithuania |
2 | Tauras Jogėla | SF, PF | 203 cm | 100 kg | 31 yo |
4 | Robertas Keliačius | PF, C | 208 cm | 110 kg | 27 yo |
5 | Karolis Giedraitis | SG, PG | 194 cm | 85 kg | 27 yo |
10 | Dominykas Domarkas | PG, SG | 190 cm | 88 kg | 32 yo |
12 | Mintautas Mockus | SG, SF | 201 cm | 80 kg | 21 yo |
12 | Edas Valenta | SF | 200 cm | 95 kg | 22 yo |
13 | Justinas Jogminas | PF | 198 cm | 100 kg | 27 yo |
16 | Jordan Williams | PF, C | 203 cm | 110 kg | 29 yo |
20 | Darius Tarvydas | SF | 200 cm | 97 kg | 33 yo |
23 | Mantas Gūžys | SG | 185 cm | 78 kg | 31 yo |
27 | Giedrius Bergaudas | PF, C | 212 cm | 100 kg | 24 yo |
55 | Kyan Anderson | PG | 180 cm | 80 kg | 33 yo |
88 | Domantas Vilys | PG, SG | 188 cm | 84 kg | 25 yo |
Marius Kiltinavičius | Head Coach | ||||
Left the team early: | |||||
2 | Arnas Adomavičius | PG, SG | 193 cm | 90 kg | 25 yo |
3 | Isiah Osborne | SG | 196 cm | 82 kg | 28 yo |
7 | Titas Sargiūnas | PG | 190 cm | 82 kg | 22 yo |
7 | Shaquille Keith | SF | 198 cm | 103 kg | 31 yo |
10 | Brandon Brown | SG | 180 cm | 73 kg | 33 yo |
12 | Daniil Sypalo | 24 yo | |||
16 | Doko Salic | C | 210 cm | 118 kg | 29 yo |
22 | Jylan Washington | SF | 206 cm | 95 kg | 28 yo |
24 | Klaidas Metrikis | PF | 202 cm | 101 kg | 25 yo |
31 | Rokas Gadiliauskas | C | 211 cm | 106 kg | 26 yo |
99 | Jamil Wilson | SF | 201 cm | 104 kg | 34 yo |
GM | 2P% | 3P% | FT% | REB | AS | ST | TO | BS | RBS | PF | RF | PTS | EFF | GM |
2022-01-13
2021-12-12
2021-11-16
2022-01-13
2021-12-12
2021-11-16
GM | 2P M/A | 3P M/A | FT M/A | REB | AS | ST | TO | BS | RBS | PF | RF | PTS |
GM | 2P M/A | 3P M/A | FT M/A | REB | AS | ST | TO | BS | RBS | PF | RF | PTS |
GM | 2P M/A | 3P M/A | FT M/A | REB | AS | ST | TO | BS | RBS | PF | RF | PTS |
GM | 2P M/A | 3P M/A | FT M/A | REB | AS | ST | TO | BS | RBS | PF | RF | PTS |
GM | 2P M/A | 3P M/A | FT M/A | REB | AS | ST | TO | BS | RBS | PF | RF | PTS |
GM | 2P M/A | 3P M/A | FT M/A | REB | AS | ST | TO | BS | RBS | PF | RF | PTS |
GM | 2P M/A | 3P M/A | FT M/A | REB | AS | ST | TO | BS | RBS | PF | RF | PTS |
GM | 2P M/A | 3P M/A | FT M/A | REB | AS | ST | TO | BS | RBS | PF | RF | PTS |
GM | 2P M/A | 3P M/A | FT M/A | REB | AS | ST | TO | BS | RBS | PF | RF | PTS |
GM | 2P M/A | 3P M/A | FT M/A | REB | AS | ST | TO | BS | RBS | PF | RF | PTS |
GM | 2P M/A | 3P M/A | FT M/A | REB | AS | ST | TO | BS | RBS | PF | RF | PTS |
GM | 2P M/A | 3P M/A | FT M/A | REB | AS | ST | TO | BS | RBS | PF | RF | PTS | |
EuroCup | 6 |
51.3%
116/226 |
32.1%
43/134 |
76.4%
126/165 |
36
25.3/10.7 |
14.3 | 7.2 | 13.8 | 1.3 | - | 21 | 23.8 | 81.2 |
GM | 2P M/A | 3P M/A | FT M/A | REB | AS | ST | TO | BS | RBS | PF | RF | PTS |
GM | 2P M/A | 3P M/A | FT M/A | REB | AS | ST | TO | BS | RBS | PF | RF | PTS |
GM | 2P M/A | 3P M/A | FT M/A | REB | AS | ST | TO | BS | RBS | PF | RF | PTS |