16:30
17:00
18:30
23:00
23:30
01:30
Thu
17:45
Thu
18:30
Thu
23:00
Fri
01:30
Fri
02:00
Fri
17:00
Fri
18:30
Fri
23:00
Sat
00:00
Sat
01:30
Sat
17:00
Sat
19:30
Sat
22:00
Sun
00:30
Sun
17:00
Sun
19:30
Sun
23:00
Mon
01:30
04-29
02:00
04-29
18:30
04-29
19:00
04-30
17:00
04-30
18:45
05-01
18:30
05-01
19:00
05-02
18:30
05-02
18:45
![]() |
||
![]() Deandre Ayton |
Points | 14 |
Accuracy |
7-10
70 % |
|
Rebounds | 12 | |
Assists | 1 | |
Steals | 1 | |
Efficiency | 21 |
Indiana Pacers ![]() |
||
22 | Points |
![]() Domantas Sabonis |
9-13
69 % |
Accuracy | |
13 | Rebounds | |
10 | Assists | |
4 | Steals | |
36 | Efficiency |
2025-04-09 Golden State Warriors |
95:133 | |
2025-04-10 Oklahoma City Thunder |
112:125 | |
2025-04-12 San Antonio Spurs |
117:98 | |
2025-04-13 Sacramento Kings |
98:109 |
2025-04-11 Orlando Magic |
115:129 | |
2025-04-13 Cleveland Cavaliers |
126:118 | |
2025-04-19 Milwaukee Bucks |
117:98 | |
2025-04-22 Milwaukee Bucks |
123:115 | |
2025-04-26 Milwaukee Bucks |
||
2025-04-28 Milwaukee Bucks |
NO | MIN | FGM-A | 2PM-A | 3PM-A | FTM-A | REB D-O | REB | AS | ST | TO | BS | PF | PTS | +/- | EFF | |
1 | Devin Booker | 36:51 | 9-20
45% | 8-14
57% | 1-6
17% | 1-2
50% | 2-2 | 4 | 7 | 0 | 6 | 1 | 1 | 20 | -4 | 13 |
3 | Chris Paul | 34:19 | 2-10
20% | 1-6
17% | 1-4
25% | 3-4
75% | 4-0 | 4 | 10 | 4 | 2 | 0 | 5 | 8 | 6 | 10 |
22 | Deandre Ayton | 29:03 | 7-10
70% | 7-10
70% | 0-0
-% | 0-2
0% | 8-4 | 12 | 1 | 1 | 2 | 2 | 2 | 14 | -10 | 21 |
25 | Mikal Bridges | 31:56 | 6-12
50% | 4-7
57% | 2-5
40% | 0-0
0% | 0-0 | 0 | 2 | 1 | 2 | 0 | 0 | 14 | -9 | 9 |
41 | Frank Kaminsky | 12:50 | 0-1
0% | 0-1
0% | 0-0
-% | 2-2
100% | 6-0 | 6 | 2 | 0 | 0 | 0 | 1 | 2 | -8 | 8 |
4 | Jevon Carter | 5:27 | 1-2
50% | 0-0
-% | 1-2
50% | 0-0
0% | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 2 |
11 | Abdel Nader | 20:38 | 4-8
50% | 3-5
60% | 1-3
33% | 5-5
100% | 0-1 | 1 | 1 | 2 | 0 | 0 | 1 | 14 | -1 | 13 |
15 | Cameron Payne | 15:39 | 4-6
67% | 3-5
60% | 1-1
100% | 0-0
0% | 2-0 | 2 | 1 | 0 | 1 | 1 | 2 | 9 | -14 | 8 |
20 | Dario Saric | 26:12 | 6-9
67% | 3-5
60% | 3-4
75% | 2-2
100% | 5-0 | 5 | 1 | 0 | 3 | 0 | 4 | 17 | 4 | 13 |
55 | E'Twaun Moore | 9:10 | 3-5
60% | 1-2
50% | 2-3
67% | 0-0
0% | 1-2 | 3 | 0 | 0 | 0 | 0 | 1 | 8 | -10 | 8 |
99 | Jae Crowder | 17:54 | 1-8
13% | 1-5
20% | 0-3
0% | 0-0
0% | 2-1 | 3 | 3 | 1 | 0 | 0 | 0 | 2 | -14 | 2 |
240 | 43-91
47% | 31-60
52% | 12-31
39% | 13-17
76% | 36-10 | 46 | 28 | 9 | 16 | 4 | 17 | 111 | 113 |
NO | MIN | FGM-A | 2PM-A | 3PM-A | FTM-A | REB D-O | REB | AS | ST | TO | BS | PF | PTS | +/- | EFF | |
7 | Malcolm Brogdon | 34:46 | 8-16
50% | 4-10
40% | 4-6
67% | 5-7
71% | 5-0 | 5 | 4 | 1 | 3 | 0 | 2 | 25 | 7 | 20 |
8 | Justin Holiday | 31:50 | 3-12
25% | 1-6
17% | 2-6
33% | 2-2
100% | 2-1 | 3 | 2 | 1 | 1 | 0 | 2 | 10 | 18 | 4 |
11 | Domantas Sabonis | 43:10 | 9-13
69% | 8-11
73% | 1-2
50% | 3-3
100% | 12-1 | 13 | 10 | 4 | 5 | 1 | 5 | 22 | 12 | 36 |
22 | Caris LeVert | 26:52 | 5-14
36% | 5-10
50% | 0-4
0% | 3-4
75% | 5-2 | 7 | 2 | 0 | 4 | 0 | 1 | 13 | -3 | 7 |
33 | Myles Turner | 29:54 | 7-8
88% | 5-6
83% | 2-2
100% | 0-0
0% | 5-3 | 8 | 2 | 1 | 0 | 4 | 2 | 16 | 12 | 28 |
3 | Aaron Holiday | 9:07 | 2-4
50% | 1-3
33% | 1-1
100% | 0-0
0% | 1-0 | 1 | 2 | 1 | 0 | 0 | 0 | 5 | 7 | 7 |
5 | Edmond Sumner | 12:11 | 2-3
67% | 1-1
100% | 1-2
50% | 0-0
0% | 2-0 | 2 | 0 | 1 | 1 | 0 | 0 | 5 | 2 | 6 |
9 | T.J. McConnell | 23:04 | 1-3
33% | 1-3
33% | 0-0
-% | 0-0
0% | 1-0 | 1 | 1 | 0 | 1 | 0 | 2 | 2 | -5 | -1 |
20 | Doug McDermott | 26:22 | 9-13
69% | 7-9
78% | 2-4
50% | 2-3
67% | 3-1 | 4 | 2 | 0 | 0 | 1 | 3 | 22 | 7 | 21 |
88 | Goga Bitadze | 2:43 | 0-1
0% | 0-0
-% | 0-1
0% | 2-2
100% | 0-1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | -2 | 1 |
240 | 46-87
53% | 33-59
56% | 13-28
46% | 17-21
81% | 42-9 | 51 | 25 | 9 | 16 | 6 | 18 | 122 | 134 |
FGM-A | 2PM-A | 3PM-A | FTM-A | REB D-O | REB | AS | ST | TO | BS | PF | PTS | EFF | |
Phoenix Suns | 43-91
47% | 31-60
52% | 12-31
39% | 13-17
76% | 36-10 | 46 | 28 | 9 | 16 | 4 | 17 | 111 | 113 |
Indiana Pacers | 46-87
53% | 33-59
56% | 13-28
46% | 17-21
81% | 42-9 | 51 | 25 | 9 | 16 | 6 | 18 | 122 | 134 |
Player of the Game | |
![]() |
EFF
36
|
Domantas Sabonis | |
Points | 22 |
Accuracy | 9-13 |
Rebounds | 13 |
Assists | 10 |
Points | |
![]() |
25 |
Malcolm Brogdon | |
Domantas Sabonis | 22 |
Doug McDermott | 22 |
Devin Booker | 20 |
Dario Saric | 17 |
Rebounds | |
![]() |
13 |
Domantas Sabonis | |
Deandre Ayton | 12 |
Myles Turner | 8 |
Caris LeVert | 7 |
Frank Kaminsky | 6 |
Assists | |
![]() |
10 |
Domantas Sabonis | |
Chris Paul | 10 |
Devin Booker | 7 |
Malcolm Brogdon | 4 |
Jae Crowder | 3 |
Steals | |
![]() |
4 |
Chris Paul | |
Domantas Sabonis | 4 |
Abdel Nader | 2 |
Jae Crowder | 1 |
Deandre Ayton | 1 |