18:30
23:00
23:30
01:30
Thu
17:45
Thu
18:30
Thu
23:00
Fri
01:30
Fri
02:00
Fri
17:00
Fri
18:30
Fri
23:00
Sat
00:00
Sat
01:30
Sat
17:00
Sat
19:30
Sat
22:00
Sun
00:30
Sun
17:00
Sun
19:30
Sun
23:00
Mon
01:30
04-29
02:00
04-29
18:30
04-29
19:00
04-30
17:00
04-30
18:45
05-01
18:30
05-01
19:00
05-02
18:30
05-02
18:45
Detroit Pistons
(20-52) |
![]() |
110 |
|
105 |
![]() |
Phoenix Suns
(51-21) |
![]() |
||
![]() Jerami Grant |
Points | 31 |
Accuracy |
10-15
67 % |
|
Rebounds | 10 | |
Assists | 2 | |
Steals | 0 | |
Efficiency | 29 |
Phoenix Suns ![]() |
||
14 | Points |
![]() Deandre Ayton |
7-8
88 % |
Accuracy | |
12 | Rebounds | |
2 | Assists | |
0 | Steals | |
17 | Efficiency |
2025-04-11 Milwaukee Bucks |
119:125 | |
2025-04-13 Milwaukee Bucks |
133:140 | |
2025-04-19 New York Knicks |
112:123 | |
2025-04-21 New York Knicks |
100:94 | |
2025-04-24 New York Knicks |
||
2025-04-27 New York Knicks |
2025-04-09 Golden State Warriors |
95:133 | |
2025-04-10 Oklahoma City Thunder |
112:125 | |
2025-04-12 San Antonio Spurs |
117:98 | |
2025-04-13 Sacramento Kings |
98:109 |
NO | MIN | FGM-A | 2PM-A | 3PM-A | FTM-A | REB D-O | REB | AS | ST | TO | BS | PF | PTS | +/- | EFF | |
9 | Jerami Grant | 42:15 | 10-15
67% | 7-10
70% | 3-5
60% | 8-11
73% | 9-1 | 10 | 2 | 0 | 2 | 1 | 5 | 31 | 21 | 29 |
20 | Josh Jackson | 18:37 | 2-11
18% | 1-6
17% | 1-5
20% | 0-0
0% | 2-0 | 2 | 0 | 1 | 0 | 0 | 2 | 5 | -3 | -3 |
23 | Blake Griffin | 40:16 | 5-13
38% | 4-8
50% | 1-5
20% | 5-6
83% | 10-2 | 12 | 5 | 1 | 2 | 0 | 0 | 16 | 19 | 23 |
24 | Mason Plumlee | 32:57 | 2-4
50% | 2-4
50% | 0-0
-% | 8-8
100% | 5-1 | 6 | 3 | 3 | 2 | 1 | 3 | 12 | 20 | 18 |
55 | Delon Wright | 33:35 | 7-11
64% | 7-10
70% | 0-1
0% | 2-2
100% | 4-1 | 5 | 6 | 0 | 1 | 0 | 1 | 16 | 18 | 21 |
Frank Jackson | 9:58 | 1-4
25% | 0-1
0% | 1-3
33% | 0-0
0% | 0-0 | 0 | 1 | 1 | 1 | 0 | 1 | 3 | 4 | 0 | |
8 | Wayne Ellington | 0:04 | 0-0
-% | 0-0
-% | 0-0
-% | 0-0
0% | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
13 | Jahlil Okafor | 10:13 | 2-4
50% | 2-4
50% | 0-0
-% | 0-0
0% | 1-1 | 2 | 0 | 2 | 0 | 0 | 0 | 4 | 2 | 6 |
19 | Sviatoslav Mykhailiuk | 17:08 | 2-9
22% | 0-1
0% | 2-8
25% | 0-0
0% | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 6 | -12 | 0 |
25 | Derrick Rose | 19:25 | 1-7
14% | 1-6
17% | 0-1
0% | 2-2
100% | 0-0 | 0 | 5 | 1 | 2 | 1 | 1 | 4 | -13 | 2 |
28 | Isaiah Stewart | 8:37 | 0-2
0% | 0-2
0% | 0-0
-% | 0-0
0% | 2-2 | 4 | 0 | 1 | 1 | 1 | 0 | 0 | -15 | 3 |
41 | Saddiq Bey | 26:41 | 4-8
50% | 2-3
67% | 2-5
40% | 0-0
0% | 3-1 | 4 | 0 | 1 | 1 | 0 | 1 | 10 | -8 | 9 |
45 | Sekou Doumbouya | 5:11 | 1-2
50% | 0-1
0% | 1-1
100% | 0-0
0% | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | -9 | 3 |
265 | 37-90
41% | 26-56
46% | 11-34
32% | 25-29
86% | 46-9 | 55 | 23 | 12 | 16 | 4 | 14 | 110 | 117 |
NO | MIN | FGM-A | 2PM-A | 3PM-A | FTM-A | REB D-O | REB | AS | ST | TO | BS | PF | PTS | +/- | EFF | |
1 | Devin Booker | 37:55 | 8-18
44% | 3-6
50% | 5-12
42% | 2-4
50% | 0-0 | 0 | 3 | 2 | 5 | 1 | 3 | 23 | -17 | 9 |
3 | Chris Paul | 37:51 | 5-11
45% | 4-7
57% | 1-4
25% | 0-0
0% | 7-0 | 7 | 9 | 0 | 2 | 0 | 5 | 11 | -19 | 14 |
22 | Deandre Ayton | 36:49 | 7-8
88% | 7-8
88% | 0-0
-% | 0-3
0% | 9-3 | 12 | 2 | 0 | 4 | 2 | 5 | 14 | -26 | 17 |
25 | Mikal Bridges | 32:34 | 3-9
33% | 3-5
60% | 0-4
0% | 0-2
0% | 5-3 | 8 | 1 | 1 | 1 | 1 | 1 | 6 | -23 | 7 |
99 | Jae Crowder | 22:19 | 2-8
25% | 0-0
-% | 2-8
25% | 0-0
0% | 4-0 | 4 | 1 | 0 | 1 | 0 | 5 | 6 | -9 | -1 |
2 | Langston Galloway | 11:54 | 6-9
67% | 1-1
100% | 5-8
63% | 0-0
0% | 2-0 | 2 | 0 | 0 | 0 | 0 | 1 | 17 | 12 | 15 |
4 | Jevon Carter | 14:47 | 0-0
-% | 0-0
-% | 0-0
-% | 0-0
0% | 2-1 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 18 | 8 |
15 | Cameron Payne | 15:09 | 3-6
50% | 3-3
100% | 0-3
0% | 0-0
0% | 2-0 | 2 | 3 | 2 | 3 | 0 | 1 | 6 | 14 | 6 |
20 | Dario Saric | 28:18 | 4-12
33% | 2-6
33% | 2-6
33% | 2-2
100% | 5-1 | 6 | 0 | 2 | 4 | 0 | 3 | 12 | 7 | 5 |
23 | Cameron Johnson | 27:22 | 3-9
33% | 1-2
50% | 2-7
29% | 2-2
100% | 5-0 | 5 | 2 | 0 | 0 | 3 | 1 | 10 | 18 | 13 |
265 | 41-90
46% | 24-38
63% | 17-52
33% | 6-13
46% | 50-8 | 58 | 24 | 9 | 20 | 7 | 25 | 105 | 102 |
FGM-A | 2PM-A | 3PM-A | FTM-A | REB D-O | REB | AS | ST | TO | BS | PF | PTS | EFF | |
Detroit Pistons | 37-90
41% | 26-56
46% | 11-34
32% | 25-29
86% | 46-9 | 55 | 23 | 12 | 16 | 4 | 14 | 110 | 117 |
Phoenix Suns | 41-90
46% | 24-38
63% | 17-52
33% | 6-13
46% | 50-8 | 58 | 24 | 9 | 20 | 7 | 25 | 105 | 102 |
Player of the Game | |
![]() |
EFF
29
|
Jerami Grant | |
Points | 31 |
Accuracy | 10-15 |
Rebounds | 10 |
Assists | 2 |
Points | |
![]() |
31 |
Jerami Grant | |
Devin Booker | 23 |
Langston Galloway | 17 |
Blake Griffin | 16 |
Delon Wright | 16 |
Rebounds | |
![]() |
12 |
Deandre Ayton | |
Blake Griffin | 12 |
Jerami Grant | 10 |
Mikal Bridges | 8 |
Chris Paul | 7 |
Assists | |
![]() |
9 |
Chris Paul | |
Delon Wright | 6 |
Blake Griffin | 5 |
Derrick Rose | 5 |
Devin Booker | 3 |
Steals | |
![]() |
3 |
Mason Plumlee | |
Dario Saric | 2 |
Cameron Payne | 2 |
Jahlil Okafor | 2 |
Jevon Carter | 2 |