16:30
17:00
18:30
23:00
23:30
01:30
Thu
17:45
Thu
18:30
Thu
23:00
Fri
01:30
Fri
02:00
Fri
17:00
Fri
18:30
Fri
23:00
Sat
00:00
Sat
01:30
Sat
17:00
Sat
19:30
Sat
22:00
Sun
00:30
Sun
17:00
Sun
19:30
Sun
23:00
Mon
01:30
04-29
02:00
04-29
18:30
04-29
19:00
04-30
17:00
04-30
18:45
05-01
18:30
05-01
19:00
05-02
18:30
05-02
18:45
Milwaukee Bucks
(44-38) |
![]() |
106 |
|
102 |
![]() |
Boston Celtics
(55-27) |
![]() |
||
![]() Giannis Antetokounmpo |
Points | 29 |
Accuracy |
11-22
50 % |
|
Rebounds | 11 | |
Assists | 6 | |
Steals | 1 | |
Efficiency | 29 |
Boston Celtics ![]() |
||
24 | Points |
![]() Jaylen Brown |
9-15
60 % |
Accuracy | |
4 | Rebounds | |
2 | Assists | |
2 | Steals | |
20 | Efficiency |
2025-04-11 Detroit Pistons |
125:119 | |
2025-04-13 Detroit Pistons |
140:133 | |
2025-04-19 Indiana Pacers |
98:117 | |
2025-04-22 Indiana Pacers |
115:123 | |
2025-04-26 Indiana Pacers |
||
2025-04-28 Indiana Pacers |
2025-04-09 Orlando Magic |
76:96 | |
2025-04-11 Charlotte Hornets |
130:94 | |
2025-04-13 Charlotte Hornets |
93:86 | |
2025-04-20 Orlando Magic |
103:86 | |
2025-04-23 Orlando Magic |
||
2025-04-25 Orlando Magic |
NO | MIN | FGM-A | 2PM-A | 3PM-A | FTM-A | REB D-O | REB | AS | ST | TO | BS | PF | PTS | +/- | EFF | |
Eric Bledsoe | 37:11 | 8-9
89% | 7-8
88% | 1-1
100% | 1-1
100% | 1-0 | 1 | 4 | 0 | 3 | 0 | 1 | 18 | 6 | 18 | |
21 | Tony Snell | 16:33 | 0-3
0% | 0-0
-% | 0-3
0% | 0-0
0% | 1-0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | -8 | -1 |
22 | Khris Middleton | 37:11 | 7-13
54% | 6-8
75% | 1-5
20% | 5-6
83% | 7-1 | 8 | 9 | 3 | 3 | 0 | 3 | 20 | 6 | 27 |
31 | John Henson | 28:20 | 5-5
100% | 5-5
100% | 0-0
-% | 1-4
25% | 3-1 | 4 | 1 | 1 | 2 | 3 | 3 | 11 | 7 | 12 |
34 | Giannis Antetokounmpo | 36:24 | 11-22
50% | 11-19
58% | 0-3
0% | 7-8
88% | 10-1 | 11 | 6 | 1 | 5 | 2 | 3 | 29 | -11 | 29 |
Tyler Zeller | 16:39 | 4-7
57% | 4-7
57% | 0-0
-% | 0-0
0% | 4-4 | 8 | 0 | 0 | 0 | 0 | 4 | 8 | -3 | 9 | |
3 | Jason Terry | 17:43 | 2-5
40% | 0-1
0% | 2-4
50% | 0-0
0% | 1-0 | 1 | 0 | 0 | 0 | 0 | 2 | 6 | 6 | 2 |
12 | Jabari Parker | 30:39 | 5-10
50% | 4-7
57% | 1-3
33% | 1-2
50% | 2-1 | 3 | 3 | 1 | 1 | 0 | 1 | 12 | 13 | 11 |
15 | Shabazz Muhammad | 4:39 | 1-3
33% | 1-3
33% | 0-0
-% | 0-0
0% | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | -4 | 1 |
23 | Sterling Brown | 14:38 | 0-2
0% | 0-1
0% | 0-1
0% | 0-0
0% | 2-1 | 3 | 2 | 0 | 1 | 0 | 5 | 0 | 8 | -3 |
240 | 43-79
54% | 38-59
64% | 5-20
25% | 15-21
71% | 32-9 | 48 | 27 | 6 | 15 | 5 | 23 | 106 | 105 |
NO | MIN | FGM-A | 2PM-A | 3PM-A | FTM-A | REB D-O | REB | AS | ST | TO | BS | PF | PTS | +/- | EFF | |
0 | Jayson Tatum | 32:34 | 5-13
38% | 2-5
40% | 3-8
38% | 7-8
88% | 2-0 | 2 | 2 | 3 | 3 | 1 | 0 | 20 | 11 | 16 |
7 | Jaylen Brown | 36:05 | 9-15
60% | 8-12
67% | 1-3
33% | 5-7
71% | 3-1 | 4 | 2 | 2 | 3 | 1 | 2 | 24 | 0 | 20 |
42 | Al Horford | 36:19 | 6-9
67% | 5-8
63% | 1-1
100% | 2-2
100% | 3-2 | 5 | 5 | 2 | 1 | 1 | 4 | 15 | 9 | 20 |
45 | Kadeem Allen | 22:35 | 1-4
25% | 1-2
50% | 0-2
0% | 0-0
0% | 1-0 | 1 | 2 | 1 | 1 | 1 | 4 | 2 | -7 | -1 |
46 | Aron Baynes | 22:22 | 6-10
60% | 6-9
67% | 0-1
0% | 0-0
0% | 2-2 | 4 | 2 | 0 | 1 | 0 | 1 | 12 | -2 | 12 |
13 | Marcus Morris | 33:01 | 4-16
25% | 3-10
30% | 1-6
17% | 4-5
80% | 3-0 | 3 | 3 | 1 | 5 | 0 | 3 | 13 | -11 | -1 |
28 | Abdel Nader | 10:40 | 2-3
67% | 1-2
50% | 1-1
100% | 0-0
0% | 2-0 | 2 | 1 | 0 | 0 | 1 | 0 | 5 | -5 | 8 |
30 | Guerschon Yabusele | 4:46 | 0-1
0% | 0-0
-% | 0-1
0% | 0-0
0% | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 |
37 | Semi Ojeleye | 18:09 | 1-1
100% | 1-1
100% | 0-0
-% | 0-0
0% | 3-2 | 5 | 0 | 0 | 0 | 0 | 3 | 2 | -7 | 4 |
55 | Greg Monroe | 23:26 | 4-9
44% | 4-9
44% | 0-0
-% | 1-2
50% | 8-2 | 10 | 2 | 1 | 3 | 1 | 0 | 9 | -7 | 14 |
240 | 38-81
47% | 31-58
53% | 7-23
30% | 19-24
79% | 27-10 | 42 | 19 | 10 | 17 | 6 | 17 | 102 | 92 |
FGM-A | 2PM-A | 3PM-A | FTM-A | REB D-O | REB | AS | ST | TO | BS | PF | PTS | EFF | |
Milwaukee Bucks | 43-79
54% | 38-59
64% | 5-20
25% | 15-21
71% | 32-9 | 48 | 27 | 6 | 15 | 5 | 23 | 106 | 105 |
Boston Celtics | 38-81
47% | 31-58
53% | 7-23
30% | 19-24
79% | 27-10 | 42 | 19 | 10 | 17 | 6 | 17 | 102 | 92 |
Player of the Game | |
![]() |
EFF
29
|
Giannis Antetokounmpo | |
Points | 29 |
Accuracy | 11-22 |
Rebounds | 11 |
Assists | 6 |
Points | |
![]() |
29 |
Giannis Antetokounmpo | |
Jaylen Brown | 24 |
Jayson Tatum | 20 |
Khris Middleton | 20 |
Eric Bledsoe | 18 |
Rebounds | |
![]() |
11 |
Giannis Antetokounmpo | |
Greg Monroe | 10 |
Khris Middleton | 8 |
Tyler Zeller | 8 |
Semi Ojeleye | 5 |
Assists | |
![]() |
9 |
Khris Middleton | |
Giannis Antetokounmpo | 6 |
Al Horford | 5 |
Eric Bledsoe | 4 |
Marcus Morris | 3 |
Steals | |
![]() |
3 |
Jayson Tatum | |
Khris Middleton | 3 |
Jaylen Brown | 2 |
Al Horford | 2 |
Marcus Morris | 1 |