18:30
23:00
23:30
01:30
Thu
17:45
Thu
18:30
Thu
23:00
Fri
01:30
Fri
02:00
Fri
17:00
Fri
18:30
Fri
23:00
Sat
00:00
Sat
01:30
Sat
17:00
Sat
19:30
Sat
22:00
Sun
00:30
Sun
17:00
Sun
19:30
Sun
23:00
Mon
01:30
04-29
02:00
04-29
18:30
04-29
19:00
04-30
17:00
04-30
18:45
05-01
18:30
05-01
19:00
05-02
18:30
05-02
18:45
![]() |
||
![]() Donatas Motiejūnas |
Points | 16 |
Accuracy |
7-12
58 % |
|
Rebounds | 11 | |
Assists | 1 | |
Steals | 0 | |
Efficiency | 17 |
Phoenix Suns ![]() |
||
23 | Points |
![]() Eric Bledsoe |
7-17
41 % |
Accuracy | |
4 | Rebounds | |
3 | Assists | |
3 | Steals | |
19 | Efficiency |
2025-04-10 Los Angeles Clippers |
117:134 | |
2025-04-12 Los Angeles Lakers |
109:140 | |
2025-04-13 Denver Nuggets |
111:126 | |
2025-04-21 Golden State Warriors |
85:95 | |
2025-04-24 Golden State Warriors |
||
2025-04-27 Golden State Warriors |
2025-04-09 Golden State Warriors |
95:133 | |
2025-04-10 Oklahoma City Thunder |
112:125 | |
2025-04-12 San Antonio Spurs |
117:98 | |
2025-04-13 Sacramento Kings |
98:109 |
MIN | FGM-A | 2PM-A | 3PM-A | FTM-A | REB D-O | REB | AS | ST | TO | BS | RBS | PF | PTS | +/- | EFF | |
Trevor Ariza | 43:27 | 5-15
33% | 3-9
33% | 2-6
33% | 7-8
88% | 4-3 | 7 | 1 | 0 | 6 | 0 | 0 | 2 | 19 | 1 | 8 FT-9 |
James Harden | 39:11 | 5-21
24% | 4-12
33% | 1-9
11% | 4-5
80% | 11-1 | 12 | 7 | 2 | 6 | 3 | 4 | 1 | 15 | 3 | 11 FT-13 |
Donatas Motiejūnas | 34:39 | 7-12
58% | 7-12
58% | 0-0
-% | 2-4
50% | 8-3 | 11 | 1 | 0 | 4 | 3 | 0 | 3 | 16 | 1 | 17 FT-24 |
Tarik Black | 16:45 | 3-5
60% | 3-5
60% | 0-0
-% | 0-0
0% | 2-8 | 10 | 1 | 0 | 1 | 0 | 1 | 5 | 6 | 6 | 8 FT-23 |
Jason Terry | 38:45 | 5-9
56% | 2-6
33% | 3-3
100% | 0-0
0% | 2-0 | 2 | 2 | 2 | 2 | 0 | 1 | 3 | 13 | -4 | 9 FT-11 |
Patrick Beverley | 26:55 | 5-12
42% | 0-4
0% | 5-8
63% | 4-6
67% | 3-3 | 6 | 3 | 1 | 2 | 1 | 1 | 4 | 19 | 8 | 14 FT-25 |
Nick Johnson | 22:06 | 1-4
25% | 1-4
25% | 0-0
-% | 6-8
75% | 3-0 | 3 | 1 | 1 | 0 | 0 | 1 | 2 | 8 | -3 | 5 FT-11 |
Joey Dorsey | 9:30 | 2-2
100% | 2-2
100% | 0-0
-% | 0-0
0% | 2-1 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 6 | 5 FT-25 |
Francisco Garcia | 8:42 | 0-1
0% | 0-0
-% | 0-1
0% | 0-0
0% | 3-0 | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 7 | 1 FT-6 |
240 | 33-81
41% | 22-54
41% | 11-27
41% | 23-31
74% | 38-19 | 57 | 16 | 7 | 22 | 7 | 8 | 23 | 100 | 78 |
MIN | FGM-A | 2PM-A | 3PM-A | FTM-A | REB D-O | REB | AS | ST | TO | BS | RBS | PF | PTS | +/- | EFF | |
Goran Dragic | 40:46 | 5-14
36% | 5-9
56% | 0-5
0% | 3-4
75% | 2-2 | 4 | 6 | 1 | 3 | 1 | 0 | 0 | 13 | -1 | 12 FT-14 |
Eric Bledsoe | 35:35 | 7-17
41% | 6-11
55% | 1-6
17% | 8-10
80% | 4-0 | 4 | 3 | 3 | 1 | 3 | 0 | 4 | 23 | -8 | 19 FT-26 |
Markieff Morris | 30:56 | 2-14
14% | 2-12
17% | 0-2
0% | 0-0
0% | 5-2 | 7 | 2 | 2 | 2 | 0 | 3 | 6 | 4 | 6 | -8 FT--12 |
P.J. Tucker | 33:08 | 6-12
50% | 5-8
63% | 1-4
25% | 2-2
100% | 2-6 | 8 | 0 | 1 | 2 | 0 | 1 | 4 | 15 | -5 | 11 FT-16 |
Miles Plumlee | 14:16 | 2-3
67% | 2-3
67% | 0-0
-% | 0-0
0% | 2-2 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 4 | -3 | 8 FT-27 |
T.J. Warren | 14:03 | 2-5
40% | 1-3
33% | 1-2
50% | 0-0
0% | 2-0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 5 | -4 | 4 FT-14 |
Gerald Green | 24:07 | 6-14
43% | 4-10
40% | 2-4
50% | 2-2
100% | 4-1 | 5 | 2 | 2 | 2 | 1 | 0 | 1 | 16 | 5 | 15 FT-30 |
Marcus Morris | 25:35 | 2-9
22% | 1-6
17% | 1-3
33% | 1-2
50% | 3-2 | 5 | 1 | 3 | 0 | 1 | 2 | 0 | 6 | 2 | 6 FT-11 |
Alex Len | 17:21 | 2-4
50% | 1-3
33% | 1-1
100% | 4-6
67% | 0-1 | 1 | 0 | 0 | 1 | 2 | 1 | 3 | 9 | -18 | 3 FT-8 |
Anthony Tolliver | 4:13 | 0-1
0% | 0-0
-% | 0-1
0% | 0-0
0% | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | -1 FT--11 |
240 | 34-93
37% | 27-65
42% | 7-28
25% | 20-26
77% | 24-16 | 40 | 16 | 14 | 12 | 8 | 7 | 20 | 95 | 69 |
FGM-A | 2PM-A | 3PM-A | FTM-A | REB D-O | REB | AS | ST | TO | BS | RBS | PF | PTS | EFF | |
Houston Rockets | 33-81
41% | 22-54
41% | 11-27
41% | 23-31
74% | 38-19 | 57 | 16 | 7 | 22 | 7 | 8 | 23 | 100 | 78 |
Phoenix Suns | 34-93
37% | 27-65
42% | 7-28
25% | 20-26
77% | 24-16 | 40 | 16 | 14 | 12 | 8 | 7 | 20 | 95 | 69 |
Player of the Game | |
![]() |
EFF
17
|
Donatas Motiejūnas | |
Points | 16 |
Accuracy | 7-12 |
Rebounds | 11 |
Assists | 1 |
Points | |
![]() |
23 |
Eric Bledsoe | |
Trevor Ariza | 19 |
Patrick Beverley | 19 |
Donatas Motiejūnas | 16 |
Gerald Green | 16 |
Rebounds | |
![]() |
12 |
James Harden | |
Donatas Motiejūnas | 11 |
Tarik Black | 10 |
P.J. Tucker | 8 |
Trevor Ariza | 7 |
Assists | |
![]() |
7 |
James Harden | |
Goran Dragic | 6 |
Patrick Beverley | 3 |
Eric Bledsoe | 3 |
Gerald Green | 2 |
Steals | |
![]() |
3 |
Eric Bledsoe | |
Marcus Morris | 3 |
Jason Terry | 2 |
Gerald Green | 2 |
James Harden | 2 |