16:30
17:00
18:30
23:00
23:30
01:30
Thu
17:45
Thu
18:30
Thu
23:00
Fri
01:30
Fri
02:00
Fri
17:00
Fri
18:30
Fri
23:00
Sat
00:00
Sat
01:30
Sat
17:00
Sat
19:30
Sat
22:00
Sun
00:30
Sun
17:00
Sun
19:30
Sun
23:00
Mon
01:30
04-29
02:00
04-29
18:30
04-29
19:00
04-30
17:00
04-30
18:45
05-01
18:30
05-01
19:00
05-02
18:30
05-02
18:45
Charlotte Hornets
(19-63) |
![]() |
98 |
|
99 |
![]() |
New York Knicks
(51-31) |
![]() |
||
![]() Cody Martin |
Points | 9 |
Accuracy |
2-7
29 % |
|
Rebounds | 7 | |
Assists | 5 | |
Steals | 1 | |
Efficiency | 17 |
New York Knicks ![]() |
||
31 | Points |
![]() Jalen Brunson |
9-18
50 % |
Accuracy | |
6 | Rebounds | |
6 | Assists | |
1 | Steals | |
31 | Efficiency |
2025-04-08 Memphis Grizzlies |
100:124 | |
2025-04-09 Toronto Raptors |
96:126 | |
2025-04-11 Boston Celtics |
94:130 | |
2025-04-13 Boston Celtics |
86:93 |
2025-04-11 Cleveland Cavaliers |
102:108 | |
2025-04-13 Brooklyn Nets |
113:105 | |
2025-04-19 Detroit Pistons |
123:112 | |
2025-04-21 Detroit Pistons |
94:100 | |
2025-04-24 Detroit Pistons |
||
2025-04-27 Detroit Pistons |
NO | MIN | FGM-A | 2PM-A | 3PM-A | FTM-A | REB D-O | REB | AS | ST | TO | BS | PF | PTS | +/- | EFF | |
10 | Joshua Green | 29:25 | 6-12
50% | 3-5
60% | 3-7
43% | 0-0
0% | 0-1 | 1 | 3 | 2 | 0 | 0 | 4 | 15 | -1 | 15 |
14 | Moussa Diabate | 37:09 | 3-4
75% | 3-4
75% | 0-0
-% | 0-3
0% | 6-5 | 11 | 1 | 0 | 2 | 1 | 4 | 6 | -6 | 13 |
22 | Vasilije Micic | 30:49 | 3-10
30% | 2-5
40% | 1-5
20% | 2-2
100% | 2-0 | 2 | 8 | 0 | 2 | 0 | 1 | 9 | -6 | 10 |
24 | Brandon Miller | 37:22 | 7-25
28% | 5-14
36% | 2-11
18% | 4-4
100% | 2-4 | 6 | 3 | 1 | 6 | 3 | 2 | 20 | 6 | 9 |
31 | Tidjane Salaun | 34:57 | 4-11
36% | 0-1
0% | 4-10
40% | 2-2
100% | 7-1 | 8 | 1 | 0 | 1 | 0 | 4 | 14 | -4 | 15 |
8 | Nick Smith Jr. | 10:38 | 3-5
60% | 1-2
50% | 2-3
67% | 0-0
0% | 0-0 | 0 | 1 | 0 | 0 | 0 | 1 | 8 | -7 | 7 |
11 | Cody Martin | 21:59 | 2-7
29% | 0-1
0% | 2-6
33% | 3-4
75% | 5-2 | 7 | 5 | 1 | 0 | 1 | 1 | 9 | 6 | 17 |
25 | KJ Simpson | 16:23 | 5-10
50% | 4-5
80% | 1-5
20% | 0-0
0% | 0-1 | 1 | 2 | 2 | 1 | 1 | 2 | 11 | 2 | 11 |
30 | Seth Curry | 10:26 | 3-4
75% | 3-4
75% | 0-0
-% | 0-0
0% | 1-0 | 1 | 0 | 2 | 1 | 0 | 0 | 6 | 0 | 7 |
67 | Taj Gibson | 10:52 | 0-1
0% | 0-1
0% | 0-0
-% | 0-0
0% | 2-0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 2 |
240 | 36-89
40% | 21-42
50% | 15-47
32% | 11-15
73% | 35-14 | 49 | 25 | 8 | 15 | 6 | 19 | 98 | 114 |
Head Coach:
NO | MIN | FGM-A | 2PM-A | 3PM-A | FTM-A | REB D-O | REB | AS | ST | TO | BS | PF | PTS | +/- | EFF | |
3 | Josh Hart | 41:29 | 6-12
50% | 5-8
63% | 1-4
25% | 0-0
0% | 8-4 | 12 | 5 | 2 | 3 | 0 | 3 | 13 | 1 | 23 |
8 | OG Anunoby | 39:32 | 3-11
27% | 3-7
43% | 0-4
0% | 2-2
100% | 3-1 | 4 | 0 | 0 | 4 | 2 | 4 | 8 | 3 | 2 |
11 | Jalen Brunson | 36:41 | 9-18
50% | 5-12
42% | 4-6
67% | 9-12
75% | 6-0 | 6 | 6 | 1 | 2 | 1 | 4 | 31 | 0 | 31 |
25 | Mikal Bridges | 36:40 | 3-10
30% | 2-6
33% | 1-4
25% | 1-2
50% | 1-1 | 2 | 2 | 2 | 3 | 0 | 2 | 8 | -14 | 3 |
32 | Karl-Anthony Towns | 39:29 | 8-16
50% | 6-11
55% | 2-5
40% | 1-1
100% | 8-4 | 12 | 5 | 1 | 6 | 2 | 4 | 19 | 5 | 25 |
2 | Miles McBride | 26:35 | 5-9
56% | 3-4
75% | 2-5
40% | 2-2
100% | 3-2 | 5 | 1 | 0 | 0 | 0 | 0 | 14 | 4 | 16 |
20 | Jericho Sims | 8:23 | 0-0
-% | 0-0
-% | 0-0
-% | 0-0
0% | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 |
22 | Cameron Payne | 11:11 | 2-5
40% | 0-1
0% | 2-4
50% | 0-0
0% | 3-0 | 3 | 1 | 1 | 1 | 0 | 2 | 6 | 7 | 7 |
240 | 36-81
44% | 24-49
49% | 12-32
38% | 15-19
79% | 45-12 | 57 | 20 | 7 | 21 | 5 | 19 | 99 | 118 |
Head Coach:
FGM-A | 2PM-A | 3PM-A | FTM-A | REB D-O | REB | AS | ST | TO | BS | PF | PTS | EFF | |
Charlotte Hornets | 36-89
40% | 21-42
50% | 15-47
32% | 11-15
73% | 35-14 | 49 | 25 | 8 | 15 | 6 | 19 | 98 | 114 |
New York Knicks | 36-81
44% | 24-49
49% | 12-32
38% | 15-19
79% | 45-12 | 57 | 20 | 7 | 21 | 5 | 19 | 99 | 118 |
Player of the Game | |
![]() |
EFF
31
|
Jalen Brunson | |
Points | 31 |
Accuracy | 9-18 |
Rebounds | 6 |
Assists | 6 |
Points | |
![]() |
31 |
Jalen Brunson | |
Brandon Miller | 20 |
Karl-Anthony Towns | 19 |
Joshua Green | 15 |
Tidjane Salaun | 14 |
Rebounds | |
![]() |
12 |
Josh Hart | |
Karl-Anthony Towns | 12 |
Moussa Diabate | 11 |
Tidjane Salaun | 8 |
Cody Martin | 7 |
Assists | |
![]() |
8 |
Vasilije Micic | |
Jalen Brunson | 6 |
Josh Hart | 5 |
Karl-Anthony Towns | 5 |
Cody Martin | 5 |
Steals | |
![]() |
2 |
Joshua Green | |
KJ Simpson | 2 |
Mikal Bridges | 2 |
Josh Hart | 2 |
Seth Curry | 2 |