16:30
17:00
18:30
23:00
23:30
01:30
Thu
17:45
Thu
18:30
Thu
23:00
Fri
01:30
Fri
02:00
Fri
17:00
Fri
18:30
Fri
23:00
Sat
00:00
Sat
01:30
Sat
17:00
Sat
19:30
Sat
22:00
Sun
00:30
Sun
17:00
Sun
19:30
Sun
23:00
Mon
01:30
04-29
02:00
04-29
18:30
04-29
19:00
04-30
17:00
04-30
18:45
05-01
18:30
05-01
19:00
05-02
18:30
05-02
18:45
Oklahoma City Thunder
(68-14) |
![]() |
137 |
|
128 |
![]() |
Houston Rockets
(52-30) |
![]() |
||
![]() Shai Gilgeous-Alexander |
Points | 51 |
Accuracy |
18-30
60 % |
|
Rebounds | 5 | |
Assists | 7 | |
Steals | 1 | |
Efficiency | 51 |
Houston Rockets ![]() |
||
27 | Points |
![]() Cam Whitmore |
10-19
53 % |
Accuracy | |
11 | Rebounds | |
3 | Assists | |
2 | Steals | |
36 | Efficiency |
2025-04-12 Utah Jazz |
145:111 | |
2025-04-13 New Orleans Pelicans |
115:100 | |
2025-04-20 Memphis Grizzlies |
131:80 | |
2025-04-22 Memphis Grizzlies |
118:99 | |
2025-04-25 Memphis Grizzlies |
||
2025-04-26 Memphis Grizzlies |
2025-04-10 Los Angeles Clippers |
117:134 | |
2025-04-12 Los Angeles Lakers |
109:140 | |
2025-04-13 Denver Nuggets |
111:126 | |
2025-04-21 Golden State Warriors |
85:95 | |
2025-04-24 Golden State Warriors |
||
2025-04-27 Golden State Warriors |
NO | MIN | FGM-A | 2PM-A | 3PM-A | FTM-A | REB D-O | REB | AS | ST | TO | BS | PF | PTS | +/- | EFF | |
2 | Shai Gilgeous-Alexander | 35:38 | 18-30
60% | 13-21
62% | 5-9
56% | 10-10
100% | 3-2 | 5 | 7 | 1 | 2 | 1 | 1 | 51 | 6 | 51 |
5 | Luguentz Dort | 28:41 | 4-8
50% | 1-1
100% | 3-7
43% | 0-0
0% | 0-0 | 0 | 2 | 1 | 0 | 0 | 2 | 11 | 7 | 10 |
7 | Chet Holmgren | 30:03 | 4-11
36% | 4-8
50% | 0-3
0% | 3-4
75% | 8-3 | 11 | 3 | 2 | 4 | 3 | 4 | 11 | 7 | 18 |
8 | Jalen Williams | 31:51 | 8-16
50% | 4-11
36% | 4-5
80% | 4-6
67% | 4-0 | 4 | 3 | 1 | 1 | 1 | 3 | 24 | 13 | 22 |
55 | Isaiah Hartenstein | 25:13 | 3-4
75% | 3-4
75% | 0-0
-% | 2-2
100% | 4-1 | 5 | 6 | 1 | 2 | 1 | 4 | 8 | 8 | 18 |
6 | Jaylin Williams | 9:06 | 1-3
33% | 1-2
50% | 0-1
0% | 1-1
100% | 2-0 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 5 | 4 |
9 | Alex Caruso | 4:47 | 0-1
0% | 0-0
-% | 0-1
0% | 0-0
0% | 3-0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | -9 | 4 |
21 | Aaron Wiggins | 25:07 | 3-9
33% | 1-4
25% | 2-5
40% | 0-0
0% | 5-2 | 7 | 2 | 1 | 2 | 0 | 1 | 8 | -3 | 10 |
22 | Cason Wallace | 32:18 | 4-9
44% | 2-4
50% | 2-5
40% | 4-4
100% | 4-1 | 5 | 4 | 3 | 1 | 0 | 1 | 14 | 6 | 20 |
34 | Kenrich Williams | 17:16 | 3-6
50% | 2-5
40% | 1-1
100% | 0-0
0% | 2-5 | 7 | 2 | 0 | 1 | 0 | 2 | 7 | 5 | 12 |
240 | 48-97
49% | 31-60
52% | 17-37
46% | 24-27
89% | 41-14 | 55 | 31 | 11 | 13 | 6 | 18 | 137 | 175 |
Head Coach:
NO | MIN | FGM-A | 2PM-A | 3PM-A | FTM-A | REB D-O | REB | AS | ST | TO | BS | PF | PTS | +/- | EFF | |
3 | Reed Sheppard | 31:25 | 10-17
59% | 7-10
70% | 3-7
43% | 2-2
100% | 2-0 | 2 | 5 | 2 | 3 | 1 | 1 | 25 | -12 | 25 |
4 | Jalen Green | 24:32 | 6-14
43% | 5-9
56% | 1-5
20% | 5-6
83% | 6-0 | 6 | 4 | 2 | 2 | 0 | 3 | 18 | -3 | 19 |
7 | Cam Whitmore | 39:47 | 10-19
53% | 6-13
46% | 4-6
67% | 3-4
75% | 7-4 | 11 | 3 | 2 | 0 | 3 | 2 | 27 | -4 | 36 |
10 | Jabari Smith | 27:37 | 5-14
36% | 4-11
36% | 1-3
33% | 0-0
0% | 4-4 | 8 | 1 | 0 | 0 | 1 | 2 | 11 | -9 | 12 |
11 | Jock Landale | 21:15 | 3-6
50% | 3-5
60% | 0-1
0% | 0-0
0% | 2-1 | 3 | 1 | 0 | 2 | 0 | 3 | 6 | -11 | 5 |
0 | Aaron Holiday | 19:15 | 5-8
63% | 1-2
50% | 4-6
67% | 0-0
0% | 1-0 | 1 | 2 | 0 | 5 | 0 | 1 | 14 | -4 | 9 |
8 | Jae'Sean Tate | 11:19 | 1-4
25% | 1-3
33% | 0-1
0% | 0-0
0% | 2-2 | 4 | 2 | 1 | 0 | 0 | 1 | 2 | -3 | 6 |
19 | Nate Williams | 23:28 | 2-9
22% | 2-7
29% | 0-2
0% | 2-2
100% | 1-0 | 1 | 0 | 1 | 3 | 0 | 4 | 6 | -6 | -2 |
23 | N'Faly Dante | 18:33 | 4-6
67% | 4-6
67% | 0-0
-% | 2-3
67% | 5-4 | 9 | 1 | 0 | 1 | 2 | 4 | 10 | 2 | 18 |
32 | Jeff Green | 15:52 | 1-2
50% | 0-0
-% | 1-2
50% | 0-0
0% | 4-0 | 4 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 7 |
58 | Jack McVeigh | 6:57 | 2-2
100% | 0-0
-% | 2-2
100% | 0-0
0% | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 5 | 6 |
240 | 49-101
49% | 33-66
50% | 16-35
46% | 14-17
82% | 37-15 | 52 | 20 | 8 | 16 | 7 | 21 | 128 | 144 |
Head Coach:
FGM-A | 2PM-A | 3PM-A | FTM-A | REB D-O | REB | AS | ST | TO | BS | PF | PTS | EFF | |
Oklahoma City Thunder | 48-97
49% | 31-60
52% | 17-37
46% | 24-27
89% | 41-14 | 55 | 31 | 11 | 13 | 6 | 18 | 137 | 175 |
Houston Rockets | 49-101
49% | 33-66
50% | 16-35
46% | 14-17
82% | 37-15 | 52 | 20 | 8 | 16 | 7 | 21 | 128 | 144 |
Player of the Game | |
![]() |
EFF
51
|
Shai Gilgeous-Alexander | |
Points | 51 |
Accuracy | 18-30 |
Rebounds | 5 |
Assists | 7 |
Points | |
![]() |
51 |
Shai Gilgeous-Alexander | |
Cam Whitmore | 27 |
Reed Sheppard | 25 |
Jalen Williams | 24 |
Jalen Green | 18 |
Rebounds | |
![]() |
11 |
Cam Whitmore | |
Chet Holmgren | 11 |
N'Faly Dante | 9 |
Jabari Smith | 8 |
Aaron Wiggins | 7 |
Assists | |
![]() |
7 |
Shai Gilgeous-Alexander | |
Isaiah Hartenstein | 6 |
Reed Sheppard | 5 |
Cason Wallace | 4 |
Jalen Green | 4 |
Steals | |
![]() |
3 |
Cason Wallace | |
Reed Sheppard | 2 |
Chet Holmgren | 2 |
Cam Whitmore | 2 |
Jalen Green | 2 |