16:30
17:00
18:30
23:00
23:30
01:30
Thu
17:45
Thu
18:30
Thu
23:00
Fri
01:30
Fri
02:00
Fri
17:00
Fri
18:30
Fri
23:00
Sat
00:00
Sat
01:30
Sat
17:00
Sat
19:30
Sat
22:00
Sun
00:30
Sun
17:00
Sun
19:30
Sun
23:00
Mon
01:30
04-29
02:00
04-29
18:30
04-29
19:00
04-30
17:00
04-30
18:45
05-01
18:30
05-01
19:00
05-02
18:30
05-02
18:45
Golden State Warriors
(44-38) |
![]() |
125 |
|
116 |
![]() |
Milwaukee Bucks
(58-24) |
![]() |
||
![]() Stephen Curry |
Points | 36 |
Accuracy |
13-27
48 % |
|
Rebounds | 6 | |
Assists | 4 | |
Steals | 2 | |
Efficiency | 29 |
Milwaukee Bucks ![]() |
||
15 | Points |
![]() Joe Ingles |
5-6
83 % |
Accuracy | |
5 | Rebounds | |
7 | Assists | |
2 | Steals | |
25 | Efficiency |
2025-04-12 Portland Trail Blazers |
103:86 | |
2025-04-13 Los Angeles Clippers |
119:124 | |
2025-04-16 Memphis Grizzlies |
121:116 | |
2025-04-21 Houston Rockets |
95:85 | |
2025-04-24 Houston Rockets |
||
2025-04-27 Houston Rockets |
2025-04-11 Detroit Pistons |
125:119 | |
2025-04-13 Detroit Pistons |
140:133 | |
2025-04-19 Indiana Pacers |
98:117 | |
2025-04-22 Indiana Pacers |
115:123 | |
2025-04-26 Indiana Pacers |
||
2025-04-28 Indiana Pacers |
NO | MIN | FGM-A | 2PM-A | 3PM-A | FTM-A | REB D-O | REB | AS | ST | TO | BS | PF | PTS | +/- | EFF | |
0 | Donte DiVincenzo | 37:14 | 7-16
44% | 1-4
25% | 6-12
50% | 0-0
0% | 8-2 | 10 | 3 | 2 | 1 | 1 | 3 | 20 | 19 | 23 |
5 | Kevon Looney | 35:59 | 3-11
27% | 3-11
27% | 0-0
-% | 1-2
50% | 8-7 | 15 | 4 | 5 | 0 | 0 | 2 | 7 | 10 | 20 |
11 | Klay Thompson | 32:51 | 8-16
50% | 4-7
57% | 4-9
44% | 2-2
100% | 2-1 | 3 | 3 | 1 | 2 | 0 | 4 | 22 | 11 | 15 |
23 | Draymond Green | 35:55 | 2-10
20% | 1-6
17% | 1-4
25% | 0-0
0% | 11-2 | 13 | 9 | 0 | 2 | 0 | 0 | 5 | 22 | 17 |
30 | Stephen Curry | 43:24 | 13-27
48% | 7-12
58% | 6-15
40% | 4-4
100% | 5-1 | 6 | 4 | 2 | 5 | 1 | 1 | 36 | 10 | 29 |
1 | JaMychal Green | 23:12 | 7-10
70% | 3-4
75% | 4-6
67% | 0-0
0% | 5-1 | 6 | 1 | 1 | 0 | 1 | 2 | 18 | -14 | 22 |
3 | Jordan Poole | 25:00 | 4-13
31% | 2-8
25% | 2-5
40% | 3-3
100% | 1-1 | 2 | 4 | 1 | 4 | 0 | 1 | 13 | -11 | 6 |
4 | Moses Moody | 6:27 | 1-2
50% | 1-1
100% | 0-1
0% | 0-0
0% | 3-1 | 4 | 0 | 0 | 0 | 0 | 1 | 2 | 7 | 4 |
9 | Andre Iguodala | 10:28 | 1-2
50% | 1-1
100% | 0-1
0% | 0-0
0% | 3-2 | 5 | 2 | 0 | 1 | 1 | 1 | 2 | -3 | 7 |
10 | Ty Jerome | 14:28 | 0-5
0% | 0-3
0% | 0-2
0% | 0-0
0% | 1-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | -6 | -1 |
265 | 46-112
41% | 23-57
40% | 23-55
42% | 10-11
91% | 52-18 | 70 | 33 | 12 | 15 | 4 | 15 | 125 | 147 |
Head Coach:
NO | MIN | FGM-A | 2PM-A | 3PM-A | FTM-A | REB D-O | REB | AS | ST | TO | BS | PF | PTS | +/- | EFF | |
9 | Bobby Portis | 31:39 | 5-11
45% | 3-9
33% | 2-2
100% | 3-3
100% | 11-2 | 13 | 2 | 0 | 1 | 0 | 0 | 15 | -14 | 23 |
11 | Brook Lopez | 38:14 | 8-16
50% | 7-10
70% | 1-6
17% | 2-2
100% | 6-1 | 7 | 1 | 1 | 2 | 5 | 1 | 19 | -12 | 22 |
12 | Grayson Allen | 31:13 | 5-13
38% | 3-4
75% | 2-9
22% | 0-0
0% | 3-0 | 3 | 2 | 0 | 1 | 1 | 0 | 12 | -7 | 9 |
21 | Jrue Holiday | 39:04 | 7-22
32% | 3-11
27% | 4-11
36% | 0-0
0% | 8-1 | 9 | 8 | 1 | 6 | 1 | 3 | 18 | -12 | 13 |
22 | Khris Middleton | 33:48 | 7-14
50% | 4-10
40% | 3-4
75% | 2-4
50% | 1-2 | 3 | 5 | 4 | 4 | 0 | 5 | 19 | -5 | 13 |
5 | Jevon Carter | 20:50 | 5-10
50% | 2-3
67% | 3-7
43% | 0-0
0% | 2-0 | 2 | 1 | 0 | 0 | 0 | 4 | 13 | -8 | 7 |
7 | Joe Ingles | 31:59 | 5-6
83% | 0-0
-% | 5-6
83% | 0-0
0% | 5-0 | 5 | 7 | 2 | 2 | 0 | 1 | 15 | 3 | 25 |
24 | Pat Connaughton | 23:24 | 1-7
14% | 0-2
0% | 1-5
20% | 0-0
0% | 3-0 | 3 | 1 | 1 | 0 | 0 | 0 | 3 | 7 | 2 |
99 | Jae Crowder | 14:46 | 0-1
0% | 0-0
-% | 0-1
0% | 2-2
100% | 2-1 | 3 | 1 | 0 | 1 | 0 | 0 | 2 | 3 | 4 |
265 | 43-100
43% | 22-49
45% | 21-51
41% | 9-11
82% | 49-7 | 56 | 28 | 9 | 17 | 7 | 14 | 116 | 126 |
Head Coach:
FGM-A | 2PM-A | 3PM-A | FTM-A | REB D-O | REB | AS | ST | TO | BS | PF | PTS | EFF | |
Golden State Warriors | 46-112
41% | 23-57
40% | 23-55
42% | 10-11
91% | 52-18 | 70 | 33 | 12 | 15 | 4 | 15 | 125 | 147 |
Milwaukee Bucks | 43-100
43% | 22-49
45% | 21-51
41% | 9-11
82% | 49-7 | 56 | 28 | 9 | 17 | 7 | 14 | 116 | 126 |
Player of the Game | |
![]() |
EFF
29
|
Stephen Curry | |
Points | 36 |
Accuracy | 13-27 |
Rebounds | 6 |
Assists | 4 |
Points | |
![]() |
36 |
Stephen Curry | |
Klay Thompson | 22 |
Donte DiVincenzo | 20 |
Brook Lopez | 19 |
Khris Middleton | 19 |
Rebounds | |
![]() |
15 |
Kevon Looney | |
Draymond Green | 13 |
Bobby Portis | 13 |
Donte DiVincenzo | 10 |
Jrue Holiday | 9 |
Assists | |
![]() |
9 |
Draymond Green | |
Jrue Holiday | 8 |
Joe Ingles | 7 |
Khris Middleton | 5 |
Kevon Looney | 4 |
Steals | |
![]() |
5 |
Kevon Looney | |
Khris Middleton | 4 |
Donte DiVincenzo | 2 |
Stephen Curry | 2 |
Joe Ingles | 2 |