16:30
17:00
18:30
23:00
23:30
01:30
Thu
17:45
Thu
18:30
Thu
23:00
Fri
01:30
Fri
02:00
Fri
17:00
Fri
18:30
Fri
23:00
Sat
00:00
Sat
01:30
Sat
17:00
Sat
19:30
Sat
22:00
Sun
00:30
Sun
17:00
Sun
19:30
Sun
23:00
Mon
01:30
04-29
02:00
04-29
18:30
04-29
19:00
04-30
17:00
04-30
18:45
05-01
18:30
05-01
19:00
05-02
18:30
05-02
18:45
Boston Celtics
(57-25) |
![]() |
121 |
|
118 |
![]() |
Golden State Warriors
(44-38) |
![]() |
||
![]() Jayson Tatum |
Points | 34 |
Accuracy |
9-27
33 % |
|
Rebounds | 19 | |
Assists | 6 | |
Steals | 3 | |
Efficiency | 35 |
Golden State Warriors ![]() |
||
11 | Points |
![]() Draymond Green |
3-5
60 % |
Accuracy | |
13 | Rebounds | |
9 | Assists | |
1 | Steals | |
26 | Efficiency |
2025-04-09 Orlando Magic |
76:96 | |
2025-04-11 Charlotte Hornets |
130:94 | |
2025-04-13 Charlotte Hornets |
93:86 | |
2025-04-20 Orlando Magic |
103:86 | |
2025-04-23 Orlando Magic |
||
2025-04-25 Orlando Magic |
2025-04-12 Portland Trail Blazers |
103:86 | |
2025-04-13 Los Angeles Clippers |
119:124 | |
2025-04-16 Memphis Grizzlies |
121:116 | |
2025-04-21 Houston Rockets |
95:85 | |
2025-04-24 Houston Rockets |
||
2025-04-27 Houston Rockets |
NO | MIN | FGM-A | 2PM-A | 3PM-A | FTM-A | REB D-O | REB | AS | ST | TO | BS | PF | PTS | +/- | EFF | |
0 | Jayson Tatum | 48:07 | 9-27
33% | 5-14
36% | 4-13
31% | 12-12
100% | 17-2 | 19 | 6 | 3 | 7 | 0 | 2 | 34 | 7 | 35 |
7 | Jaylen Brown | 41:26 | 6-18
33% | 5-14
36% | 1-4
25% | 3-6
50% | 8-1 | 9 | 3 | 1 | 2 | 0 | 5 | 16 | -6 | 7 |
36 | Marcus Smart | 37:35 | 7-16
44% | 4-10
40% | 3-6
50% | 1-2
50% | 4-1 | 5 | 4 | 3 | 4 | 1 | 3 | 18 | -2 | 14 |
42 | Al Horford | 37:15 | 8-13
62% | 6-8
75% | 2-5
40% | 2-2
100% | 7-3 | 10 | 0 | 0 | 0 | 3 | 3 | 20 | -2 | 25 |
44 | Robert Williams III | 27:04 | 6-8
75% | 6-8
75% | 0-0
-% | 2-3
67% | 4-7 | 11 | 2 | 0 | 2 | 0 | 1 | 14 | -7 | 21 |
9 | Derrick White | 17:28 | 0-6
0% | 0-3
0% | 0-3
0% | 1-2
50% | 0-0 | 0 | 3 | 1 | 0 | 0 | 3 | 1 | 4 | -5 |
12 | Grant Williams | 12:49 | 1-4
25% | 1-2
50% | 0-2
0% | 0-0
0% | 0-2 | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 7 | 1 |
13 | Malcolm Brogdon | 35:46 | 5-15
33% | 2-7
29% | 3-8
38% | 1-3
33% | 5-2 | 7 | 2 | 1 | 1 | 1 | 2 | 14 | 11 | 10 |
40 | Luke Kornet | 7:30 | 1-1
100% | 1-1
100% | 0-0
-% | 0-0
0% | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 3 |
265 | 43-108
40% | 30-67
45% | 13-41
32% | 22-30
73% | 61-18 | 79 | 21 | 10 | 17 | 5 | 19 | 121 | 127 |
Head Coach:
NO | MIN | FGM-A | 2PM-A | 3PM-A | FTM-A | REB D-O | REB | AS | ST | TO | BS | PF | PTS | +/- | EFF | |
3 | Jordan Poole | 43:19 | 10-25
40% | 8-15
53% | 2-10
20% | 2-2
100% | 6-0 | 6 | 4 | 3 | 2 | 0 | 4 | 24 | -7 | 16 |
11 | Klay Thompson | 36:02 | 8-16
50% | 4-8
50% | 4-8
50% | 4-4
100% | 2-0 | 2 | 1 | 2 | 3 | 1 | 6 | 24 | 2 | 13 |
22 | Andrew Wiggins | 39:46 | 6-18
33% | 3-10
30% | 3-8
38% | 5-8
63% | 2-2 | 4 | 3 | 1 | 2 | 4 | 3 | 20 | -7 | 12 |
23 | Draymond Green | 37:09 | 3-5
60% | 2-3
67% | 1-2
50% | 4-4
100% | 11-2 | 13 | 9 | 1 | 2 | 0 | 4 | 11 | -4 | 26 |
30 | Stephen Curry | 43:04 | 9-25
36% | 3-7
43% | 6-18
33% | 5-5
100% | 4-0 | 4 | 7 | 3 | 3 | 2 | 1 | 29 | 9 | 25 |
0 | Donte DiVincenzo | 27:36 | 2-6
33% | 0-2
0% | 2-4
50% | 0-0
0% | 3-0 | 3 | 0 | 0 | 0 | 0 | 2 | 6 | -4 | 3 |
5 | Kevon Looney | 20:05 | 1-1
100% | 1-1
100% | 0-0
-% | 0-0
0% | 9-3 | 12 | 3 | 0 | 2 | 0 | 3 | 2 | 3 | 12 |
33 | Anthony Lamb | 17:56 | 1-4
25% | 1-2
50% | 0-2
0% | 0-0
0% | 2-1 | 3 | 1 | 0 | 2 | 0 | 3 | 2 | -7 | -2 |
265 | 40-100
40% | 22-48
46% | 18-52
35% | 20-23
87% | 49-8 | 57 | 28 | 10 | 16 | 7 | 26 | 118 | 115 |
Head Coach:
FGM-A | 2PM-A | 3PM-A | FTM-A | REB D-O | REB | AS | ST | TO | BS | PF | PTS | EFF | |
Boston Celtics | 43-108
40% | 30-67
45% | 13-41
32% | 22-30
73% | 61-18 | 79 | 21 | 10 | 17 | 5 | 19 | 121 | 127 |
Golden State Warriors | 40-100
40% | 22-48
46% | 18-52
35% | 20-23
87% | 49-8 | 57 | 28 | 10 | 16 | 7 | 26 | 118 | 115 |
Player of the Game | |
![]() |
EFF
35
|
Jayson Tatum | |
Points | 34 |
Accuracy | 9-27 |
Rebounds | 19 |
Assists | 6 |
Points | |
![]() |
34 |
Jayson Tatum | |
Stephen Curry | 29 |
Jordan Poole | 24 |
Klay Thompson | 24 |
Al Horford | 20 |
Rebounds | |
![]() |
19 |
Jayson Tatum | |
Draymond Green | 13 |
Kevon Looney | 12 |
Robert Williams III | 11 |
Al Horford | 10 |
Assists | |
![]() |
9 |
Draymond Green | |
Stephen Curry | 7 |
Jayson Tatum | 6 |
Marcus Smart | 4 |
Jordan Poole | 4 |
Steals | |
![]() |
3 |
Jayson Tatum | |
Stephen Curry | 3 |
Marcus Smart | 3 |
Jordan Poole | 3 |
Klay Thompson | 2 |