2022-04-09
16:30
17:00
18:30
23:00
23:30
01:30
Thu
17:45
Thu
18:30
Thu
23:00
Fri
01:30
Fri
02:00
Fri
17:00
Fri
18:30
Fri
23:00
Sat
00:00
Sat
01:30
Sat
17:00
Sat
19:30
Sat
22:00
Sun
00:30
Sun
17:00
Sun
19:30
Sun
23:00
Mon
01:30
04-29
02:00
04-29
18:30
04-29
19:00
04-30
17:00
04-30
18:45
05-01
18:30
05-01
19:00
05-02
18:30
05-02
18:45
![]() |
||
![]() Rudy Gobert |
Points | 16 |
Accuracy |
5-7
71 % |
|
Rebounds | 12 | |
Assists | 2 | |
Steals | 0 | |
Efficiency | 18 |
Phoenix Suns ![]() |
||
16 | Points |
![]() Chris Paul |
7-11
64 % |
Accuracy | |
6 | Rebounds | |
16 | Assists | |
2 | Steals | |
30 | Efficiency |
2022-04-09
2025-04-06 Atlanta Hawks |
134:147 | |
2025-04-10 Portland Trail Blazers |
133:126 | |
2025-04-12 Oklahoma City Thunder |
111:145 | |
2025-04-13 Minnesota Timberwolves |
105:116 |
2025-04-09 Golden State Warriors |
95:133 | |
2025-04-10 Oklahoma City Thunder |
112:125 | |
2025-04-12 San Antonio Spurs |
117:98 | |
2025-04-13 Sacramento Kings |
98:109 |
NO | MIN | FGM-A | 2PM-A | 3PM-A | FTM-A | REB D-O | REB | AS | ST | TO | BS | PF | PTS | +/- | EFF | |
11 | Mike Conley | 33:59 | 4-13
31% | 1-4
25% | 3-9
33% | 2-4
50% | 2-0 | 2 | 8 | 1 | 2 | 1 | 4 | 13 | -4 | 8 |
23 | Royce O'Neale | 28:21 | 1-4
25% | 0-1
0% | 1-3
33% | 0-0
0% | 0-1 | 1 | 2 | 0 | 0 | 0 | 3 | 3 | -20 | 0 |
27 | Rudy Gobert | 33:03 | 5-7
71% | 5-7
71% | 0-0
-% | 6-9
67% | 9-3 | 12 | 2 | 0 | 4 | 1 | 4 | 16 | -4 | 18 |
44 | Bojan Bogdanovic | 32:03 | 7-18
39% | 4-7
57% | 3-11
27% | 4-4
100% | 7-0 | 7 | 1 | 2 | 1 | 0 | 3 | 21 | -26 | 16 |
45 | Donovan Mitchell | 34:58 | 7-21
33% | 6-17
35% | 1-4
25% | 3-3
100% | 6-1 | 7 | 5 | 1 | 1 | 0 | 1 | 18 | -25 | 15 |
00 | Jordan Clarkson | 21:53 | 2-10
20% | 0-3
0% | 2-7
29% | 3-3
100% | 2-1 | 3 | 0 | 0 | 2 | 0 | 0 | 9 | 17 | 2 |
4 | Danuel House Jr. | 24:32 | 3-7
43% | 2-3
67% | 1-4
25% | 3-6
50% | 2-1 | 3 | 0 | 2 | 0 | 1 | 0 | 10 | 15 | 9 |
13 | Jared Butler | 3:11 | 0-1
0% | 0-1
0% | 0-0
-% | 0-0
0% | 0-0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
21 | Hassan Whiteside | 14:57 | 4-5
80% | 4-5
80% | 0-0
-% | 3-4
75% | 1-6 | 7 | 0 | 0 | 1 | 1 | 2 | 11 | -2 | 14 |
41 | Juan Hernangomez | 13:02 | 2-2
100% | 2-2
100% | 0-0
-% | 0-0
0% | 0-2 | 2 | 0 | 1 | 0 | 0 | 0 | 4 | 19 | 7 |
240 | 35-88
40% | 24-50
48% | 11-38
29% | 24-33
73% | 40-15 | 55 | 20 | 8 | 11 | 4 | 18 | 105 | 101 |
NO | MIN | FGM-A | 2PM-A | 3PM-A | FTM-A | REB D-O | REB | AS | ST | TO | BS | PF | PTS | +/- | EFF | |
1 | Devin Booker | 37:45 | 13-26
50% | 11-21
52% | 2-5
40% | 5-5
100% | 4-0 | 4 | 3 | 0 | 1 | 0 | 4 | 33 | 11 | 22 |
3 | Chris Paul | 37:37 | 7-11
64% | 7-10
70% | 0-1
0% | 2-2
100% | 5-1 | 6 | 16 | 2 | 3 | 0 | 3 | 16 | 18 | 30 |
22 | Deandre Ayton | 34:10 | 9-18
50% | 8-16
50% | 1-2
50% | 0-0
0% | 6-4 | 10 | 4 | 1 | 1 | 2 | 4 | 19 | 15 | 22 |
25 | Mikal Bridges | 33:57 | 7-10
70% | 7-9
78% | 0-1
0% | 4-4
100% | 4-0 | 4 | 2 | 0 | 0 | 0 | 2 | 18 | 27 | 19 |
99 | Jae Crowder | 25:44 | 2-7
29% | 1-3
33% | 1-4
25% | 0-0
0% | 8-0 | 8 | 1 | 2 | 0 | 1 | 3 | 5 | 13 | 9 |
00 | JaVale McGee | 13:50 | 2-3
67% | 2-3
67% | 0-0
-% | 2-4
50% | 2-4 | 6 | 0 | 0 | 5 | 0 | 4 | 6 | -9 | 0 |
0 | Torrey Craig | 12:20 | 3-5
60% | 1-1
100% | 2-4
50% | 0-0
0% | 1-1 | 2 | 0 | 0 | 0 | 0 | 0 | 8 | -5 | 8 |
4 | Aaron Holiday | 10:23 | 0-3
0% | 0-3
0% | 0-0
-% | 0-0
0% | 0-0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | -12 | -7 |
14 | Landry Shamet | 12:07 | 0-4
0% | 0-3
0% | 0-1
0% | 0-0
0% | 1-0 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | -21 | -6 |
23 | Cameron Johnson | 22:07 | 3-5
60% | 3-4
75% | 0-1
0% | 0-0
0% | 4-1 | 5 | 1 | 2 | 0 | 0 | 1 | 6 | -7 | 11 |
240 | 46-92
50% | 40-73
55% | 6-19
32% | 13-15
87% | 44-11 | 55 | 27 | 7 | 13 | 3 | 25 | 111 | 117 |
Head Coach:
FGM-A | 2PM-A | 3PM-A | FTM-A | REB D-O | REB | AS | ST | TO | BS | PF | PTS | EFF | |
Utah Jazz | 35-88
40% | 24-50
48% | 11-38
29% | 24-33
73% | 40-15 | 55 | 20 | 8 | 11 | 4 | 18 | 105 | 101 |
Phoenix Suns | 46-92
50% | 40-73
55% | 6-19
32% | 13-15
87% | 44-11 | 55 | 27 | 7 | 13 | 3 | 25 | 111 | 117 |
Player of the Game | |
![]() |
EFF
30
|
Chris Paul | |
Points | 16 |
Accuracy | 7-11 |
Rebounds | 6 |
Assists | 16 |
Points | |
![]() |
33 |
Devin Booker | |
Bojan Bogdanovic | 21 |
Deandre Ayton | 19 |
Donovan Mitchell | 18 |
Mikal Bridges | 18 |
Rebounds | |
![]() |
12 |
Rudy Gobert | |
Deandre Ayton | 10 |
Jae Crowder | 8 |
Bojan Bogdanovic | 7 |
Donovan Mitchell | 7 |
Assists | |
![]() |
16 |
Chris Paul | |
Mike Conley | 8 |
Donovan Mitchell | 5 |
Deandre Ayton | 4 |
Devin Booker | 3 |
Steals | |
![]() |
2 |
Cameron Johnson | |
Jae Crowder | 2 |
Bojan Bogdanovic | 2 |
Chris Paul | 2 |
Danuel House Jr. | 2 |