2022-03-10
16:30
17:00
18:30
23:00
23:30
01:30
Thu
17:45
Thu
18:30
Thu
23:00
Fri
01:30
Fri
02:00
Fri
17:00
Fri
18:30
Fri
23:00
Sat
00:00
Sat
01:30
Sat
17:00
Sat
19:30
Sat
22:00
Sun
00:30
Sun
17:00
Sun
19:30
Sun
23:00
Mon
01:30
04-29
02:00
04-29
18:30
04-29
19:00
04-30
17:00
04-30
18:45
05-01
18:30
05-01
19:00
05-02
18:30
05-02
18:45
Houston Rockets
(20-62) |
![]() |
139 |
|
130 |
![]() |
Los Angeles Lakers
(33-49) |
![]() |
||
![]() Jalen Green |
Points | 32 |
Accuracy |
13-21
62 % |
|
Rebounds | 3 | |
Assists | 3 | |
Steals | 0 | |
Efficiency | 27 |
Los Angeles Lakers ![]() |
||
30 | Points |
![]() Russell Westbrook |
11-21
52 % |
Accuracy | |
8 | Rebounds | |
6 | Assists | |
0 | Steals | |
30 | Efficiency |
2022-03-10
2025-04-10 Los Angeles Clippers |
117:134 | |
2025-04-12 Los Angeles Lakers |
109:140 | |
2025-04-13 Denver Nuggets |
111:126 | |
2025-04-21 Golden State Warriors |
85:95 | |
2025-04-24 Golden State Warriors |
||
2025-04-27 Golden State Warriors |
2025-04-12 Houston Rockets |
140:109 | |
2025-04-13 Portland Trail Blazers |
81:109 | |
2025-04-20 Minnesota Timberwolves |
95:117 | |
2025-04-23 Minnesota Timberwolves |
94:85 | |
2025-04-26 Minnesota Timberwolves |
||
2025-04-27 Minnesota Timberwolves |
NO | MIN | FGM-A | 2PM-A | 3PM-A | FTM-A | REB D-O | REB | AS | ST | TO | BS | PF | PTS | +/- | EFF | |
0 | Jalen Green | 38:10 | 13-21
62% | 9-14
64% | 4-7
57% | 2-2
100% | 3-0 | 3 | 3 | 0 | 2 | 1 | 2 | 32 | 9 | 27 |
3 | Kevin Porter Jr. | 36:25 | 4-13
31% | 3-7
43% | 1-6
17% | 1-1
100% | 7-1 | 8 | 10 | 2 | 1 | 1 | 4 | 10 | 8 | 17 |
6 | Kenyon Martin Jr. | 39:55 | 7-12
58% | 4-6
67% | 3-6
50% | 0-0
0% | 9-2 | 11 | 3 | 0 | 4 | 0 | 4 | 17 | 7 | 18 |
10 | Eric Gordon | 38:10 | 5-9
56% | 3-4
75% | 2-5
40% | 3-3
100% | 2-0 | 2 | 0 | 1 | 3 | 0 | 1 | 15 | 12 | 10 |
28 | Alperen Sengun | 39:54 | 9-20
45% | 8-17
47% | 1-3
33% | 2-2
100% | 9-5 | 14 | 2 | 2 | 3 | 2 | 4 | 21 | 6 | 23 |
2 | David Nwaba | 7:24 | 0-2
0% | 0-1
0% | 0-1
0% | 4-4
100% | 1-0 | 1 | 0 | 1 | 1 | 0 | 0 | 4 | -2 | 3 |
9 | Josh Christopher | 22:26 | 8-13
62% | 5-8
63% | 3-5
60% | 2-2
100% | 4-2 | 6 | 1 | 0 | 0 | 0 | 3 | 21 | -3 | 20 |
25 | Garrison Mathews | 19:27 | 2-4
50% | 0-0
-% | 2-4
50% | 1-1
100% | 4-0 | 4 | 0 | 1 | 1 | 0 | 1 | 7 | 6 | 8 |
71 | Dennis Schroder | 23:08 | 4-8
50% | 3-5
60% | 1-3
33% | 3-4
75% | 1-0 | 1 | 6 | 0 | 1 | 0 | 2 | 12 | 2 | 11 |
265 | 52-102
51% | 35-62
56% | 17-40
43% | 18-19
95% | 45-10 | 55 | 25 | 7 | 20 | 4 | 21 | 139 | 138 |
Head Coach:
NO | MIN | FGM-A | 2PM-A | 3PM-A | FTM-A | REB D-O | REB | AS | ST | TO | BS | PF | PTS | +/- | EFF | |
0 | Russell Westbrook | 39:49 | 11-21
52% | 10-18
56% | 1-3
33% | 7-8
88% | 5-3 | 8 | 6 | 0 | 2 | 1 | 2 | 30 | -2 | 30 |
6 | LeBron James | 45:16 | 9-26
35% | 8-17
47% | 1-9
11% | 4-6
67% | 12-2 | 14 | 12 | 1 | 5 | 4 | 1 | 23 | -17 | 29 |
11 | Malik Monk | 39:35 | 8-13
62% | 4-5
80% | 4-8
50% | 0-0
0% | 5-1 | 6 | 1 | 2 | 1 | 0 | 3 | 20 | -4 | 20 |
14 | Stanley Johnson | 24:44 | 2-3
67% | 1-2
50% | 1-1
100% | 0-2
0% | 2-0 | 2 | 1 | 3 | 1 | 0 | 3 | 5 | 7 | 4 |
15 | Austin Reaves | 33:03 | 4-7
57% | 1-1
100% | 3-6
50% | 6-6
100% | 4-0 | 4 | 2 | 1 | 2 | 1 | 2 | 17 | -10 | 18 |
4 | D.J. Augustin | 21:40 | 6-9
67% | 2-2
100% | 4-7
57% | 0-0
0% | 0-1 | 1 | 1 | 1 | 0 | 0 | 1 | 16 | -4 | 15 |
7 | Carmelo Anthony | 30:05 | 5-13
38% | 2-6
33% | 3-7
43% | 0-0
0% | 5-1 | 6 | 2 | 1 | 1 | 1 | 5 | 13 | -14 | 9 |
9 | Kent Bazemore | 8:36 | 0-2
0% | 0-2
0% | 0-0
-% | 0-0
0% | 0-2 | 2 | 0 | 0 | 3 | 0 | 2 | 0 | -6 | -5 |
20 | Avery Bradley | 19:57 | 2-6
33% | 1-1
100% | 1-5
20% | 0-0
0% | 2-1 | 3 | 0 | 1 | 1 | 0 | 1 | 5 | 1 | 3 |
35 | Wenyen Gabriel | 2:13 | 0-1
0% | 0-0
-% | 0-1
0% | 1-4
25% | 1-1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | -2 |
265 | 47-101
47% | 29-54
54% | 18-47
38% | 18-26
69% | 46-12 | 58 | 25 | 10 | 16 | 7 | 21 | 130 | 131 |
Head Coach:
FGM-A | 2PM-A | 3PM-A | FTM-A | REB D-O | REB | AS | ST | TO | BS | PF | PTS | EFF | |
Houston Rockets | 52-102
51% | 35-62
56% | 17-40
43% | 18-19
95% | 45-10 | 55 | 25 | 7 | 20 | 4 | 21 | 139 | 138 |
Los Angeles Lakers | 47-101
47% | 29-54
54% | 18-47
38% | 18-26
69% | 46-12 | 58 | 25 | 10 | 16 | 7 | 21 | 130 | 131 |
Player of the Game | |
![]() |
EFF
27
|
Jalen Green | |
Points | 32 |
Accuracy | 13-21 |
Rebounds | 3 |
Assists | 3 |
Points | |
![]() |
32 |
Jalen Green | |
Russell Westbrook | 30 |
LeBron James | 23 |
Alperen Sengun | 21 |
Josh Christopher | 21 |
Rebounds | |
![]() |
14 |
LeBron James | |
Alperen Sengun | 14 |
Kenyon Martin Jr. | 11 |
Russell Westbrook | 8 |
Kevin Porter Jr. | 8 |
Assists | |
![]() |
12 |
LeBron James | |
Kevin Porter Jr. | 10 |
Russell Westbrook | 6 |
Dennis Schroder | 6 |
Jalen Green | 3 |
Steals | |
![]() |
3 |
Stanley Johnson | |
Alperen Sengun | 2 |
Kevin Porter Jr. | 2 |
Malik Monk | 2 |
D.J. Augustin | 1 |