17:00
18:30
23:00
23:30
01:30
Thu
17:45
Thu
18:30
Thu
23:00
Fri
01:30
Fri
02:00
Fri
17:00
Fri
18:30
Fri
23:00
Sat
00:00
Sat
01:30
Sat
17:00
Sat
19:30
Sat
22:00
Sun
00:30
Sun
17:00
Sun
19:30
Sun
23:00
Mon
01:30
04-29
02:00
04-29
18:30
04-29
19:00
04-30
17:00
04-30
18:45
05-01
18:30
05-01
19:00
05-02
18:30
05-02
18:45
|
City: | Kiev |
Country: | Ukraine |
GM | 2P% | 3P% | FT% | REB | AS | ST | TO | BS | RBS | PF | RF | PTS | EFF | GM |
GM | 2P M/A | 3P M/A | FT M/A | REB | AS | ST | TO | BS | RBS | PF | RF | PTS |
GM | 2P M/A | 3P M/A | FT M/A | REB | AS | ST | TO | BS | RBS | PF | RF | PTS |
GM | 2P M/A | 3P M/A | FT M/A | REB | AS | ST | TO | BS | RBS | PF | RF | PTS |
GM | 2P M/A | 3P M/A | FT M/A | REB | AS | ST | TO | BS | RBS | PF | RF | PTS |
GM | 2P M/A | 3P M/A | FT M/A | REB | AS | ST | TO | BS | RBS | PF | RF | PTS |
GM | 2P M/A | 3P M/A | FT M/A | REB | AS | ST | TO | BS | RBS | PF | RF | PTS |
GM | 2P M/A | 3P M/A | FT M/A | REB | AS | ST | TO | BS | RBS | PF | RF | PTS |
GM | 2P M/A | 3P M/A | FT M/A | REB | AS | ST | TO | BS | RBS | PF | RF | PTS |
GM | 2P M/A | 3P M/A | FT M/A | REB | AS | ST | TO | BS | RBS | PF | RF | PTS |
GM | 2P M/A | 3P M/A | FT M/A | REB | AS | ST | TO | BS | RBS | PF | RF | PTS | |
U18 | 1 |
40.5%
17/42 |
15.8%
3/19 |
61.5%
24/39 |
29
18/11 |
6 | 12 | 11 | 1 | - | 27 | - | 67 |
Efficiency | 2005-2006 | 21 |
Points | 2005-2006 | 67 |
Rebounds | 2005-2006 | 29 |
Assists | 2005-2006 | 6 |
Steals | 2005-2006 | 12 |
Blocks | 2005-2006 | 1 |
2-pointers made | 2005-2006 | 17 |
3-pointers made | 2005-2006 | 3 |
Free throws made | 2005-2006 | 24 |
FIBA U18 European Championship | |||
2018-07-28 | Ukraine U18 NT |
![]() |
56-81 |
2018-07-29 |
![]() |
Ukraine U18 NT | 67-80 |
2018-07-31 |
![]() |
Ukraine U18 NT | 104-53 |
2018-08-01 |
![]() |
Ukraine U18 NT | 121-49 stat » |
2018-08-03 |
![]() |
Ukraine U18 NT | 85-62 |
2018-08-04 |
![]() |
Ukraine U18 NT | 77-73 |
2018-08-05 |
![]() |
Ukraine U18 NT | 88-94 |