16:30
17:00
18:30
23:00
23:30
01:30
Thu
17:45
Thu
18:30
Thu
23:00
Fri
01:30
Fri
02:00
Fri
17:00
Fri
18:30
Fri
23:00
Sat
00:00
Sat
01:30
Sat
17:00
Sat
19:30
Sat
22:00
Sun
00:30
Sun
17:00
Sun
19:30
Sun
23:00
Mon
01:30
04-29
02:00
04-29
18:30
04-29
19:00
04-30
17:00
04-30
18:45
05-01
18:30
05-01
19:00
05-02
18:30
05-02
18:45
|
City: | Honka |
Country: | Finland |
Jamar Wilson | PG | 185 cm | 84 kg | 41 yo | |
Tuomas Iisalo | SG | 195 cm | 88 kg | 42 yo | |
4 | Samuli Vanttaja | C | 210 cm | 34 yo | |
5 | Corey Belser | PF | 200 cm | 95 kg | 42 yo |
6 | Ville Makalainen | SG | 194 cm | 95 kg | 40 yo |
8 | Juho Helenius | 195 cm | 80 kg | 32 yo | |
9 | Niko Hoglund | SG | 191 cm | 81 kg | 34 yo |
10 | Andelmi Vanjoki | PG | 191 cm | 26 yo | |
15 | Carl Lindbom | PF | 206 cm | 100 kg | 33 yo |
21 | Joonas Suotamo | C | 209 cm | 38 yo | |
24 | Daniel Dolenc | C | 204 cm | 95 kg | 31 yo |
25 | Vilematti Kopio | PG | 182 cm | 39 yo | |
45 | John Williamson | SF | 201 cm | 38 yo | |
51 | Jukka Matinen | SF | 202 cm | 102 kg | 46 yo |
GM | 2P M/A | 3P M/A | FT M/A | REB | AS | ST | TO | BS | RBS | PF | RF | PTS | |
VTB UL | 1 | 0% | 0% | 0% |
0
0/0 |
0 | 0 | 0 | 0 | - | 0 | - | 0 |
Efficiency | 2010-2011 | 0 |
Points | 2010-2011 | 0 |
Rebounds | 2010-2011 | 0 |
Assists | 2010-2011 | 0 |
Steals | 2010-2011 | 0 |
Blocks | 2010-2011 | 0 |
2-pointers made | 2010-2011 | 0 |
3-pointers made | 2010-2011 | 0 |
Free throws made | 2010-2011 | 0 |
VTB United League | |||
2010-10-06 | Honka Espoo |
![]() |
73-81 |
2010-10-19 |
![]() |
Honka Espoo | 90-60 |
2010-11-14 |
![]() |
Honka Espoo | 87-67 |
2010-11-27 |
![]() |
Honka Espoo | 73-53 |
2010-12-17 | Honka Espoo |
![]() |
77-111 |
2011-01-05 | Honka Espoo |
![]() |
75-90 |
2011-01-28 | Honka Espoo |
![]() |
58-86 |
2011-02-10 |
![]() |
Honka Espoo | 86-79 |
2011-03-09 | Honka Espoo |
![]() |
59-66 |
2011-03-16 |
![]() |
Honka Espoo | 95-62 |