|
![]() |
14 vt. (12 - 22) |
City: | Fuenlabrada |
Country: | Spain |
0 | Bolong Zheng | PG, SG | 181 cm | 32 yo | |
0 | Sean Armand | SG | 193 cm | 30 yo | |
1 | Obi Emegano | SG | 190 cm | 98 kg | 29 yo |
3 | Ray McCallum | PG | 191 cm | 86 kg | 30 yo |
5 | Ziga Samar | PG | 197 cm | 21 yo | |
7 | Kyle Alexander | PF, C | 206 cm | 25 yo | |
9 | Lamar Peters | PG | 183 cm | 84 kg | 23 yo |
9 | Edgar Vicedo | SF | 201 cm | 27 yo | |
12 | Osas Ehigiator | C | 207 cm | 22 yo | |
14 | Leonardo Meindl | SF | 201 cm | 100 kg | 29 yo |
21 | Dusan Ristic | C | 213 cm | 111 kg | 26 yo |
25 | Alex Lopez | PG | 189 cm | 31 yo | |
27 | Chema Gonzalez | C | 206 cm | 30 yo | |
30 | Jovan Novak | PG | 191 cm | 27 yo | |
31 | Christian Eyenga | SF, SG | 198 cm | 95 kg | 32 yo |
32 | Dragan Milosavljevic | SF, SG | 198 cm | 91 kg | 33 yo |
55 | Kwan Cheatham | C, PF | 208 cm | 107 kg | 26 yo |
Josep Raventos | Head Coach |
GM | 2P% | 3P% | FT% | REB | AS | ST | TO | BS | RBS | PF | RF | PTS | EFF | GM |
2022-05-07 MoraBanc Andorra |
84:92 | |
2022-05-10 Leche Rio Breogan |
88:65 | |
2022-05-14 CB Miraflores Burgos |
83:66 |
NO | GM | MIN | 2P M/A | 3P M/A | FT M/A | REB | AS | ST | TO | BS | PF | RF | PTS | EFF | |
0 | Bolong Zheng | - | - | - | |||||||||||
0 | Sean Armand | - | - | - | |||||||||||
1 | Obi Emegano | - | - | - | |||||||||||
3 | Ray McCallum | - | - | - | |||||||||||
5 | Ziga Samar | - | - | - | |||||||||||
7 | Kyle Alexander | - | - | - | |||||||||||
9 | Lamar Peters | - | - | - | |||||||||||
9 | Edgar Vicedo | - | - | - | |||||||||||
12 | Osas Ehigiator | - | - | - | |||||||||||
14 | Leonardo Meindl | - | - | - | |||||||||||
21 | Dusan Ristic | - | - | - | |||||||||||
25 | Alex Lopez | - | - | - | |||||||||||
27 | Chema Gonzalez | - | - | - | |||||||||||
30 | Jovan Novak | - | - | - | |||||||||||
31 | Christian Eyenga | - | - | - | |||||||||||
32 | Dragan Milosavljevic | - | - | - | |||||||||||
55 | Kwan Cheatham | - | - | - |
GM | 2P M/A | 3P M/A | FT M/A | REB | AS | ST | TO | BS | RBS | PF | RF | PTS |
GM | 2P M/A | 3P M/A | FT M/A | REB | AS | ST | TO | BS | RBS | PF | RF | PTS | |
BCL | 14 |
48.7%
271/557 |
35%
120/343 |
71.7%
180/251 |
34.1
22.2/11.9 |
15.2 | 7.4 | 12.4 | 3.4 | - | 19.6 | - | 77.3 |
GM | 2P M/A | 3P M/A | FT M/A | REB | AS | ST | TO | BS | RBS | PF | RF | PTS | |
EuroCup | 14 |
54.1%
262/484 |
40.7%
148/364 |
68.6%
197/287 |
29.5
20.6/8.9 |
16.3 | 5.8 | 14 | 2.1 | 0 | 23.3 | 21.6 | 83.2 |
GM | 2P M/A | 3P M/A | FT M/A | REB | AS | ST | TO | BS | RBS | PF | RF | PTS |