16:30
17:00
18:30
23:00
23:30
01:30
Thu
17:45
Thu
18:30
Thu
23:00
Fri
01:30
Fri
02:00
Fri
17:00
Fri
18:30
Fri
23:00
Sat
00:00
Sat
01:30
Sat
17:00
Sat
19:30
Sat
22:00
Sun
00:30
Sun
17:00
Sun
19:30
Sun
23:00
Mon
01:30
04-29
02:00
04-29
18:30
04-29
19:00
04-30
17:00
04-30
18:45
05-01
18:30
05-01
19:00
05-02
18:30
05-02
18:45
Indiana Pacers
(34-38) |
![]() |
116 |
|
111 |
![]() |
Detroit Pistons
(20-52) |
![]() |
||
![]() Caris LeVert |
Points | 28 |
Accuracy |
10-19
53 % |
|
Rebounds | 6 | |
Assists | 4 | |
Steals | 2 | |
Efficiency | 25 |
Detroit Pistons ![]() |
||
29 | Points |
![]() Jerami Grant |
10-20
50 % |
Accuracy | |
6 | Rebounds | |
2 | Assists | |
1 | Steals | |
22 | Efficiency |
2025-04-11 Orlando Magic |
115:129 | |
2025-04-13 Cleveland Cavaliers |
126:118 | |
2025-04-19 Milwaukee Bucks |
117:98 | |
2025-04-22 Milwaukee Bucks |
123:115 | |
2025-04-26 Milwaukee Bucks |
||
2025-04-28 Milwaukee Bucks |
2025-04-11 Milwaukee Bucks |
119:125 | |
2025-04-13 Milwaukee Bucks |
133:140 | |
2025-04-19 New York Knicks |
112:123 | |
2025-04-21 New York Knicks |
100:94 | |
2025-04-24 New York Knicks |
||
2025-04-27 New York Knicks |
NO | MIN | FGM-A | 2PM-A | 3PM-A | FTM-A | REB D-O | REB | AS | ST | TO | BS | PF | PTS | +/- | EFF | |
7 | Malcolm Brogdon | 32:00 | 7-14
50% | 5-9
56% | 2-5
40% | 0-0
0% | 2-1 | 3 | 3 | 0 | 4 | 2 | 1 | 16 | -1 | 12 |
8 | Justin Holiday | 29:56 | 5-11
45% | 3-4
75% | 2-7
29% | 2-3
67% | 0-0 | 0 | 3 | 3 | 0 | 0 | 4 | 14 | 3 | 9 |
11 | Domantas Sabonis | 33:04 | 5-13
38% | 5-11
45% | 0-2
0% | 4-4
100% | 8-3 | 11 | 4 | 1 | 3 | 1 | 3 | 14 | 1 | 17 |
22 | Caris LeVert | 33:41 | 10-19
53% | 6-12
50% | 4-7
57% | 4-6
67% | 5-1 | 6 | 4 | 2 | 1 | 0 | 3 | 28 | 14 | 25 |
33 | Myles Turner | 31:47 | 0-4
0% | 0-3
0% | 0-1
0% | 0-0
0% | 4-1 | 5 | 1 | 0 | 0 | 3 | 1 | 0 | -4 | 4 |
5 | Edmond Sumner | 15:52 | 7-9
78% | 3-3
100% | 4-6
67% | 0-0
0% | 0-0 | 0 | 3 | 0 | 0 | 0 | 3 | 18 | 8 | 16 |
9 | T.J. McConnell | 21:41 | 3-7
43% | 3-7
43% | 0-0
-% | 0-0
0% | 3-0 | 3 | 5 | 0 | 1 | 1 | 0 | 6 | 0 | 10 |
20 | Doug McDermott | 15:54 | 2-6
33% | 2-5
40% | 0-1
0% | 0-0
0% | 2-1 | 3 | 0 | 1 | 0 | 0 | 1 | 4 | -3 | 3 |
26 | Jeremy Lamb | 14:48 | 2-7
29% | 0-4
0% | 2-3
67% | 1-1
100% | 0-1 | 1 | 2 | 0 | 0 | 0 | 2 | 7 | 6 | 3 |
88 | Goga Bitadze | 11:16 | 4-7
57% | 3-5
60% | 1-2
50% | 0-0
0% | 2-3 | 5 | 0 | 0 | 1 | 1 | 2 | 9 | 1 | 9 |
240 | 45-97
46% | 30-63
48% | 15-34
44% | 11-14
79% | 35-11 | 46 | 25 | 7 | 10 | 8 | 20 | 116 | 117 |
NO | MIN | FGM-A | 2PM-A | 3PM-A | FTM-A | REB D-O | REB | AS | ST | TO | BS | PF | PTS | +/- | EFF | |
Frank Jackson | 13:27 | 0-2
0% | 0-1
0% | 0-1
0% | 0-0
0% | 0-0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | -13 | -6 | |
9 | Jerami Grant | 31:20 | 10-20
50% | 8-14
57% | 2-6
33% | 7-9
78% | 5-1 | 6 | 2 | 1 | 4 | 2 | 2 | 29 | 4 | 22 |
24 | Mason Plumlee | 29:24 | 5-8
63% | 5-8
63% | 0-0
-% | 2-4
50% | 7-3 | 10 | 4 | 1 | 2 | 1 | 1 | 12 | 0 | 20 |
41 | Saddiq Bey | 30:51 | 6-12
50% | 2-2
100% | 4-10
40% | 0-0
0% | 3-0 | 3 | 3 | 0 | 1 | 1 | 2 | 16 | -11 | 14 |
55 | Delon Wright | 27:32 | 3-7
43% | 3-5
60% | 0-2
0% | 0-0
0% | 4-0 | 4 | 3 | 5 | 2 | 2 | 1 | 6 | -9 | 13 |
2 | Tyler Cook | 8:17 | 2-3
67% | 2-3
67% | 0-0
-% | 1-2
50% | 2-0 | 2 | 0 | 0 | 0 | 0 | 1 | 5 | -2 | 4 |
4 | Dennis Smith Jr. | 15:28 | 2-4
50% | 2-4
50% | 0-0
-% | 0-0
0% | 3-0 | 3 | 5 | 0 | 3 | 2 | 2 | 4 | 12 | 7 |
8 | Wayne Ellington | 22:42 | 6-7
86% | 2-2
100% | 4-5
80% | 0-0
0% | 3-0 | 3 | 3 | 0 | 1 | 0 | 1 | 16 | 6 | 19 |
20 | Josh Jackson | 26:33 | 5-11
45% | 4-9
44% | 1-2
50% | 1-2
50% | 3-0 | 3 | 5 | 1 | 0 | 0 | 3 | 12 | 11 | 11 |
28 | Isaiah Stewart | 18:36 | 5-7
71% | 5-6
83% | 0-1
0% | 1-2
50% | 6-1 | 7 | 0 | 0 | 0 | 1 | 0 | 11 | -5 | 16 |
38 | Saben Lee | 7:25 | 0-1
0% | 0-1
0% | 0-0
-% | 0-0
0% | 0-0 | 0 | 4 | 0 | 0 | 0 | 2 | 0 | -11 | 1 |
45 | Sekou Doumbouya | 8:23 | 0-1
0% | 0-0
-% | 0-1
0% | 0-0
0% | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | -7 | -2 |
240 | 44-83
53% | 33-55
60% | 11-28
39% | 12-19
63% | 50-5 | 55 | 29 | 8 | 15 | 9 | 18 | 111 | 133 |
FGM-A | 2PM-A | 3PM-A | FTM-A | REB D-O | REB | AS | ST | TO | BS | PF | PTS | EFF | |
Indiana Pacers | 45-97
46% | 30-63
48% | 15-34
44% | 11-14
79% | 35-11 | 46 | 25 | 7 | 10 | 8 | 20 | 116 | 117 |
Detroit Pistons | 44-83
53% | 33-55
60% | 11-28
39% | 12-19
63% | 50-5 | 55 | 29 | 8 | 15 | 9 | 18 | 111 | 133 |
Player of the Game | |
![]() |
EFF
25
|
Caris LeVert | |
Points | 28 |
Accuracy | 10-19 |
Rebounds | 6 |
Assists | 4 |
Points | |
![]() |
29 |
Jerami Grant | |
Caris LeVert | 28 |
Edmond Sumner | 18 |
Wayne Ellington | 16 |
Saddiq Bey | 16 |
Rebounds | |
![]() |
11 |
Domantas Sabonis | |
Mason Plumlee | 10 |
Isaiah Stewart | 7 |
Jerami Grant | 6 |
Caris LeVert | 6 |
Assists | |
![]() |
5 |
T.J. McConnell | |
Josh Jackson | 5 |
Dennis Smith Jr. | 5 |
Domantas Sabonis | 4 |
Caris LeVert | 4 |
Steals | |
![]() |
5 |
Delon Wright | |
Justin Holiday | 3 |
Caris LeVert | 2 |
Jerami Grant | 1 |
Domantas Sabonis | 1 |