22:00
02:00
18:00
19:15
19:30
19:30
19:30
20:00
00:00
00:00
00:00
00:30
00:30
01:00
01:00
01:00
01:30
Sat
02:00
Sat
02:00
Sat
03:00
Sat
03:00
Tue
00:00
Tue
00:00
Tue
00:00
Tue
00:00
Tue
00:30
Tue
00:30
Tue
01:00
Tue
01:00
Tue
01:00
Tue
01:00
Tue
01:00
Tue
03:00
Tue
03:30
Tue
17:00
Tue
17:00
Tue
17:30
Tue
17:30
Tue
18:00
Tue
18:00
Tue
19:30
Tue
19:30
Wed
00:30
Wed
00:30
Wed
01:00
12-13
03:00
12-13
03:30
12-13
17:00
12-13
17:00
12-13
17:30
12-13
18:30
12-13
18:45
12-13
19:00
12-13
19:15
12-13
19:30
12-13
19:30
12-13
20:00
12-14
00:00
12-14
00:00
12-14
00:30
12-14
00:30
12-14
01:00
12-14
01:00
12-14
01:00
12-14
02:00
12-14
02:00
12-14
17:30
12-14
18:00
12-14
19:30
12-14
19:45
12-14
20:00
12-15
00:30
12-15
00:30
12-15
01:30
12-15
02:00
12-15
03:00
12-15
03:00
12-15
03:30
12-15
17:45
12-15
19:00
12-15
19:15
12-15
19:30
12-16
00:00
12-16
00:00
12-16
00:00
12-16
00:30
12-16
00:30
12-16
00:30
12-16
01:00
12-16
03:00
12-16
23:00
12-17
00:00
12-17
00:30
12-17
01:00
12-17
01:00
12-17
01:30
12-17
02:00
12-17
02:00
12-17
03:00
12-17
03:30
12-17
20:00
12-17
20:30
12-18
00:00
12-18
01:00
Miami Heat
(40-32) |
![]() |
106 |
|
109 |
![]() |
Indiana Pacers
(34-38) |
![]() |
||
![]() Bam Adebayo |
Points | 29 |
Accuracy |
11-21
52 % |
|
Rebounds | 10 | |
Assists | 2 | |
Steals | 2 | |
Efficiency | 30 |
Indiana Pacers ![]() |
||
12 | Points |
![]() T.J. McConnell |
5-7
71 % |
Accuracy | |
5 | Rebounds | |
6 | Assists | |
1 | Steals | |
20 | Efficiency |
2023-11-29 Milwaukee Bucks |
124:131 | |
2023-12-01 Indiana Pacers |
142:132 | |
2023-12-03 Indiana Pacers |
129:144 | |
2023-12-07 Toronto Raptors |
112:103 | |
2023-12-09 Cleveland Cavaliers |
||
2023-12-12 Charlotte Hornets |
2023-11-28 Portland Trail Blazers |
110:114 | |
2023-12-01 Miami Heat |
132:142 | |
2023-12-03 Miami Heat |
144:129 | |
2023-12-05 Boston Celtics |
122:112 | |
2023-12-07 Milwaukee Bucks |
||
2023-12-12 Detroit Pistons |
NO | MIN | FGM-A | 2PM-A | 3PM-A | FTM-A | REB D-O | REB | AS | ST | TO | BS | PF | PTS | +/- | EFF | |
9 | Kelly Olynyk | 28:25 | 3-11
27% | 2-4
50% | 1-7
14% | 0-0
0% | 5-1 | 6 | 0 | 0 | 2 | 0 | 4 | 7 | -17 | -1 |
13 | Bam Adebayo | 36:20 | 11-21
52% | 11-20
55% | 0-1
0% | 7-8
88% | 8-2 | 10 | 2 | 2 | 4 | 3 | 1 | 29 | 22 | 30 |
22 | Jimmy Butler | 41:40 | 7-16
44% | 7-15
47% | 0-1
0% | 7-8
88% | 9-6 | 15 | 7 | 0 | 2 | 0 | 3 | 21 | -15 | 28 |
25 | Kendrick Nunn | 23:15 | 3-6
50% | 2-4
50% | 1-2
50% | 2-2
100% | 1-0 | 1 | 3 | 1 | 2 | 0 | 1 | 9 | -9 | 8 |
55 | Duncan Robinson | 39:36 | 5-14
36% | 2-3
67% | 3-11
27% | 0-0
0% | 5-0 | 5 | 5 | 0 | 0 | 1 | 2 | 13 | 15 | 13 |
2 | Gabe Vincent | 17:31 | 3-4
75% | 0-0
-% | 3-4
75% | 0-0
0% | 1-1 | 2 | 3 | 1 | 2 | 0 | 3 | 9 | 5 | 9 |
5 | Precious Achiuwa | 3:14 | 0-2
0% | 0-2
0% | 0-0
-% | 0-2
0% | 0-1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | -10 | -4 |
8 | Trevor Ariza | 19:12 | 2-6
33% | 1-2
50% | 1-4
25% | 0-0
0% | 4-0 | 4 | 0 | 1 | 0 | 2 | 2 | 5 | -18 | 6 |
14 | Tyler Herro | 36:11 | 4-16
25% | 4-9
44% | 0-7
0% | 3-3
100% | 4-1 | 5 | 4 | 0 | 1 | 1 | 1 | 11 | -5 | 7 |
28 | Andre Iguodala | 19:32 | 1-1
100% | 1-1
100% | 0-0
-% | 0-0
0% | 1-1 | 2 | 3 | 2 | 1 | 0 | 1 | 2 | 17 | 7 |
265 | 39-97
40% | 30-60
50% | 9-37
24% | 19-23
83% | 49-13 | 62 | 27 | 7 | 16 | 7 | 19 | 106 | 112 |
NO | MIN | FGM-A | 2PM-A | 3PM-A | FTM-A | REB D-O | REB | AS | ST | TO | BS | PF | PTS | +/- | EFF | |
7 | Malcolm Brogdon | 40:35 | 4-17
24% | 1-6
17% | 3-11
27% | 1-2
50% | 3-3 | 6 | 10 | 1 | 2 | 0 | 1 | 12 | 6 | 12 |
8 | Justin Holiday | 41:45 | 5-11
45% | 0-0
-% | 5-11
45% | 0-0
0% | 5-0 | 5 | 3 | 2 | 2 | 2 | 2 | 15 | 8 | 17 |
11 | Domantas Sabonis | 35:06 | 5-13
38% | 5-11
45% | 0-2
0% | 7-7
100% | 9-2 | 11 | 1 | 3 | 5 | 0 | 6 | 17 | -2 | 13 |
22 | Caris LeVert | 34:42 | 5-18
28% | 3-12
25% | 2-6
33% | 1-1
100% | 3-0 | 3 | 3 | 1 | 0 | 0 | 1 | 13 | 1 | 6 |
33 | Myles Turner | 29:58 | 4-8
50% | 1-3
33% | 3-5
60% | 5-6
83% | 5-1 | 6 | 1 | 0 | 2 | 5 | 3 | 16 | 6 | 18 |
5 | Edmond Sumner | 11:54 | 1-4
25% | 0-1
0% | 1-3
33% | 0-0
0% | 0-1 | 1 | 0 | 0 | 1 | 1 | 1 | 3 | -3 | 0 |
9 | T.J. McConnell | 31:23 | 5-7
71% | 5-7
71% | 0-0
-% | 2-2
100% | 3-2 | 5 | 6 | 1 | 1 | 0 | 1 | 12 | -1 | 20 |
20 | Doug McDermott | 19:00 | 7-10
70% | 6-7
86% | 1-3
33% | 0-0
0% | 5-2 | 7 | 2 | 0 | 1 | 0 | 4 | 15 | 2 | 16 |
26 | Jeremy Lamb | 11:15 | 1-7
14% | 1-4
25% | 0-3
0% | 2-2
100% | 2-1 | 3 | 1 | 0 | 0 | 0 | 2 | 4 | -5 | 0 |
88 | Goga Bitadze | 9:20 | 1-3
33% | 1-2
50% | 0-1
0% | 0-0
0% | 2-1 | 3 | 0 | 0 | 0 | 2 | 1 | 2 | 3 | 4 |
265 | 38-98
39% | 23-53
43% | 15-45
33% | 18-20
90% | 49-13 | 62 | 27 | 8 | 15 | 10 | 22 | 109 | 117 |
FGM-A | 2PM-A | 3PM-A | FTM-A | REB D-O | REB | AS | ST | TO | BS | PF | PTS | EFF | |
Miami Heat | 39-97
40% | 30-60
50% | 9-37
24% | 19-23
83% | 49-13 | 62 | 27 | 7 | 16 | 7 | 19 | 106 | 112 |
Indiana Pacers | 38-98
39% | 23-53
43% | 15-45
33% | 18-20
90% | 49-13 | 62 | 27 | 8 | 15 | 10 | 22 | 109 | 117 |
Player of the Game | |
![]() |
EFF
20
|
T.J. McConnell | |
Points | 12 |
Accuracy | 5-7 |
Rebounds | 5 |
Assists | 6 |
Points | |
![]() |
29 |
Bam Adebayo | |
Jimmy Butler | 21 |
Domantas Sabonis | 17 |
Myles Turner | 16 |
Doug McDermott | 15 |
Rebounds | |
![]() |
15 |
Jimmy Butler | |
Domantas Sabonis | 11 |
Bam Adebayo | 10 |
Doug McDermott | 7 |
Kelly Olynyk | 6 |
Assists | |
![]() |
10 |
Malcolm Brogdon | |
Jimmy Butler | 7 |
T.J. McConnell | 6 |
Duncan Robinson | 5 |
Tyler Herro | 4 |
Steals | |
![]() |
3 |
Domantas Sabonis | |
Bam Adebayo | 2 |
Andre Iguodala | 2 |
Justin Holiday | 2 |
Malcolm Brogdon | 1 |