16:30
17:00
18:30
23:00
23:30
01:30
Thu
17:45
Thu
18:30
Thu
23:00
Fri
01:30
Fri
02:00
Fri
17:00
Fri
18:30
Fri
23:00
Sat
00:00
Sat
01:30
Sat
17:00
Sat
19:30
Sat
22:00
Sun
00:30
Sun
17:00
Sun
19:30
Sun
23:00
Mon
01:30
04-29
02:00
04-29
18:30
04-29
19:00
04-30
17:00
04-30
18:45
05-01
18:30
05-01
19:00
05-02
18:30
05-02
18:45
![]() |
||
![]() Tashawn Thomas |
Points | 13 |
Accuracy |
6-9
67 % |
|
Rebounds | 11 | |
Assists | 1 | |
Steals | 1 | |
Efficiency | 22 |
AEK Athens ![]() |
||
25 | Points |
![]() Malcolm Griffin |
11-14
79 % |
Accuracy | |
7 | Rebounds | |
4 | Assists | |
2 | Steals | |
31 | Efficiency |
2025-01-22 Umana Reyer Venezia |
75:76 | |
2025-01-29 Cosea JL Bourg-en-Bresse |
94:67 | |
2025-02-05 Turk Telekom Ankara |
76:66 | |
2025-03-11 Dreamland Gran Canaria |
89:92 |
2025-03-19 Bertram Derthona Basket |
82:83 | |
2025-03-26 Promitheas Patras |
60:56 | |
2025-04-09 Nanterre 92 |
76:69 | |
2025-04-16 Nanterre 92 |
70:82 | |
2025-04-23 Nanterre 92 |
NO | MIN | FGM-A | 2PM-A | 3PM-A | FTM-A | REB D-O | REB | AS | ST | TO | BS | PF | PTS | +/- | EFF | |
6 | Tamir Blatt | 21:40 | 3-9
33% | 1-1
100% | 2-8
25% | 1-1
100% | 1-1 | 2 | 5 | 1 | 2 | 0 | 1 | 9 | -14 | 8 FT-15 |
14 | James Feldeine | 34:07 | 7-21
33% | 5-13
38% | 2-8
25% | 0-0
0% | 2-1 | 3 | 4 | 1 | 2 | 0 | 2 | 16 | -14 | 6 FT-7 |
17 | Da'Sean Butler | 35:31 | 0-8
0% | 0-5
0% | 0-3
0% | 1-2
50% | 4-3 | 7 | 0 | 2 | 0 | 0 | 3 | 1 | -15 | -2 FT--2 |
22 | Josh Owens | 12:55 | 1-1
100% | 1-1
100% | 0-0
-% | 0-0
0% | 2-0 | 2 | 0 | 1 | 1 | 0 | 3 | 2 | -11 | 1 FT-3 |
35 | Tashawn Thomas | 29:44 | 6-9
67% | 6-8
75% | 0-1
0% | 1-4
25% | 9-2 | 11 | 1 | 1 | 0 | 5 | 3 | 13 | -25 | 22 FT-30 |
1 | Amare Stoudemire | 18:18 | 4-6
67% | 4-6
67% | 0-0
-% | 0-1
0% | 5-3 | 8 | 0 | 0 | 2 | 0 | 3 | 8 | 10 | 8 FT-17 |
8 | Lior Eliyahu | 11:27 | 2-7
29% | 2-7
29% | 0-0
-% | 0-0
0% | 2-1 | 3 | 3 | 0 | 2 | 0 | 1 | 4 | -8 | 2 FT-7 |
12 | Yogev Ohayon | 11:29 | 0-0
-% | 0-0
-% | 0-0
-% | 3-4
75% | 0-1 | 1 | 0 | 2 | 2 | 0 | 2 | 3 | 11 | 1 FT-3 |
69 | J'Covan Marquis Brown | 24:47 | 4-12
33% | 2-6
33% | 2-6
33% | 4-5
80% | 2-0 | 2 | 3 | 0 | 1 | 0 | 4 | 14 | 1 | 5 FT-8 |
200 | 27-73
37% | 21-47
45% | 6-26
23% | 10-17
59% | 32-13 | 45 | 16 | 8 | 12 | 5 | 22 | 70 | 51 |
NO | MIN | FGM-A | 2PM-A | 3PM-A | FTM-A | REB D-O | REB | AS | ST | TO | BS | PF | PTS | +/- | EFF | |
5 | Dusan Sakota | 23:14 | 3-8
38% | 1-3
33% | 2-5
40% | 4-4
100% | 7-0 | 7 | 3 | 2 | 0 | 0 | 4 | 12 | 7 | 15 FT-26 |
12 | Giannoulis Larentzakis | 27:23 | 3-8
38% | 1-3
33% | 2-5
40% | 0-0
0% | 6-0 | 6 | 2 | 0 | 4 | 0 | 2 | 8 | 25 | 5 FT-7 |
23 | Malcolm Griffin | 28:37 | 11-14
79% | 8-10
80% | 3-4
75% | 0-0
0% | 7-0 | 7 | 4 | 2 | 1 | 0 | 3 | 25 | 15 | 31 FT-43 |
26 | Howard Sant-Roos | 33:25 | 5-9
56% | 3-4
75% | 2-5
40% | 1-2
50% | 1-0 | 1 | 2 | 1 | 1 | 2 | 1 | 13 | 17 | 12 FT-14 |
32 | Vince Hunter | 33:50 | 7-12
58% | 7-12
58% | 0-0
-% | 2-5
40% | 6-2 | 8 | 0 | 2 | 3 | 4 | 2 | 16 | 26 | 17 FT-20 |
7 | Georgios Tsalmpouris | 8:28 | 0-1
0% | 0-0
-% | 0-1
0% | 0-0
0% | 0-0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | -5 | -1 FT--5 |
8 | Jonas Mačiulis | 23:14 | 0-5
0% | 0-3
0% | 0-2
0% | 8-8
100% | 7-0 | 7 | 1 | 0 | 3 | 0 | 4 | 8 | 4 | 4 FT-7 |
11 | Xavier Rathan-Mayes | 6:09 | 0-1
0% | 0-0
-% | 0-1
0% | 0-0
0% | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -15 | -1 FT--7 |
21 | Dimitris Moraitis | 10:22 | 0-1
0% | 0-1
0% | 0-0
-% | 0-0
0% | 1-0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 0 FT-0 |
30 | Tyler Roberson | 5:13 | 0-3
0% | 0-3
0% | 0-0
-% | 1-4
25% | 1-3 | 4 | 0 | 1 | 0 | 0 | 1 | 1 | -12 | -1 FT--8 |
200 | 29-62
47% | 20-39
51% | 9-23
39% | 16-23
70% | 38-6 | 44 | 15 | 8 | 12 | 6 | 20 | 83 | 81 |
FGM-A | 2PM-A | 3PM-A | FTM-A | REB D-O | REB | AS | ST | TO | BS | PF | PTS | EFF | |
Hapoel Jerusalem | 27-73
37% | 21-47
45% | 6-26
23% | 10-17
59% | 32-13 | 45 | 16 | 8 | 12 | 5 | 22 | 70 | 51 |
AEK Athens | 29-62
47% | 20-39
51% | 9-23
39% | 16-23
70% | 38-6 | 44 | 15 | 8 | 12 | 6 | 20 | 83 | 81 |
Player of the Game | |
![]() |
EFF
31
|
Malcolm Griffin | |
Points | 25 |
Accuracy | 11-14 |
Rebounds | 7 |
Assists | 4 |
Points | |
![]() |
25 |
Malcolm Griffin | |
Vince Hunter | 16 |
James Feldeine | 16 |
J'Covan Marquis Brown | 14 |
Howard Sant-Roos | 13 |
Rebounds | |
![]() |
11 |
Tashawn Thomas | |
Amare Stoudemire | 8 |
Vince Hunter | 8 |
Dusan Sakota | 7 |
Da'Sean Butler | 7 |
Assists | |
![]() |
5 |
Tamir Blatt | |
Malcolm Griffin | 4 |
James Feldeine | 4 |
Lior Eliyahu | 3 |
J'Covan Marquis Brown | 3 |
Steals | |
![]() |
2 |
Dusan Sakota | |
Yogev Ohayon | 2 |
Da'Sean Butler | 2 |
Vince Hunter | 2 |
Malcolm Griffin | 2 |