16:30
17:00
18:30
23:00
23:30
01:30
Thu
17:45
Thu
18:30
Thu
23:00
Fri
01:30
Fri
02:00
Fri
17:00
Fri
18:30
Fri
23:00
Sat
00:00
Sat
01:30
Sat
17:00
Sat
19:30
Sat
22:00
Sun
00:30
Sun
17:00
Sun
19:30
Sun
23:00
Mon
01:30
04-29
02:00
04-29
18:30
04-29
19:00
04-30
17:00
04-30
18:45
05-01
18:30
05-01
19:00
05-02
18:30
05-02
18:45
Memphis Grizzlies
(22-60) |
![]() |
105 |
|
102 |
![]() |
New Orleans Pelicans
(48-34) |
![]() |
||
![]() JaMychal Green |
Points | 20 |
Accuracy |
7-12
58 % |
|
Rebounds | 14 | |
Assists | 2 | |
Steals | 2 | |
Efficiency | 30 |
New Orleans Pelicans ![]() |
||
29 | Points |
![]() DeMarcus Cousins |
6-15
40 % |
Accuracy | |
8 | Rebounds | |
3 | Assists | |
0 | Steals | |
18 | Efficiency |
2025-04-16 Golden State Warriors |
116:121 | |
2025-04-19 Dallas Mavericks |
120:106 | |
2025-04-20 Oklahoma City Thunder |
80:131 | |
2025-04-22 Oklahoma City Thunder |
99:118 | |
2025-04-25 Oklahoma City Thunder |
||
2025-04-26 Oklahoma City Thunder |
2025-04-08 Brooklyn Nets |
114:119 | |
2025-04-11 Milwaukee Bucks |
111:136 | |
2025-04-12 Miami Heat |
104:153 | |
2025-04-13 Oklahoma City Thunder |
100:115 |
NO | MIN | FGM-A | 2PM-A | 3PM-A | FTM-A | REB D-O | REB | AS | ST | TO | BS | PF | PTS | +/- | EFF | |
0 | JaMychal Green | 34:16 | 7-12
58% | 7-12
58% | 0-0
-% | 6-6
100% | 8-6 | 14 | 2 | 2 | 2 | 1 | 2 | 20 | 0 | 30 |
5 | Andrew Harrison | 29:49 | 3-11
27% | 2-8
25% | 1-3
33% | 4-5
80% | 6-1 | 7 | 3 | 0 | 1 | 2 | 3 | 11 | -6 | 10 |
12 | Tyreke Evans | 32:51 | 10-24
42% | 8-18
44% | 2-6
33% | 6-7
86% | 5-1 | 6 | 3 | 1 | 1 | 0 | 0 | 28 | 23 | 22 |
24 | Dillon Brooks | 23:07 | 0-4
0% | 0-2
0% | 0-2
0% | 0-0
0% | 2-0 | 2 | 2 | 0 | 0 | 0 | 5 | 0 | 13 | -5 |
33 | Marc Gasol | 34:51 | 8-14
57% | 7-11
64% | 1-3
33% | 4-6
67% | 8-2 | 10 | 7 | 2 | 1 | 0 | 3 | 21 | 2 | 28 |
1 | Jarell Martin | 13:39 | 0-1
0% | 0-1
0% | 0-0
-% | 2-2
100% | 3-0 | 3 | 1 | 0 | 0 | 1 | 2 | 2 | 1 | 4 |
6 | Mario Chalmers | 24:30 | 4-12
33% | 3-8
38% | 1-4
25% | 0-0
0% | 3-0 | 3 | 2 | 0 | 3 | 0 | 4 | 9 | 1 | -1 |
7 | Wayne Selden | 8:14 | 1-3
33% | 1-2
50% | 0-1
0% | 0-2
0% | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | -6 | -3 |
8 | James Ennis | 25:36 | 1-1
100% | 1-1
100% | 0-0
-% | 2-2
100% | 0-1 | 1 | 1 | 2 | 1 | 0 | 4 | 4 | -14 | 3 |
21 | Deyonta Davis | 2:38 | 0-1
0% | 0-1
0% | 0-0
-% | 0-0
0% | 0-0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | -6 | -3 |
34 | Brandan Wright | 10:25 | 3-5
60% | 3-5
60% | 0-0
-% | 2-2
100% | 1-3 | 4 | 0 | 0 | 0 | 1 | 0 | 8 | 7 | 11 |
240 | 37-88
42% | 32-69
46% | 5-19
26% | 26-32
81% | 36-14 | 61 | 21 | 7 | 9 | 5 | 26 | 105 | 96 |
NO | MIN | FGM-A | 2PM-A | 3PM-A | FTM-A | REB D-O | REB | AS | ST | TO | BS | PF | PTS | +/- | EFF | |
Dante Cunningham | 18:09 | 4-7
57% | 3-4
75% | 1-3
33% | 0-0
0% | 4-1 | 5 | 0 | 1 | 0 | 0 | 3 | 9 | -12 | 9 | |
0 | DeMarcus Cousins | 40:09 | 6-15
40% | 1-7
14% | 5-8
63% | 12-17
71% | 7-1 | 8 | 3 | 0 | 5 | 2 | 5 | 29 | 4 | 18 |
9 | Rajon Rondo | 31:17 | 5-8
63% | 3-4
75% | 2-4
50% | 2-2
100% | 1-1 | 2 | 3 | 1 | 1 | 0 | 4 | 14 | 7 | 12 |
11 | Jrue Holiday | 37:50 | 5-12
42% | 5-8
63% | 0-4
0% | 2-4
50% | 4-2 | 6 | 6 | 2 | 1 | 1 | 4 | 12 | 6 | 13 |
55 | E'Twaun Moore | 34:42 | 5-13
38% | 3-6
50% | 2-7
29% | 4-5
80% | 4-0 | 4 | 4 | 1 | 2 | 1 | 2 | 16 | 10 | 13 |
1 | Jameer Nelson | 6:56 | 0-1
0% | 0-1
0% | 0-0
-% | 0-0
0% | 2-0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | -11 | 2 |
2 | Ian Clark | 19:52 | 4-9
44% | 4-6
67% | 0-3
0% | 2-2
100% | 3-1 | 4 | 0 | 0 | 1 | 2 | 0 | 10 | -6 | 10 |
3 | Omer Asik | 6:25 | 0-1
0% | 0-1
0% | 0-0
-% | 0-2
0% | 3-1 | 4 | 0 | 0 | 2 | 1 | 3 | 0 | -9 | -3 |
13 | Cheick Diallo | 6:46 | 1-1
100% | 1-1
100% | 0-0
-% | 1-2
50% | 2-1 | 3 | 0 | 0 | 0 | 0 | 2 | 3 | 10 | 3 |
21 | Darius Miller | 26:50 | 2-7
29% | 1-1
100% | 1-6
17% | 0-0
0% | 1-0 | 1 | 2 | 0 | 0 | 0 | 2 | 5 | 4 | 1 |
34 | DeAndre Liggins | 11:02 | 2-3
67% | 2-3
67% | 0-0
-% | 0-0
0% | 0-1 | 1 | 1 | 0 | 0 | 0 | 1 | 4 | -18 | 4 |
240 | 34-77
44% | 23-42
55% | 11-35
31% | 23-34
68% | 31-9 | 50 | 20 | 5 | 12 | 7 | 26 | 102 | 82 |
FGM-A | 2PM-A | 3PM-A | FTM-A | REB D-O | REB | AS | ST | TO | BS | PF | PTS | EFF | |
Memphis Grizzlies | 37-88
42% | 32-69
46% | 5-19
26% | 26-32
81% | 36-14 | 61 | 21 | 7 | 9 | 5 | 26 | 105 | 96 |
New Orleans Pelicans | 34-77
44% | 23-42
55% | 11-35
31% | 23-34
68% | 31-9 | 50 | 20 | 5 | 12 | 7 | 26 | 102 | 82 |
Player of the Game | |
![]() |
EFF
30
|
JaMychal Green | |
Points | 20 |
Accuracy | 7-12 |
Rebounds | 14 |
Assists | 2 |
Points | |
![]() |
29 |
DeMarcus Cousins | |
Tyreke Evans | 28 |
Marc Gasol | 21 |
JaMychal Green | 20 |
E'Twaun Moore | 16 |
Rebounds | |
![]() |
14 |
JaMychal Green | |
Marc Gasol | 10 |
DeMarcus Cousins | 8 |
Andrew Harrison | 7 |
Tyreke Evans | 6 |
Assists | |
![]() |
7 |
Marc Gasol | |
Jrue Holiday | 6 |
E'Twaun Moore | 4 |
DeMarcus Cousins | 3 |
Tyreke Evans | 3 |
Steals | |
![]() |
2 |
JaMychal Green | |
James Ennis | 2 |
Jrue Holiday | 2 |
Marc Gasol | 2 |
E'Twaun Moore | 1 |