16:30
17:00
18:30
23:00
23:30
01:30
Thu
17:45
Thu
18:30
Thu
23:00
Fri
01:30
Fri
02:00
Fri
17:00
Fri
18:30
Fri
23:00
Sat
00:00
Sat
01:30
Sat
17:00
Sat
19:30
Sat
22:00
Sun
00:30
Sun
17:00
Sun
19:30
Sun
23:00
Mon
01:30
04-29
02:00
04-29
18:30
04-29
19:00
04-30
17:00
04-30
18:45
05-01
18:30
05-01
19:00
05-02
18:30
05-02
18:45
Oklahoma City Thunder
(48-34) |
![]() |
92 |
|
79 |
![]() |
Chicago Bulls
(27-55) |
![]() |
||
![]() Russell Westbrook |
Points | 21 |
Accuracy |
6-13
46 % |
|
Rebounds | 5 | |
Assists | 7 | |
Steals | 4 | |
Efficiency | 23 |
Chicago Bulls ![]() |
||
16 | Points |
![]() Lauri Markkanen |
6-13
46 % |
Accuracy | |
6 | Rebounds | |
2 | Assists | |
2 | Steals | |
16 | Efficiency |
2025-04-12 Utah Jazz |
145:111 | |
2025-04-13 New Orleans Pelicans |
115:100 | |
2025-04-20 Memphis Grizzlies |
131:80 | |
2025-04-22 Memphis Grizzlies |
118:99 | |
2025-04-25 Memphis Grizzlies |
||
2025-04-26 Memphis Grizzlies |
2025-04-10 Miami Heat |
119:111 | |
2025-04-12 Washington Wizards |
119:89 | |
2025-04-13 Philadelphia 76ers |
122:102 | |
2025-04-16 Miami Heat |
90:109 |
NO | MIN | FGM-A | 2PM-A | 3PM-A | FTM-A | REB D-O | REB | AS | ST | TO | BS | PF | PTS | +/- | EFF | |
0 | Russell Westbrook | 31:53 | 6-13
46% | 4-8
50% | 2-5
40% | 7-7
100% | 5-0 | 5 | 7 | 4 | 4 | 0 | 3 | 21 | 18 | 23 |
7 | Carmelo Anthony | 28:07 | 3-10
30% | 2-8
25% | 1-2
50% | 11-12
92% | 11-0 | 11 | 0 | 0 | 0 | 0 | 1 | 18 | 15 | 20 |
13 | Paul George | 36:32 | 4-15
27% | 2-7
29% | 2-8
25% | 3-4
75% | 5-0 | 5 | 0 | 0 | 5 | 1 | 4 | 13 | 7 | -2 |
21 | Andre Roberson | 18:59 | 2-2
100% | 2-2
100% | 0-0
-% | 0-0
0% | 3-3 | 6 | 1 | 1 | 1 | 0 | 2 | 4 | 5 | 9 |
34 | Dakari Johnson | 12:00 | 1-3
33% | 1-3
33% | 0-0
-% | 3-4
75% | 1-0 | 1 | 0 | 0 | 0 | 0 | 1 | 5 | 2 | 2 |
2 | Raymond Felton | 19:27 | 2-6
33% | 1-3
33% | 1-3
33% | 0-0
0% | 2-1 | 3 | 3 | 0 | 1 | 0 | 1 | 5 | -5 | 5 |
8 | Alejandro Abrines | 23:15 | 1-5
20% | 0-0
-% | 1-5
20% | 1-2
50% | 4-0 | 4 | 0 | 0 | 0 | 0 | 1 | 4 | 13 | 2 |
9 | Jerami Grant | 34:34 | 5-9
56% | 5-7
71% | 0-2
0% | 5-6
83% | 6-5 | 11 | 1 | 1 | 2 | 1 | 3 | 15 | 11 | 19 |
23 | Terrance Ferguson | 3:37 | 0-0
-% | 0-0
-% | 0-0
-% | 0-0
0% | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -6 | 0 |
25 | Daniel Hamilton | 3:37 | 0-1
0% | 0-1
0% | 0-0
-% | 0-0
0% | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -6 | -1 |
34 | Josh Huestis | 10:16 | 1-5
20% | 1-3
33% | 0-2
0% | 0-0
0% | 0-1 | 1 | 1 | 1 | 0 | 0 | 2 | 2 | 7 | -1 |
54 | Patrick Patterson | 17:42 | 1-3
33% | 0-0
-% | 1-3
33% | 2-2
100% | 0-1 | 1 | 2 | 0 | 0 | 0 | 1 | 5 | 4 | 5 |
240 | 26-72
36% | 18-42
43% | 8-30
27% | 32-37
86% | 37-11 | 55 | 15 | 7 | 13 | 2 | 19 | 92 | 81 |
NO | MIN | FGM-A | 2PM-A | 3PM-A | FTM-A | REB D-O | REB | AS | ST | TO | BS | PF | PTS | +/- | EFF | |
2 | Jerian Grant | 26:37 | 1-5
20% | 1-4
25% | 0-1
0% | 4-4
100% | 3-0 | 3 | 3 | 1 | 4 | 0 | 2 | 6 | -14 | 3 |
20 | Quincy Pondexter | 12:04 | 0-4
0% | 0-2
0% | 0-2
0% | 4-6
67% | 0-1 | 1 | 0 | 1 | 1 | 0 | 4 | 4 | -16 | -5 |
24 | Lauri Markkanen | 32:01 | 6-13
46% | 3-7
43% | 3-6
50% | 1-1
100% | 6-0 | 6 | 2 | 2 | 0 | 1 | 4 | 16 | -8 | 16 |
32 | Kris Dunn | 29:17 | 1-11
9% | 0-8
0% | 1-3
33% | 0-0
0% | 5-1 | 6 | 3 | 1 | 2 | 0 | 3 | 3 | -9 | -2 |
42 | Robin Lopez | 22:14 | 2-6
33% | 2-5
40% | 0-1
0% | 2-2
100% | 1-1 | 2 | 1 | 0 | 0 | 0 | 3 | 6 | -5 | 2 |
5 | Bobby Portis | 20:25 | 2-8
25% | 1-5
20% | 1-3
33% | 0-0
0% | 7-2 | 9 | 2 | 0 | 3 | 1 | 2 | 5 | -9 | 6 |
6 | Cristiano Felicio | 17:45 | 3-3
100% | 3-3
100% | 0-0
-% | 2-2
100% | 1-1 | 2 | 2 | 1 | 1 | 0 | 1 | 8 | 6 | 11 |
9 | Antonio Blakeney | 22:29 | 5-12
42% | 2-6
33% | 3-6
50% | 3-5
60% | 2-0 | 2 | 0 | 0 | 2 | 0 | 3 | 16 | 4 | 4 |
16 | Paul Zipser | 17:28 | 1-4
25% | 1-3
33% | 0-1
0% | 0-0
0% | 4-0 | 4 | 1 | 0 | 0 | 0 | 2 | 2 | 2 | 2 |
45 | Denzel Valentine | 27:06 | 5-9
56% | 2-3
67% | 3-6
50% | 0-0
0% | 3-0 | 3 | 2 | 1 | 0 | 0 | 3 | 13 | -16 | 12 |
227 | 26-75
35% | 15-46
33% | 11-29
38% | 16-20
80% | 32-6 | 49 | 16 | 7 | 13 | 2 | 27 | 79 | 49 |
FGM-A | 2PM-A | 3PM-A | FTM-A | REB D-O | REB | AS | ST | TO | BS | PF | PTS | EFF | |
Oklahoma City Thunder | 26-72
36% | 18-42
43% | 8-30
27% | 32-37
86% | 37-11 | 55 | 15 | 7 | 13 | 2 | 19 | 92 | 81 |
Chicago Bulls | 26-75
35% | 15-46
33% | 11-29
38% | 16-20
80% | 32-6 | 49 | 16 | 7 | 13 | 2 | 27 | 79 | 49 |
Player of the Game | |
![]() |
EFF
23
|
Russell Westbrook | |
Points | 21 |
Accuracy | 6-13 |
Rebounds | 5 |
Assists | 7 |
Points | |
![]() |
21 |
Russell Westbrook | |
Carmelo Anthony | 18 |
Antonio Blakeney | 16 |
Lauri Markkanen | 16 |
Jerami Grant | 15 |
Rebounds | |
![]() |
11 |
Carmelo Anthony | |
Jerami Grant | 11 |
Bobby Portis | 9 |
Andre Roberson | 6 |
Kris Dunn | 6 |
Assists | |
![]() |
7 |
Russell Westbrook | |
Jerian Grant | 3 |
Kris Dunn | 3 |
Raymond Felton | 3 |
Cristiano Felicio | 2 |
Steals | |
![]() |
4 |
Russell Westbrook | |
Lauri Markkanen | 2 |
Josh Huestis | 1 |
Cristiano Felicio | 1 |
Kris Dunn | 1 |