16:30
17:00
18:30
23:00
23:30
01:30
Thu
17:45
Thu
18:30
Thu
23:00
Fri
01:30
Fri
02:00
Fri
17:00
Fri
18:30
Fri
23:00
Sat
00:00
Sat
01:30
Sat
17:00
Sat
19:30
Sat
22:00
Sun
00:30
Sun
17:00
Sun
19:30
Sun
23:00
Mon
01:30
04-29
02:00
04-29
18:30
04-29
19:00
04-30
17:00
04-30
18:45
05-01
18:30
05-01
19:00
05-02
18:30
05-02
18:45
Los Angeles Lakers
(26-56) |
![]() |
130 |
|
119 |
![]() |
Minnesota Timberwolves
(31-51) |
![]() |
||
![]() Jordan Clarkson |
Points | 35 |
Accuracy |
13-20
65 % |
|
Rebounds | 2 | |
Assists | 5 | |
Steals | 0 | |
Efficiency | 31 |
Minnesota Timberwolves ![]() |
||
25 | Points |
![]() Karl-Anthony Towns |
11-19
58 % |
Accuracy | |
13 | Rebounds | |
4 | Assists | |
1 | Steals | |
35 | Efficiency |
2025-04-12 Houston Rockets |
140:109 | |
2025-04-13 Portland Trail Blazers |
81:109 | |
2025-04-20 Minnesota Timberwolves |
95:117 | |
2025-04-23 Minnesota Timberwolves |
94:85 | |
2025-04-26 Minnesota Timberwolves |
||
2025-04-27 Minnesota Timberwolves |
2025-04-12 Brooklyn Nets |
117:91 | |
2025-04-13 Utah Jazz |
116:105 | |
2025-04-20 Los Angeles Lakers |
117:95 | |
2025-04-23 Los Angeles Lakers |
85:94 | |
2025-04-26 Los Angeles Lakers |
||
2025-04-27 Los Angeles Lakers |
MIN | FGM-A | 2PM-A | 3PM-A | FTM-A | REB D-O | REB | AS | ST | TO | BS | PF | PTS | +/- | EFF | |
D'Angelo Russell | 39:50 | 3-9
33% | 1-4
25% | 2-5
40% | 7-8
88% | 3-0 | 3 | 6 | 2 | 2 | 0 | 2 | 15 | 0 | 15 |
Jordan Clarkson | 47:14 | 13-20
65% | 5-10
50% | 8-10
80% | 1-1
100% | 2-0 | 2 | 5 | 0 | 1 | 0 | 3 | 35 | 17 | 31 |
Brandon Ingram | 30:14 | 4-8
50% | 3-6
50% | 1-2
50% | 2-2
100% | 3-0 | 3 | 0 | 0 | 2 | 0 | 1 | 11 | -2 | 7 |
Julius Randle | 34:18 | 8-14
57% | 6-10
60% | 2-4
50% | 5-6
83% | 9-3 | 12 | 3 | 1 | 4 | 2 | 4 | 23 | 11 | 26 |
Ivica Zubac | 21:18 | 3-7
43% | 3-7
43% | 0-0
-% | 1-1
100% | 3-0 | 3 | 3 | 1 | 4 | 0 | 3 | 7 | -4 | 3 |
David Nwaba | 26:12 | 4-5
80% | 4-5
80% | 0-0
-% | 2-3
67% | 5-2 | 7 | 2 | 0 | 0 | 0 | 3 | 10 | 19 | 14 |
Corey Brewer | 15:46 | 5-8
63% | 4-6
67% | 1-2
50% | 1-1
100% | 1-2 | 3 | 1 | 0 | 1 | 0 | 2 | 12 | -6 | 10 |
Larry Nance Jr. | 34:53 | 4-11
36% | 4-11
36% | 0-0
-% | 5-6
83% | 5-2 | 7 | 5 | 1 | 4 | 0 | 3 | 13 | 17 | 11 |
Tyler Ennis | 11:48 | 2-5
40% | 2-5
40% | 0-0
-% | 0-0
0% | 2-0 | 2 | 1 | 1 | 1 | 0 | 0 | 4 | 5 | 4 |
Tarik Black | 3:27 | 0-1
0% | 0-1
0% | 0-0
-% | 0-0
0% | 0-0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | -2 | -4 |
265 | 46-88
52% | 32-65
49% | 14-23
61% | 24-28
86% | 33-9 | 54 | 26 | 6 | 20 | 2 | 23 | 130 | 117 |
MIN | FGM-A | 2PM-A | 3PM-A | FTM-A | REB D-O | REB | AS | ST | TO | BS | PF | PTS | +/- | EFF | |
Brandon Rush | 14:12 | 1-3
33% | 1-2
50% | 0-1
0% | 0-0
0% | 1-0 | 1 | 3 | 1 | 2 | 0 | 1 | 2 | 0 | 2 |
Gorgui Dieng | 38:43 | 6-11
55% | 6-10
60% | 0-1
0% | 2-2
100% | 2-4 | 6 | 3 | 1 | 3 | 3 | 5 | 14 | 3 | 14 |
Ricard Rubio | 43:21 | 5-13
38% | 4-8
50% | 1-5
20% | 8-8
100% | 3-0 | 3 | 15 | 3 | 2 | 1 | 1 | 19 | 3 | 30 |
Andrew Wiggins | 44:17 | 14-28
50% | 9-21
43% | 5-7
71% | 3-5
60% | 2-3 | 5 | 2 | 1 | 2 | 1 | 6 | 36 | -9 | 21 |
Karl-Anthony Towns | 42:42 | 11-19
58% | 11-17
65% | 0-2
0% | 3-3
100% | 9-4 | 13 | 4 | 1 | 1 | 2 | 1 | 25 | -7 | 35 |
Tyus Jones | 21:43 | 3-3
100% | 3-3
100% | 0-0
-% | 2-2
100% | 1-0 | 1 | 2 | 3 | 3 | 0 | 3 | 8 | 5 | 8 |
Kris Dunn | 34:31 | 5-12
42% | 4-7
57% | 1-5
20% | 0-0
0% | 7-0 | 7 | 2 | 3 | 0 | 2 | 3 | 11 | -18 | 15 |
Shabazz Muhammad | 11:43 | 0-3
0% | 0-3
0% | 0-0
-% | 0-0
0% | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -20 | -3 |
Omri Casspi | 13:48 | 1-3
33% | 1-3
33% | 0-0
-% | 2-2
100% | 0-1 | 1 | 1 | 0 | 0 | 1 | 0 | 4 | -12 | 5 |
265 | 46-95
48% | 39-74
53% | 7-21
33% | 20-22
91% | 25-12 | 43 | 32 | 13 | 13 | 10 | 20 | 119 | 127 |
FGM-A | 2PM-A | 3PM-A | FTM-A | REB D-O | REB | AS | ST | TO | BS | PF | PTS | EFF | |
Los Angeles Lakers | 46-88
52% | 32-65
49% | 14-23
61% | 24-28
86% | 33-9 | 54 | 26 | 6 | 20 | 2 | 23 | 130 | 117 |
Minnesota Timberwolves | 46-95
48% | 39-74
53% | 7-21
33% | 20-22
91% | 25-12 | 43 | 32 | 13 | 13 | 10 | 20 | 119 | 127 |
Player of the Game | |
![]() |
EFF
31
|
Jordan Clarkson | |
Points | 35 |
Accuracy | 13-20 |
Rebounds | 2 |
Assists | 5 |
Points | |
![]() |
36 |
Andrew Wiggins | |
Jordan Clarkson | 35 |
Karl-Anthony Towns | 25 |
Julius Randle | 23 |
Ricard Rubio | 19 |
Rebounds | |
![]() |
13 |
Karl-Anthony Towns | |
Julius Randle | 12 |
David Nwaba | 7 |
Larry Nance Jr. | 7 |
Kris Dunn | 7 |
Assists | |
![]() |
15 |
Ricard Rubio | |
D'Angelo Russell | 6 |
Larry Nance Jr. | 5 |
Jordan Clarkson | 5 |
Karl-Anthony Towns | 4 |
Steals | |
![]() |
3 |
Tyus Jones | |
Kris Dunn | 3 |
Ricard Rubio | 3 |
D'Angelo Russell | 2 |
Andrew Wiggins | 1 |