16:30
17:00
18:30
23:00
23:30
01:30
Thu
17:45
Thu
18:30
Thu
23:00
Fri
01:30
Fri
02:00
Fri
17:00
Fri
18:30
Fri
23:00
Sat
00:00
Sat
01:30
Sat
17:00
Sat
19:30
Sat
22:00
Sun
00:30
Sun
17:00
Sun
19:30
Sun
23:00
Mon
01:30
04-29
02:00
04-29
18:30
04-29
19:00
04-30
17:00
04-30
18:45
05-01
18:30
05-01
19:00
05-02
18:30
05-02
18:45
Oklahoma City Thunder
(47-35) |
![]() |
122 |
|
97 |
![]() |
Philadelphia 76ers
(28-54) |
![]() |
||
![]() Russell Westbrook |
Points | 18 |
Accuracy |
6-6
100 % |
|
Rebounds | 11 | |
Assists | 14 | |
Steals | 0 | |
Efficiency | 39 |
Philadelphia 76ers ![]() |
||
20 | Points |
![]() Nik Stauskas |
7-12
58 % |
Accuracy | |
0 | Rebounds | |
1 | Assists | |
0 | Steals | |
14 | Efficiency |
2025-04-12 Utah Jazz |
145:111 | |
2025-04-13 New Orleans Pelicans |
115:100 | |
2025-04-20 Memphis Grizzlies |
131:80 | |
2025-04-22 Memphis Grizzlies |
118:99 | |
2025-04-25 Memphis Grizzlies |
||
2025-04-26 Memphis Grizzlies |
2025-04-07 Miami Heat |
105:117 | |
2025-04-09 Washington Wizards |
122:103 | |
2025-04-11 Atlanta Hawks |
110:124 | |
2025-04-13 Chicago Bulls |
102:122 |
MIN | FGM-A | 2PM-A | 3PM-A | FTM-A | REB D-O | REB | AS | ST | TO | BS | PF | PTS | +/- | EFF | |
Russell Westbrook | 27:51 | 6-6
100% | 6-6
100% | 0-0
-% | 6-6
100% | 11-0 | 11 | 14 | 0 | 5 | 2 | 1 | 18 | 21 | 39 |
Taj Gibson | 13:24 | 4-8
50% | 4-8
50% | 0-0
-% | 0-0
0% | 1-2 | 3 | 1 | 0 | 2 | 0 | 0 | 8 | 8 | 6 |
Victor Oladipo | 31:28 | 7-13
54% | 6-10
60% | 1-3
33% | 3-3
100% | 2-0 | 2 | 1 | 1 | 4 | 0 | 2 | 18 | 20 | 10 |
Steven Adams | 24:46 | 3-7
43% | 3-7
43% | 0-0
-% | 0-5
0% | 0-5 | 5 | 0 | 2 | 1 | 1 | 1 | 6 | 18 | 3 |
Andre Roberson | 23:30 | 4-10
40% | 4-8
50% | 0-2
0% | 1-2
50% | 2-2 | 4 | 0 | 1 | 0 | 2 | 1 | 9 | 9 | 8 |
Norris Cole | 5:13 | 1-4
25% | 1-4
25% | 0-0
-% | 0-0
0% | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | -2 | 1 |
Doug McDermott | 14:06 | 6-10
60% | 5-7
71% | 1-3
33% | 0-0
0% | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 13 | 3 | 10 |
Domantas Sabonis | 18:01 | 1-5
20% | 1-5
20% | 0-0
-% | 1-2
50% | 5-1 | 6 | 2 | 1 | 2 | 0 | 4 | 3 | 9 | 1 |
Nick Collison | 8:29 | 3-3
100% | 3-3
100% | 0-0
-% | 1-1
100% | 3-2 | 5 | 2 | 0 | 0 | 1 | 3 | 7 | -3 | 12 |
Semaj Christon | 17:47 | 3-4
75% | 3-3
100% | 0-1
0% | 0-0
0% | 1-0 | 1 | 1 | 0 | 1 | 0 | 1 | 6 | 11 | 5 |
Alejandro Abrines | 24:10 | 1-6
17% | 0-1
0% | 1-5
20% | 2-2
100% | 3-0 | 3 | 0 | 1 | 1 | 1 | 2 | 5 | 11 | 2 |
Enes Kanter Freedom | 20:18 | 8-9
89% | 8-9
89% | 0-0
-% | 8-9
89% | 7-4 | 11 | 0 | 1 | 0 | 1 | 1 | 24 | 23 | 34 |
Jerami Grant | 10:56 | 1-3
33% | 0-1
0% | 1-2
50% | 0-0
0% | 1-2 | 3 | 2 | 0 | 0 | 0 | 1 | 3 | -3 | 5 |
240 | 48-88
55% | 44-72
61% | 4-16
25% | 22-30
73% | 36-18 | 67 | 26 | 7 | 16 | 8 | 17 | 122 | 136 |
MIN | FGM-A | 2PM-A | 3PM-A | FTM-A | REB D-O | REB | AS | ST | TO | BS | PF | PTS | +/- | EFF | |
T.J. McConnell | 22:27 | 1-3
33% | 1-3
33% | 0-0
-% | 0-0
0% | 0-0 | 0 | 4 | 4 | 0 | 0 | 3 | 2 | -17 | 5 |
Jahlil Okafor | 16:43 | 3-6
50% | 3-6
50% | 0-0
-% | 0-0
0% | 2-0 | 2 | 2 | 0 | 0 | 0 | 0 | 6 | -16 | 7 |
Dario Saric | 25:49 | 4-14
29% | 3-11
27% | 1-3
33% | 3-3
100% | 1-1 | 2 | 2 | 1 | 3 | 3 | 1 | 12 | -23 | 6 |
Timothe Luwawu-Cabarrot | 28:49 | 1-6
17% | 0-3
0% | 1-3
33% | 0-0
0% | 2-0 | 2 | 3 | 1 | 2 | 0 | 3 | 3 | -8 | -1 |
Robert Covington | 25:00 | 4-9
44% | 3-6
50% | 1-3
33% | 3-3
100% | 3-0 | 3 | 0 | 0 | 1 | 1 | 1 | 12 | -15 | 9 |
Shawn Long | 14:36 | 4-7
57% | 4-6
67% | 0-1
0% | 5-6
83% | 4-2 | 6 | 0 | 0 | 0 | 0 | 5 | 13 | -5 | 10 |
Nik Stauskas | 29:54 | 7-12
58% | 2-4
50% | 5-8
63% | 1-1
100% | 0-0 | 0 | 1 | 0 | 1 | 0 | 1 | 20 | -5 | 14 |
Gerald Henderson | 16:05 | 2-8
25% | 2-4
50% | 0-4
0% | 0-0
0% | 1-1 | 2 | 1 | 1 | 0 | 0 | 2 | 4 | -17 | 0 |
Sergio Rodriguez | 25:33 | 3-5
60% | 3-4
75% | 0-1
0% | 0-0
0% | 2-0 | 2 | 4 | 1 | 1 | 0 | 0 | 6 | -8 | 10 |
Richaun Holmes | 16:19 | 5-8
63% | 5-8
63% | 0-0
-% | 1-2
50% | 2-0 | 2 | 0 | 0 | 0 | 0 | 5 | 11 | -4 | 4 |
Justin Anderson | 18:45 | 3-9
33% | 3-7
43% | 0-2
0% | 2-2
100% | 2-2 | 4 | 2 | 0 | 1 | 0 | 2 | 8 | -7 | 5 |
240 | 37-87
43% | 29-62
47% | 8-25
32% | 15-17
88% | 19-6 | 33 | 19 | 8 | 9 | 4 | 23 | 97 | 69 |
FGM-A | 2PM-A | 3PM-A | FTM-A | REB D-O | REB | AS | ST | TO | BS | PF | PTS | EFF | |
Oklahoma City Thunder | 48-88
55% | 44-72
61% | 4-16
25% | 22-30
73% | 36-18 | 67 | 26 | 7 | 16 | 8 | 17 | 122 | 136 |
Philadelphia 76ers | 37-87
43% | 29-62
47% | 8-25
32% | 15-17
88% | 19-6 | 33 | 19 | 8 | 9 | 4 | 23 | 97 | 69 |
Player of the Game | |
![]() |
EFF
39
|
Russell Westbrook | |
Points | 18 |
Accuracy | 6-6 |
Rebounds | 11 |
Assists | 14 |
Points | |
![]() |
24 |
Enes Kanter Freedom | |
Nik Stauskas | 20 |
Russell Westbrook | 18 |
Victor Oladipo | 18 |
Doug McDermott | 13 |
Rebounds | |
![]() |
11 |
Russell Westbrook | |
Enes Kanter Freedom | 11 |
Domantas Sabonis | 6 |
Shawn Long | 6 |
Steven Adams | 5 |
Assists | |
![]() |
14 |
Russell Westbrook | |
Sergio Rodriguez | 4 |
T.J. McConnell | 4 |
Timothe Luwawu-Cabarrot | 3 |
Nick Collison | 2 |
Steals | |
![]() |
4 |
T.J. McConnell | |
Steven Adams | 2 |
Timothe Luwawu-Cabarrot | 1 |
Victor Oladipo | 1 |
Andre Roberson | 1 |