16:30
17:00
18:30
23:00
23:30
01:30
Thu
17:45
Thu
18:30
Thu
23:00
Fri
01:30
Fri
02:00
Fri
17:00
Fri
18:30
Fri
23:00
Sat
00:00
Sat
01:30
Sat
17:00
Sat
19:30
Sat
22:00
Sun
00:30
Sun
17:00
Sun
19:30
Sun
23:00
Mon
01:30
04-29
02:00
04-29
18:30
04-29
19:00
04-30
17:00
04-30
18:45
05-01
18:30
05-01
19:00
05-02
18:30
05-02
18:45
Detroit Pistons
(37-45) |
![]() |
86 |
|
98 |
![]() |
Memphis Grizzlies
(43-39) |
![]() |
||
![]() Andre Drummond |
Points | 13 |
Accuracy |
3-8
38 % |
|
Rebounds | 19 | |
Assists | 1 | |
Steals | 1 | |
Efficiency | 18 |
Memphis Grizzlies ![]() |
||
38 | Points |
![]() Marc Gasol |
14-17
82 % |
Accuracy | |
5 | Rebounds | |
4 | Assists | |
2 | Steals | |
39 | Efficiency |
2025-04-11 Milwaukee Bucks |
119:125 | |
2025-04-13 Milwaukee Bucks |
133:140 | |
2025-04-19 New York Knicks |
112:123 | |
2025-04-21 New York Knicks |
100:94 | |
2025-04-24 New York Knicks |
||
2025-04-27 New York Knicks |
2025-04-16 Golden State Warriors |
116:121 | |
2025-04-19 Dallas Mavericks |
120:106 | |
2025-04-20 Oklahoma City Thunder |
80:131 | |
2025-04-22 Oklahoma City Thunder |
99:118 | |
2025-04-25 Oklahoma City Thunder |
||
2025-04-26 Oklahoma City Thunder |
MIN | FGM-A | 2PM-A | 3PM-A | FTM-A | REB D-O | REB | AS | ST | TO | BS | PF | PTS | +/- | EFF | |
Andre Drummond | 38:23 | 3-8
38% | 3-8
38% | 0-0
-% | 7-10
70% | 12-7 | 19 | 1 | 1 | 4 | 0 | 4 | 13 | -8 | 18 |
Reggie Jackson | 25:34 | 6-12
50% | 4-8
50% | 2-4
50% | 4-4
100% | 1-0 | 1 | 7 | 0 | 2 | 0 | 4 | 18 | 3 | 14 |
Kentavious Caldwell-Pope | 31:14 | 3-10
30% | 1-5
20% | 2-5
40% | 0-0
0% | 2-1 | 3 | 2 | 0 | 1 | 0 | 0 | 8 | -19 | 5 |
Marcus Morris | 38:45 | 1-11
9% | 1-4
25% | 0-7
0% | 10-14
71% | 5-0 | 5 | 0 | 0 | 2 | 0 | 2 | 12 | 4 | -1 |
Tobias Harris | 27:22 | 3-7
43% | 2-5
40% | 1-2
50% | 0-0
0% | 6-0 | 6 | 3 | 1 | 2 | 1 | 0 | 7 | -16 | 12 |
Stanley Johnson | 16:46 | 0-3
0% | 0-3
0% | 0-0
-% | 0-0
0% | 1-1 | 2 | 0 | 0 | 2 | 1 | 3 | 0 | 7 | -5 |
Aron Baynes | 9:37 | 1-1
100% | 1-1
100% | 0-0
-% | 0-0
0% | 1-0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | -4 | 2 |
Ishmael Smith | 22:26 | 3-7
43% | 3-6
50% | 0-1
0% | 2-4
50% | 3-1 | 4 | 3 | 0 | 3 | 0 | 2 | 8 | -15 | 4 |
Jon Leuer | 29:53 | 6-13
46% | 5-9
56% | 1-4
25% | 5-5
100% | 5-1 | 6 | 1 | 0 | 1 | 1 | 2 | 18 | -12 | 16 |
240 | 26-72
36% | 20-49
41% | 6-23
26% | 28-37
76% | 36-11 | 62 | 17 | 2 | 17 | 3 | 18 | 86 | 65 |
MIN | FGM-A | 2PM-A | 3PM-A | FTM-A | REB D-O | REB | AS | ST | TO | BS | PF | PTS | +/- | EFF | |
JaMychal Green | 27:57 | 3-10
30% | 1-6
17% | 2-4
50% | 2-2
100% | 6-3 | 9 | 2 | 0 | 1 | 0 | 4 | 10 | 0 | 9 |
Tony Allen | 28:02 | 3-8
38% | 3-8
38% | 0-0
-% | 0-0
0% | 1-1 | 2 | 2 | 1 | 1 | 0 | 4 | 6 | -6 | 1 |
Mike Conley | 23:31 | 3-10
30% | 0-3
0% | 3-7
43% | 0-0
0% | 5-0 | 5 | 4 | 2 | 1 | 0 | 4 | 9 | 1 | 8 |
Chandler Parsons | 15:04 | 1-5
20% | 1-4
25% | 0-1
0% | 0-0
0% | 2-0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 3 | 2 |
Marc Gasol | 37:01 | 14-17
82% | 12-14
86% | 2-3
67% | 8-11
73% | 5-0 | 5 | 4 | 2 | 3 | 2 | 3 | 38 | 8 | 39 |
Jarell Martin | 10:59 | 1-1
100% | 1-1
100% | 0-0
-% | 0-0
0% | 0-1 | 1 | 0 | 0 | 0 | 0 | 5 | 2 | 4 | -2 |
Andrew Harrison | 26:53 | 1-1
100% | 0-0
-% | 1-1
100% | 6-6
100% | 3-1 | 4 | 6 | 0 | 1 | 1 | 3 | 9 | 13 | 16 |
James Ennis | 17:37 | 2-4
50% | 1-3
33% | 1-1
100% | 0-0
0% | 5-0 | 5 | 1 | 2 | 0 | 2 | 0 | 5 | 22 | 13 |
Troy Williams | 0:36 | 0-0
-% | 0-0
-% | 0-0
-% | 0-0
0% | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 |
Vince Carter | 16:22 | 2-4
50% | 1-1
100% | 1-3
33% | 0-0
0% | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 16 | 3 |
Troy Daniels | 16:41 | 2-9
22% | 0-1
0% | 2-8
25% | 0-0
0% | 1-0 | 1 | 0 | 1 | 0 | 0 | 1 | 6 | -9 | 0 |
Zach Randolph | 19:17 | 3-13
23% | 3-11
27% | 0-2
0% | 0-0
0% | 3-1 | 4 | 4 | 1 | 1 | 0 | 2 | 6 | 9 | 2 |
240 | 35-82
43% | 23-52
44% | 12-30
40% | 16-19
84% | 31-7 | 43 | 25 | 9 | 8 | 5 | 26 | 98 | 91 |
FGM-A | 2PM-A | 3PM-A | FTM-A | REB D-O | REB | AS | ST | TO | BS | PF | PTS | EFF | |
Detroit Pistons | 26-72
36% | 20-49
41% | 6-23
26% | 28-37
76% | 36-11 | 62 | 17 | 2 | 17 | 3 | 18 | 86 | 65 |
Memphis Grizzlies | 35-82
43% | 23-52
44% | 12-30
40% | 16-19
84% | 31-7 | 43 | 25 | 9 | 8 | 5 | 26 | 98 | 91 |
Player of the Game | |
![]() |
EFF
39
|
Marc Gasol | |
Points | 38 |
Accuracy | 14-17 |
Rebounds | 5 |
Assists | 4 |
Points | |
![]() |
38 |
Marc Gasol | |
Jon Leuer | 18 |
Reggie Jackson | 18 |
Andre Drummond | 13 |
Marcus Morris | 12 |
Rebounds | |
![]() |
19 |
Andre Drummond | |
JaMychal Green | 9 |
Tobias Harris | 6 |
Jon Leuer | 6 |
James Ennis | 5 |
Assists | |
![]() |
7 |
Reggie Jackson | |
Andrew Harrison | 6 |
Zach Randolph | 4 |
Marc Gasol | 4 |
Mike Conley | 4 |
Steals | |
![]() |
2 |
Mike Conley | |
James Ennis | 2 |
Marc Gasol | 2 |
Andre Drummond | 1 |
Troy Daniels | 1 |