16:30
17:00
18:30
23:00
23:30
01:30
Thu
17:45
Thu
18:30
Thu
23:00
Fri
01:30
Fri
02:00
Fri
17:00
Fri
18:30
Fri
23:00
Sat
00:00
Sat
01:30
Sat
17:00
Sat
19:30
Sat
22:00
Sun
00:30
Sun
17:00
Sun
19:30
Sun
23:00
Mon
01:30
04-29
02:00
04-29
18:30
04-29
19:00
04-30
17:00
04-30
18:45
05-01
18:30
05-01
19:00
05-02
18:30
05-02
18:45
Indiana Pacers
(45-37) |
![]() |
109 |
|
105 |
![]() |
Denver Nuggets
(33-49) |
![]() |
||
![]() Monta Ellis |
Points | 32 |
Accuracy |
13-28
46 % |
|
Rebounds | 9 | |
Assists | 6 | |
Steals | 3 | |
Efficiency | 28 |
Denver Nuggets ![]() |
||
16 | Points |
![]() Nikola Jokic |
7-15
47 % |
Accuracy | |
11 | Rebounds | |
2 | Assists | |
5 | Steals | |
17 | Efficiency |
2025-04-11 Orlando Magic |
115:129 | |
2025-04-13 Cleveland Cavaliers |
126:118 | |
2025-04-19 Milwaukee Bucks |
117:98 | |
2025-04-22 Milwaukee Bucks |
123:115 | |
2025-04-26 Milwaukee Bucks |
||
2025-04-28 Milwaukee Bucks |
2025-04-12 Memphis Grizzlies |
117:109 | |
2025-04-13 Houston Rockets |
126:111 | |
2025-04-19 Los Angeles Clippers |
112:110 | |
2025-04-22 Los Angeles Clippers |
102:105 | |
2025-04-25 Los Angeles Clippers |
||
2025-04-26 Los Angeles Clippers |
MIN | FGM-A | 2PM-A | 3PM-A | FTM-A | REB D-O | REB | AS | ST | TO | BS | RBS | PF | PTS | +/- | EFF | |
George Hill | 44:41 | 3-10
30% | 2-5
40% | 1-5
20% | 2-2
100% | 2-1 | 3 | 4 | 1 | 0 | 0 | 1 | 3 | 9 | 4 | 6 |
Monta Ellis | 41:28 | 13-28
46% | 9-20
45% | 4-8
50% | 2-3
67% | 7-2 | 9 | 6 | 3 | 4 | 0 | 1 | 1 | 32 | 6 | 28 |
Paul George | 39:24 | 7-15
47% | 4-8
50% | 3-7
43% | 2-2
100% | 2-1 | 3 | 7 | 0 | 4 | 0 | 0 | 5 | 19 | 2 | 12 |
Jordan Hill | 38:22 | 9-13
69% | 9-13
69% | 0-0
-% | 2-2
100% | 5-2 | 7 | 3 | 1 | 3 | 6 | 0 | 4 | 20 | 6 | 26 |
Myles Turner | 40:10 | 3-11
27% | 3-11
27% | 0-0
-% | 2-5
40% | 7-2 | 9 | 3 | 0 | 1 | 4 | 0 | 4 | 8 | -2 | 8 |
C.J. Miles | 13:36 | 1-4
25% | 1-2
50% | 0-2
0% | 0-0
0% | 2-0 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 2 | 2 | -2 |
Joe Young | 12:35 | 3-6
50% | 2-3
67% | 1-3
33% | 0-0
0% | 2-1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 8 |
Lavoy Allen | 16:18 | 2-4
50% | 2-4
50% | 0-0
-% | 0-0
0% | 3-3 | 6 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 6 | 4 |
Glenn Robinson III | 7:16 | 2-5
40% | 2-4
50% | 0-1
0% | 0-0
0% | 1-0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | -2 | 2 |
Solomon Hill | 11:10 | 1-4
25% | 1-3
33% | 0-1
0% | 2-2
100% | 4-2 | 6 | 1 | 1 | 1 | 0 | 0 | 0 | 4 | -2 | 8 |
265 | 44-100
44% | 35-73
48% | 9-27
33% | 12-16
75% | 35-14 | 49 | 26 | 6 | 15 | 10 | 3 | 22 | 109 | 100 |
MIN | FGM-A | 2PM-A | 3PM-A | FTM-A | REB D-O | REB | AS | ST | TO | BS | RBS | PF | PTS | +/- | EFF | |
Emmanuel Mudiay | 36:35 | 4-10
40% | 4-9
44% | 0-1
0% | 3-5
60% | 5-0 | 5 | 8 | 0 | 4 | 0 | 2 | 2 | 11 | 1 | 8 |
Danilo Gallinari | 41:03 | 8-17
47% | 7-13
54% | 1-4
25% | 6-6
100% | 3-0 | 3 | 2 | 1 | 2 | 0 | 2 | 0 | 23 | 2 | 16 |
Gary Harris | 35:41 | 7-11
64% | 5-8
63% | 2-3
67% | 2-3
67% | 1-0 | 1 | 3 | 1 | 2 | 1 | 1 | 5 | 18 | 2 | 11 |
Nikola Jokic | 35:18 | 7-15
47% | 6-13
46% | 1-2
50% | 1-1
100% | 8-3 | 11 | 2 | 5 | 3 | 0 | 2 | 4 | 16 | 11 | 17 |
Kenneth Faried | 35:04 | 6-10
60% | 6-10
60% | 0-0
-% | 4-4
100% | 9-3 | 12 | 0 | 1 | 3 | 0 | 3 | 5 | 16 | 6 | 14 |
Darrell Arthur | 18:20 | 2-6
33% | 2-3
67% | 0-3
0% | 2-2
100% | 3-2 | 5 | 4 | 1 | 1 | 0 | 0 | 1 | 6 | -13 | 10 |
Jameer Nelson | 16:25 | 0-2
0% | 0-1
0% | 0-1
0% | 0-0
0% | 3-0 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | -5 | 3 |
Randy Foye | 12:25 | 1-3
33% | 1-1
100% | 0-2
0% | 0-0
0% | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -6 | 1 |
Will Barton | 17:19 | 3-7
43% | 3-6
50% | 0-1
0% | 0-0
0% | 2-0 | 2 | 1 | 0 | 3 | 0 | 0 | 2 | 6 | -6 | 0 |
Jusuf Nurkic | 16:51 | 2-6
33% | 2-5
40% | 0-1
0% | 3-4
75% | 2-0 | 2 | 1 | 1 | 1 | 2 | 0 | 2 | 7 | -12 | 5 |
265 | 40-87
46% | 36-69
52% | 4-18
22% | 21-25
84% | 37-8 | 45 | 24 | 10 | 19 | 3 | 10 | 22 | 105 | 85 |
FGM-A | 2PM-A | 3PM-A | FTM-A | REB D-O | REB | AS | ST | TO | BS | RBS | PF | PTS | EFF | |
Indiana Pacers | 44-100
44% | 35-73
48% | 9-27
33% | 12-16
75% | 35-14 | 49 | 26 | 6 | 15 | 10 | 3 | 22 | 109 | 100 |
Denver Nuggets | 40-87
46% | 36-69
52% | 4-18
22% | 21-25
84% | 37-8 | 45 | 24 | 10 | 19 | 3 | 10 | 22 | 105 | 85 |
Player of the Game | |
![]() |
EFF
28
|
Monta Ellis | |
Points | 32 |
Accuracy | 13-28 |
Rebounds | 9 |
Assists | 6 |
Points | |
![]() |
32 |
Monta Ellis | |
Danilo Gallinari | 23 |
Jordan Hill | 20 |
Paul George | 19 |
Gary Harris | 18 |
Rebounds | |
![]() |
12 |
Kenneth Faried | |
Nikola Jokic | 11 |
Monta Ellis | 9 |
Myles Turner | 9 |
Jordan Hill | 7 |
Assists | |
![]() |
8 |
Emmanuel Mudiay | |
Paul George | 7 |
Monta Ellis | 6 |
Darrell Arthur | 4 |
George Hill | 4 |
Steals | |
![]() |
5 |
Nikola Jokic | |
Monta Ellis | 3 |
George Hill | 1 |
Solomon Hill | 1 |
Darrell Arthur | 1 |