16:30
17:00
18:30
23:00
23:30
01:30
Thu
17:45
Thu
18:30
Thu
23:00
Fri
01:30
Fri
02:00
Fri
17:00
Fri
18:30
Fri
23:00
Sat
00:00
Sat
01:30
Sat
17:00
Sat
19:30
Sat
22:00
Sun
00:30
Sun
17:00
Sun
19:30
Sun
23:00
Mon
01:30
04-29
02:00
04-29
18:30
04-29
19:00
04-30
17:00
04-30
18:45
05-01
18:30
05-01
19:00
05-02
18:30
05-02
18:45
Minnesota Timberwolves
(40-42) |
![]() |
106 |
|
118 |
![]() |
New York Knicks
(37-45) |
![]() |
||
![]() Nikola Pekovic |
Points | 17 |
Accuracy |
8-12
67 % |
|
Rebounds | 6 | |
Assists | 0 | |
Steals | 0 | |
Efficiency | 17 |
New York Knicks ![]() |
||
33 | Points |
![]() Carmelo Anthony |
14-27
52 % |
Accuracy | |
5 | Rebounds | |
5 | Assists | |
3 | Steals | |
24 | Efficiency |
2025-04-12 Brooklyn Nets |
117:91 | |
2025-04-13 Utah Jazz |
116:105 | |
2025-04-20 Los Angeles Lakers |
117:95 | |
2025-04-23 Los Angeles Lakers |
85:94 | |
2025-04-26 Los Angeles Lakers |
||
2025-04-27 Los Angeles Lakers |
2025-04-11 Cleveland Cavaliers |
102:108 | |
2025-04-13 Brooklyn Nets |
113:105 | |
2025-04-19 Detroit Pistons |
123:112 | |
2025-04-21 Detroit Pistons |
94:100 | |
2025-04-24 Detroit Pistons |
||
2025-04-27 Detroit Pistons |
MIN | FGM-A | 2PM-A | 3PM-A | FTM-A | REB D-O | REB | AS | ST | TO | BS | PF | PTS | EFF | |
Ricard Rubio | 32:19 | 4-6
67% | 4-6
67% | 0-0
-% | 3-3
100% | 3-3 | 6 | 8 | 2 | 6 | 0 | 4 | 11 | 15 FT-22 |
Corey Brewer | 30:08 | 5-11
45% | 5-8
63% | 0-3
0% | 6-6
100% | 6-0 | 6 | 2 | 0 | 0 | 1 | 3 | 16 | 16 FT-25 |
Nikola Pekovic | 25:32 | 8-12
67% | 8-12
67% | 0-0
-% | 1-1
100% | 4-2 | 6 | 0 | 0 | 0 | 0 | 2 | 17 | 17 FT-32 |
Kevin Martin | 28:09 | 3-10
30% | 1-5
20% | 2-5
40% | 4-4
100% | 3-0 | 3 | 1 | 0 | 0 | 0 | 2 | 12 | 7 FT-12 |
Kevin Love | 35:45 | 6-17
35% | 3-7
43% | 3-10
30% | 4-6
67% | 5-3 | 8 | 2 | 0 | 2 | 0 | 2 | 19 | 12 FT-16 |
Alexey Shved | 1:00 | 0-1
0% | 0-0
-% | 0-1
0% | 0-0
0% | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 FT--48 |
Gorgui Dieng | 1:00 | 1-2
50% | 1-2
50% | 0-0
-% | 0-0
0% | 1-1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 3 FT-144 |
Chase Budinger | 23:24 | 3-10
30% | 2-5
40% | 1-5
20% | 0-0
0% | 3-1 | 4 | 0 | 0 | 0 | 0 | 0 | 7 | 4 FT-8 |
Jose Barea | 14:41 | 1-9
11% | 0-7
0% | 1-2
50% | 2-2
100% | 1-1 | 2 | 5 | 0 | 1 | 0 | 1 | 5 | 2 FT-7 |
Luc Mbah a Moute | 3:24 | 0-0
-% | 0-0
-% | 0-0
-% | 0-0
0% | 1-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 FT-28 |
Shabazz Muhammad | 14:28 | 5-5
100% | 5-5
100% | 0-0
-% | 0-0
0% | 1-2 | 3 | 0 | 1 | 4 | 0 | 3 | 10 | 7 FT-23 |
A.J. Price | 1:00 | 0-1
0% | 0-1
0% | 0-0
-% | 0-0
0% | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 FT-0 |
Dante Cunningham | 29:10 | 3-6
50% | 3-6
50% | 0-0
-% | 1-2
50% | 2-4 | 6 | 1 | 0 | 1 | 0 | 2 | 7 | 7 FT-12 |
240 | 39-90
43% | 32-64
50% | 7-26
27% | 21-24
88% | 30-17 | 47 | 20 | 4 | 14 | 1 | 19 | 106 | 91 |
MIN | FGM-A | 2PM-A | 3PM-A | FTM-A | REB D-O | REB | AS | ST | TO | BS | PF | PTS | EFF | |
Amare Stoudemire | 31:08 | 8-18
44% | 8-18
44% | 0-0
-% | 2-3
67% | 4-4 | 8 | 1 | 1 | 3 | 2 | 3 | 18 | 13 FT-20 |
Raymond Felton | 31:07 | 5-8
63% | 3-4
75% | 2-4
50% | 6-8
75% | 2-1 | 3 | 8 | 4 | 2 | 1 | 4 | 18 | 23 FT-35 |
Tyson Chandler | 34:48 | 6-8
75% | 6-8
75% | 0-0
-% | 3-3
100% | 9-5 | 14 | 0 | 0 | 1 | 0 | 4 | 15 | 22 FT-30 |
Carmelo Anthony | 43:11 | 14-27
52% | 11-17
65% | 3-10
30% | 2-4
50% | 5-0 | 5 | 5 | 3 | 5 | 0 | 2 | 33 | 24 FT-27 |
J.R. Smith | 26:40 | 6-11
55% | 4-7
57% | 2-4
50% | 0-0
0% | 5-0 | 5 | 5 | 0 | 0 | 0 | 2 | 14 | 17 FT-31 |
Earl Clark | 1:00 | 0-0
-% | 0-0
-% | 0-0
-% | 0-0
0% | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 FT-0 |
Jeremy Tyler | 1:00 | 2-2
100% | 2-2
100% | 0-0
-% | 0-1
0% | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 FT-144 |
Tim Hardaway | 27:29 | 4-10
40% | 1-4
25% | 3-6
50% | 0-0
0% | 1-0 | 1 | 0 | 0 | 0 | 0 | 4 | 11 | 2 FT-3 |
Pablo Prigioni | 15:53 | 1-2
50% | 0-1
0% | 1-1
100% | 0-0
0% | 1-1 | 2 | 4 | 1 | 1 | 0 | 2 | 3 | 6 FT-18 |
Iman Shumpert | 20:48 | 1-4
25% | 1-2
50% | 0-2
0% | 0-0
0% | 0-1 | 1 | 1 | 2 | 0 | 0 | 2 | 2 | 1 FT-2 |
Toure Murry | 1:00 | 0-0
-% | 0-0
-% | 0-0
-% | 0-0
0% | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 FT-0 |
Cole Aldrich | 5:56 | 0-0
-% | 0-0
-% | 0-0
-% | 0-0
0% | 0-0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 FT-0 |
240 | 47-90
52% | 36-63
57% | 11-27
41% | 13-19
68% | 27-12 | 39 | 24 | 11 | 12 | 4 | 24 | 118 | 111 |
FGM-A | 2PM-A | 3PM-A | FTM-A | REB D-O | REB | AS | ST | TO | BS | PF | PTS | EFF | |
Minnesota Timberwolves | 39-90
43% | 32-64
50% | 7-26
27% | 21-24
88% | 30-17 | 47 | 20 | 4 | 14 | 1 | 19 | 106 | 91 |
New York Knicks | 47-90
52% | 36-63
57% | 11-27
41% | 13-19
68% | 27-12 | 39 | 24 | 11 | 12 | 4 | 24 | 118 | 111 |
Player of the Game | |
![]() |
EFF
24
|
Carmelo Anthony | |
Points | 33 |
Accuracy | 14-27 |
Rebounds | 5 |
Assists | 5 |
Points | |
![]() |
33 |
Carmelo Anthony | |
Kevin Love | 19 |
Raymond Felton | 18 |
Amare Stoudemire | 18 |
Nikola Pekovic | 17 |
Rebounds | |
![]() |
14 |
Tyson Chandler | |
Amare Stoudemire | 8 |
Kevin Love | 8 |
Ricard Rubio | 6 |
Corey Brewer | 6 |
Assists | |
![]() |
8 |
Ricard Rubio | |
Raymond Felton | 8 |
J.R. Smith | 5 |
Carmelo Anthony | 5 |
Jose Barea | 5 |
Steals | |
![]() |
4 |
Raymond Felton | |
Carmelo Anthony | 3 |
Ricard Rubio | 2 |
Iman Shumpert | 2 |
Pablo Prigioni | 1 |