16:30
17:00
18:30
23:00
23:30
01:30
Thu
17:45
Thu
18:30
Thu
23:00
Fri
01:30
Fri
02:00
Fri
17:00
Fri
18:30
Fri
23:00
Sat
00:00
Sat
01:30
Sat
17:00
Sat
19:30
Sat
22:00
Sun
00:30
Sun
17:00
Sun
19:30
Sun
23:00
Mon
01:30
04-29
02:00
04-29
18:30
04-29
19:00
04-30
17:00
04-30
18:45
05-01
18:30
05-01
19:00
05-02
18:30
05-02
18:45
Boston Celtics
(61-21) |
![]() |
120 |
|
119 |
![]() |
New Orleans Pelicans
(21-61) |
![]() |
||
![]() Jayson Tatum |
Points | 38 |
Accuracy |
14-30
47 % |
|
Rebounds | 11 | |
Assists | 1 | |
Steals | 1 | |
Efficiency | 31 |
New Orleans Pelicans ![]() |
||
26 | Points |
![]() Dejounte Murray |
8-19
42 % |
Accuracy | |
9 | Rebounds | |
8 | Assists | |
1 | Steals | |
32 | Efficiency |
2025-04-09 Orlando Magic |
76:96 | |
2025-04-11 Charlotte Hornets |
130:94 | |
2025-04-13 Charlotte Hornets |
93:86 | |
2025-04-20 Orlando Magic |
103:86 | |
2025-04-23 Orlando Magic |
||
2025-04-25 Orlando Magic |
2025-04-08 Brooklyn Nets |
114:119 | |
2025-04-11 Milwaukee Bucks |
111:136 | |
2025-04-12 Miami Heat |
104:153 | |
2025-04-13 Oklahoma City Thunder |
100:115 |
NO | MIN | FGM-A | 2PM-A | 3PM-A | FTM-A | REB D-O | REB | AS | ST | TO | BS | PF | PTS | +/- | EFF | |
0 | Jayson Tatum | 36:14 | 14-30
47% | 12-20
60% | 2-10
20% | 8-10
80% | 8-3 | 11 | 1 | 1 | 3 | 1 | 1 | 38 | -9 | 31 |
4 | Jrue Holiday | 31:48 | 3-8
38% | 2-4
50% | 1-4
25% | 1-2
50% | 2-2 | 4 | 6 | 1 | 1 | 1 | 1 | 8 | -1 | 13 |
7 | Jaylen Brown | 38:36 | 6-14
43% | 6-12
50% | 0-2
0% | 4-4
100% | 6-2 | 8 | 7 | 0 | 4 | 0 | 3 | 16 | 0 | 19 |
8 | Kristaps Porzingis | 33:53 | 7-19
37% | 4-10
40% | 3-9
33% | 2-3
67% | 5-6 | 11 | 1 | 0 | 1 | 3 | 2 | 19 | -8 | 20 |
9 | Derrick White | 30:18 | 1-6
17% | 1-1
100% | 0-5
0% | 4-4
100% | 2-2 | 4 | 2 | 3 | 2 | 1 | 3 | 6 | -1 | 9 |
11 | Payton Pritchard | 23:50 | 4-10
40% | 1-2
50% | 3-8
38% | 0-0
0% | 1-0 | 1 | 4 | 0 | 0 | 0 | 1 | 11 | 12 | 10 |
30 | Sam Hauser | 8:53 | 1-2
50% | 0-0
-% | 1-2
50% | 0-0
0% | 2-0 | 2 | 1 | 0 | 0 | 0 | 1 | 3 | 2 | 5 |
40 | Luke Kornet | 13:45 | 4-6
67% | 4-6
67% | 0-0
-% | 0-0
0% | 5-2 | 7 | 1 | 0 | 0 | 0 | 5 | 8 | 13 | 14 |
42 | Al Horford | 22:43 | 4-6
67% | 1-2
50% | 3-4
75% | 0-0
0% | 6-1 | 7 | 0 | 0 | 0 | 1 | 1 | 11 | -3 | 17 |
240 | 44-101
44% | 31-57
54% | 13-44
30% | 19-23
83% | 47-18 | 65 | 23 | 5 | 12 | 7 | 18 | 120 | 147 |
Head Coach:
NO | MIN | FGM-A | 2PM-A | 3PM-A | FTM-A | REB D-O | REB | AS | ST | TO | BS | PF | PTS | +/- | EFF | |
1 | Zion Williamson | 28:07 | 5-15
33% | 5-13
38% | 0-2
0% | 6-7
86% | 6-1 | 7 | 3 | 5 | 2 | 0 | 1 | 16 | 4 | 18 |
3 | C.J. McCollum | 37:55 | 5-15
33% | 4-9
44% | 1-6
17% | 2-3
67% | 3-1 | 4 | 5 | 0 | 1 | 1 | 4 | 13 | 11 | 11 |
5 | Dejounte Murray | 35:17 | 8-19
42% | 2-10
20% | 6-9
67% | 4-5
80% | 7-2 | 9 | 8 | 1 | 1 | 1 | 4 | 26 | 7 | 32 |
21 | Yves Missi | 25:50 | 2-4
50% | 2-4
50% | 0-0
-% | 3-4
75% | 3-1 | 4 | 4 | 0 | 2 | 1 | 2 | 7 | 7 | 11 |
25 | Trey Murphy III | 38:40 | 10-17
59% | 5-7
71% | 5-10
50% | 5-5
100% | 6-0 | 6 | 4 | 0 | 3 | 0 | 4 | 30 | -4 | 30 |
10 | Daniel Theis | 22:10 | 2-3
67% | 2-2
100% | 0-1
0% | 2-2
100% | 6-0 | 6 | 0 | 0 | 0 | 0 | 1 | 6 | -8 | 11 |
11 | Brandon Boston Jr. | 7:47 | 0-0
-% | 0-0
-% | 0-0
-% | 0-0
0% | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -8 | 1 |
15 | Jose Alvarado | 11:53 | 3-5
60% | 0-1
0% | 3-4
75% | 0-0
0% | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | -8 | 7 |
24 | Javonte Green | 19:30 | 4-6
67% | 2-2
100% | 2-4
50% | 0-0
0% | 3-1 | 4 | 0 | 2 | 0 | 0 | 1 | 10 | 4 | 14 |
24 | Jordan Hawkins | 12:51 | 1-2
50% | 1-1
100% | 0-1
0% | 0-0
0% | 1-0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | -10 | 2 |
240 | 40-86
47% | 23-49
47% | 17-37
46% | 22-26
85% | 40-6 | 46 | 24 | 8 | 10 | 3 | 19 | 119 | 140 |
Head Coach:
FGM-A | 2PM-A | 3PM-A | FTM-A | REB D-O | REB | AS | ST | TO | BS | PF | PTS | EFF | |
Boston Celtics | 44-101
44% | 31-57
54% | 13-44
30% | 19-23
83% | 47-18 | 65 | 23 | 5 | 12 | 7 | 18 | 120 | 147 |
New Orleans Pelicans | 40-86
47% | 23-49
47% | 17-37
46% | 22-26
85% | 40-6 | 46 | 24 | 8 | 10 | 3 | 19 | 119 | 140 |
Player of the Game | |
![]() |
EFF
31
|
Jayson Tatum | |
Points | 38 |
Accuracy | 14-30 |
Rebounds | 11 |
Assists | 1 |
Points | |
![]() |
38 |
Jayson Tatum | |
Trey Murphy III | 30 |
Dejounte Murray | 26 |
Kristaps Porzingis | 19 |
Zion Williamson | 16 |
Rebounds | |
![]() |
11 |
Jayson Tatum | |
Kristaps Porzingis | 11 |
Dejounte Murray | 9 |
Jaylen Brown | 8 |
Luke Kornet | 7 |
Assists | |
![]() |
8 |
Dejounte Murray | |
Jaylen Brown | 7 |
Jrue Holiday | 6 |
C.J. McCollum | 5 |
Trey Murphy III | 4 |
Steals | |
![]() |
5 |
Zion Williamson | |
Derrick White | 3 |
Javonte Green | 2 |
Jrue Holiday | 1 |
Dejounte Murray | 1 |