16:30
17:00
18:30
23:00
23:30
01:30
Thu
17:45
Thu
18:30
Thu
23:00
Fri
01:30
Fri
02:00
Fri
17:00
Fri
18:30
Fri
23:00
Sat
00:00
Sat
01:30
Sat
17:00
Sat
19:30
Sat
22:00
Sun
00:30
Sun
17:00
Sun
19:30
Sun
23:00
Mon
01:30
04-29
02:00
04-29
18:30
04-29
19:00
04-30
17:00
04-30
18:45
05-01
18:30
05-01
19:00
05-02
18:30
05-02
18:45
Los Angeles Lakers
(43-39) |
![]() |
122 |
|
112 |
![]() |
Toronto Raptors
(41-41) |
![]() |
||
![]() D'Angelo Russell |
Points | 28 |
Accuracy |
10-17
59 % |
|
Rebounds | 5 | |
Assists | 9 | |
Steals | 1 | |
Efficiency | 32 |
Toronto Raptors ![]() |
||
32 | Points |
![]() Scottie Barnes |
13-19
68 % |
Accuracy | |
9 | Rebounds | |
7 | Assists | |
1 | Steals | |
38 | Efficiency |
2025-04-12 Houston Rockets |
140:109 | |
2025-04-13 Portland Trail Blazers |
81:109 | |
2025-04-20 Minnesota Timberwolves |
95:117 | |
2025-04-23 Minnesota Timberwolves |
94:85 | |
2025-04-26 Minnesota Timberwolves |
||
2025-04-27 Minnesota Timberwolves |
2025-04-06 Brooklyn Nets |
120:109 | |
2025-04-09 Charlotte Hornets |
126:96 | |
2025-04-12 Dallas Mavericks |
102:124 | |
2025-04-13 San Antonio Spurs |
118:125 |
NO | MIN | FGM-A | 2PM-A | 3PM-A | FTM-A | REB D-O | REB | AS | ST | TO | BS | PF | PTS | +/- | EFF | |
1 | D'Angelo Russell | 31:01 | 10-17
59% | 5-9
56% | 5-8
63% | 3-3
100% | 4-1 | 5 | 9 | 1 | 4 | 0 | 0 | 28 | 4 | 32 |
2 | Jarred Vanderbilt | 30:21 | 5-7
71% | 3-3
100% | 2-4
50% | 4-4
100% | 3-1 | 4 | 1 | 2 | 3 | 0 | 2 | 16 | -10 | 16 |
3 | Anthony Davis | 32:34 | 4-7
57% | 4-7
57% | 0-0
-% | 0-0
0% | 6-3 | 9 | 3 | 0 | 1 | 4 | 3 | 8 | -11 | 17 |
5 | Malik Beasley | 20:54 | 1-6
17% | 0-1
0% | 1-5
20% | 1-1
100% | 4-0 | 4 | 0 | 0 | 3 | 0 | 0 | 4 | -21 | 0 |
7 | Troy Brown Jr. | 23:52 | 2-4
50% | 1-1
100% | 1-3
33% | 0-0
0% | 3-0 | 3 | 0 | 1 | 0 | 0 | 1 | 5 | -10 | 6 |
15 | Austin Reaves | 32:28 | 6-10
60% | 6-8
75% | 0-2
0% | 6-6
100% | 2-0 | 2 | 5 | 0 | 1 | 1 | 3 | 18 | 26 | 18 |
17 | Dennis Schroder | 33:23 | 8-17
47% | 5-11
45% | 3-6
50% | 4-4
100% | 1-0 | 1 | 7 | 4 | 6 | 0 | 0 | 23 | 32 | 20 |
28 | Rui Hachimura | 19:58 | 7-9
78% | 6-7
86% | 1-2
50% | 1-1
100% | 3-0 | 3 | 1 | 0 | 2 | 0 | 0 | 16 | 21 | 16 |
35 | Wenyen Gabriel | 15:27 | 2-3
67% | 2-3
67% | 0-0
-% | 0-0
0% | 4-0 | 4 | 2 | 0 | 0 | 3 | 1 | 4 | 19 | 11 |
240 | 45-80
56% | 32-50
64% | 13-30
43% | 19-19
100% | 37-5 | 42 | 28 | 8 | 21 | 8 | 10 | 122 | 142 |
Head Coach:
NO | MIN | FGM-A | 2PM-A | 3PM-A | FTM-A | REB D-O | REB | AS | ST | TO | BS | PF | PTS | +/- | EFF | |
3 | OG Anunoby | 37:38 | 12-14
86% | 8-8
100% | 4-6
67% | 3-3
100% | 2-0 | 2 | 1 | 5 | 5 | 0 | 1 | 31 | 7 | 31 |
4 | Scottie Barnes | 38:04 | 13-19
68% | 12-15
80% | 1-4
25% | 5-6
83% | 6-3 | 9 | 7 | 1 | 1 | 0 | 3 | 32 | 5 | 38 |
23 | Fred VanVleet | 36:29 | 3-9
33% | 1-3
33% | 2-6
33% | 0-0
0% | 4-0 | 4 | 10 | 3 | 4 | 0 | 3 | 8 | 5 | 12 |
25 | Jakob Poeltl | 33:03 | 8-17
47% | 8-17
47% | 0-0
-% | 1-2
50% | 6-4 | 10 | 4 | 3 | 0 | 1 | 2 | 17 | 5 | 23 |
43 | Pascal Siakam | 37:04 | 5-13
38% | 3-8
38% | 2-5
40% | 0-0
0% | 4-0 | 4 | 2 | 0 | 1 | 1 | 3 | 12 | 9 | 7 |
5 | Precious Achiuwa | 8:18 | 2-5
40% | 2-4
50% | 0-1
0% | 1-2
50% | 1-1 | 2 | 0 | 0 | 1 | 0 | 2 | 5 | -10 | 0 |
5 | Will Barton | 13:45 | 2-3
67% | 1-1
100% | 1-2
50% | 0-0
0% | 1-0 | 1 | 3 | 1 | 0 | 0 | 1 | 5 | -18 | 8 |
21 | Thaddeus Young | 4:01 | 0-0
-% | 0-0
-% | 0-0
-% | 0-0
0% | 1-0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | -9 | 0 |
25 | Chris Boucher | 10:35 | 1-3
33% | 1-2
50% | 0-1
0% | 0-0
0% | 1-1 | 2 | 0 | 0 | 1 | 1 | 0 | 2 | -17 | 2 |
33 | Gary Trent Jr. | 21:01 | 0-9
0% | 0-6
0% | 0-3
0% | 0-0
0% | 1-1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | -27 | -4 |
240 | 46-92
50% | 36-64
56% | 10-28
36% | 10-13
77% | 32-10 | 42 | 29 | 14 | 13 | 3 | 16 | 112 | 122 |
Head Coach:
FGM-A | 2PM-A | 3PM-A | FTM-A | REB D-O | REB | AS | ST | TO | BS | PF | PTS | EFF | |
Los Angeles Lakers | 45-80
56% | 32-50
64% | 13-30
43% | 19-19
100% | 37-5 | 42 | 28 | 8 | 21 | 8 | 10 | 122 | 142 |
Toronto Raptors | 46-92
50% | 36-64
56% | 10-28
36% | 10-13
77% | 32-10 | 42 | 29 | 14 | 13 | 3 | 16 | 112 | 122 |
Player of the Game | |
![]() |
EFF
32
|
D'Angelo Russell | |
Points | 28 |
Accuracy | 10-17 |
Rebounds | 5 |
Assists | 9 |
Points | |
![]() |
32 |
Scottie Barnes | |
OG Anunoby | 31 |
D'Angelo Russell | 28 |
Dennis Schroder | 23 |
Austin Reaves | 18 |
Rebounds | |
![]() |
10 |
Jakob Poeltl | |
Scottie Barnes | 9 |
Anthony Davis | 9 |
D'Angelo Russell | 5 |
Pascal Siakam | 4 |
Assists | |
![]() |
10 |
Fred VanVleet | |
D'Angelo Russell | 9 |
Scottie Barnes | 7 |
Dennis Schroder | 7 |
Austin Reaves | 5 |
Steals | |
![]() |
5 |
OG Anunoby | |
Dennis Schroder | 4 |
Jakob Poeltl | 3 |
Fred VanVleet | 3 |
Jarred Vanderbilt | 2 |