17:00
00:00
00:30
00:30
01:00
02:00
03:00
17:00
17:00
17:00
17:30
17:30
18:00
19:00
19:00
19:30
19:30
19:30
19:30
Thu
00:00
Thu
00:00
Thu
00:30
Thu
00:30
Thu
00:30
Thu
01:00
Thu
02:00
Thu
03:00
Thu
03:00
Thu
19:05
Thu
19:30
Thu
19:30
Fri
00:00
Fri
00:30
Fri
00:30
Fri
03:00
Fri
18:00
Fri
18:00
Fri
19:00
Sat
00:00
Sat
00:00
Sat
00:00
Sat
00:30
Sat
00:30
Sat
01:00
Sat
01:00
Sat
03:00
Sat
03:00
Sat
03:00
Sat
03:30
Sat
23:00
Sun
00:00
Sun
00:00
Sun
00:00
Sun
00:30
Sun
00:30
Sun
01:00
Sun
01:30
Sun
03:00
Sun
19:00
Sun
20:00
02-14
00:00
02-14
00:00
02-14
00:00
02-14
00:00
02-14
00:30
02-14
00:30
02-14
01:00
02-14
01:00
02-14
01:30
02-14
03:00
02-14
03:00
![]() |
||
![]() T.J. McConnell |
Points | 19 |
Accuracy |
8-11
73 % |
|
Rebounds | 6 | |
Assists | 9 | |
Steals | 3 | |
Efficiency | 29 |
Milwaukee Bucks ![]() |
||
41 | Points |
![]() Giannis Antetokounmpo |
16-29
55 % |
Accuracy | |
12 | Rebounds | |
6 | Assists | |
1 | Steals | |
32 | Efficiency |
2023-01-29 Memphis Grizzlies |
100:112 | |
2023-02-03 Los Angeles Lakers |
111:112 | |
2023-02-04 Sacramento Kings |
107:104 | |
2023-02-05 Cleveland Cavaliers |
103:122 | |
2023-02-09 Miami Heat |
||
2023-02-11 Phoenix Suns |
2023-02-01 Charlotte Hornets |
124:115 | |
2023-02-03 Los Angeles Clippers |
106:105 | |
2023-02-05 Miami Heat |
123:115 | |
2023-02-07 Portland Trail Blazers |
127:108 | |
2023-02-10 Los Angeles Lakers |
||
2023-02-11 Los Angeles Clippers |
NO | MIN | FGM-A | 2PM-A | 3PM-A | FTM-A | REB D-O | REB | AS | ST | TO | BS | PF | PTS | +/- | EFF | |
3 | Chris Duarte | 34:05 | 7-11
64% | 5-6
83% | 2-5
40% | 1-1
100% | 3-1 | 4 | 6 | 1 | 0 | 0 | 1 | 17 | 10 | 23 |
9 | T.J. McConnell | 32:19 | 8-11
73% | 8-10
80% | 0-1
0% | 3-4
75% | 6-0 | 6 | 9 | 3 | 2 | 0 | 2 | 19 | 9 | 29 |
23 | Aaron Nesmith | 26:39 | 3-6
50% | 1-2
50% | 2-4
50% | 2-2
100% | 3-0 | 3 | 0 | 1 | 1 | 0 | 5 | 10 | -13 | 5 |
24 | Buddy Hield | 35:42 | 8-13
62% | 3-4
75% | 5-9
56% | 1-2
50% | 5-0 | 5 | 2 | 3 | 1 | 0 | 4 | 22 | 1 | 21 |
33 | Myles Turner | 36:29 | 10-20
50% | 8-13
62% | 2-7
29% | 2-4
50% | 4-1 | 5 | 0 | 0 | 0 | 4 | 4 | 24 | 0 | 17 |
00 | Bennedict Mathurin | 31:13 | 6-12
50% | 5-8
63% | 1-4
25% | 8-9
89% | 5-3 | 8 | 0 | 1 | 5 | 0 | 3 | 21 | -12 | 15 |
2 | Andrew Nembhard | 19:58 | 4-9
44% | 4-8
50% | 0-1
0% | 1-2
50% | 0-0 | 0 | 4 | 1 | 4 | 0 | 0 | 9 | -24 | 4 |
12 | Oshae Brissett | 12:02 | 0-2
0% | 0-1
0% | 0-1
0% | 0-0
0% | 2-0 | 2 | 0 | 0 | 0 | 0 | 4 | 0 | -11 | -4 |
21 | Terry Taylor | 0:59 | 0-0
-% | 0-0
-% | 0-0
-% | 0-0
0% | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -5 | 0 |
25 | Jalen Smith | 10:31 | 3-5
60% | 2-4
50% | 1-1
100% | 2-4
50% | 5-0 | 5 | 1 | 0 | 0 | 0 | 1 | 9 | -5 | 10 |
240 | 49-89
55% | 36-56
64% | 13-33
39% | 20-28
71% | 39-5 | 44 | 22 | 10 | 13 | 4 | 24 | 131 | 126 |
NO | MIN | FGM-A | 2PM-A | 3PM-A | FTM-A | REB D-O | REB | AS | ST | TO | BS | PF | PTS | +/- | EFF | |
11 | Brook Lopez | 24:28 | 5-8
63% | 2-2
100% | 3-6
50% | 2-2
100% | 5-1 | 6 | 2 | 1 | 3 | 1 | 4 | 15 | 12 | 15 |
12 | Grayson Allen | 32:18 | 4-8
50% | 1-3
33% | 3-5
60% | 2-2
100% | 1-1 | 2 | 4 | 0 | 0 | 1 | 3 | 13 | -2 | 13 |
21 | Jrue Holiday | 35:25 | 7-16
44% | 6-11
55% | 1-5
20% | 5-6
83% | 6-3 | 9 | 9 | 1 | 6 | 0 | 0 | 20 | -5 | 23 |
24 | Pat Connaughton | 32:42 | 5-9
56% | 1-3
33% | 4-6
67% | 0-0
0% | 8-0 | 8 | 1 | 3 | 1 | 0 | 1 | 14 | 0 | 20 |
34 | Giannis Antetokounmpo | 33:44 | 16-29
55% | 14-22
64% | 2-7
29% | 7-18
39% | 7-5 | 12 | 6 | 1 | 2 | 1 | 3 | 41 | 2 | 32 |
5 | Jevon Carter | 12:08 | 5-5
100% | 3-3
100% | 2-2
100% | 0-0
0% | 2-0 | 2 | 2 | 1 | 1 | 0 | 6 | 12 | 13 | 10 |
7 | Joe Ingles | 22:47 | 2-4
50% | 0-0
-% | 2-4
50% | 0-0
0% | 1-0 | 1 | 3 | 0 | 0 | 0 | 2 | 6 | -2 | 6 |
13 | Jordan Nwora | 11:40 | 0-2
0% | 0-1
0% | 0-1
0% | 0-0
0% | 1-1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 9 | 2 |
22 | Khris Middleton | 14:40 | 7-13
54% | 7-9
78% | 0-4
0% | 3-3
100% | 4-0 | 4 | 4 | 2 | 2 | 0 | 0 | 17 | 21 | 19 |
23 | Wesley Matthews | 20:04 | 1-4
25% | 0-1
0% | 1-3
33% | 0-0
0% | 1-3 | 4 | 0 | 1 | 1 | 0 | 1 | 3 | 2 | 3 |
240 | 52-98
53% | 34-55
62% | 18-43
42% | 19-31
61% | 48-14 | 62 | 32 | 11 | 16 | 3 | 20 | 141 | 155 |
Head Coach:
FGM-A | 2PM-A | 3PM-A | FTM-A | REB D-O | REB | AS | ST | TO | BS | PF | PTS | EFF | |
Indiana Pacers | 49-89
55% | 36-56
64% | 13-33
39% | 20-28
71% | 39-5 | 44 | 22 | 10 | 13 | 4 | 24 | 131 | 126 |
Milwaukee Bucks | 52-98
53% | 34-55
62% | 18-43
42% | 19-31
61% | 48-14 | 62 | 32 | 11 | 16 | 3 | 20 | 141 | 155 |
Player of the Game | |
![]() |
EFF
32
|
Giannis Antetokounmpo | |
Points | 41 |
Accuracy | 16-29 |
Rebounds | 12 |
Assists | 6 |
Points | |
![]() |
41 |
Giannis Antetokounmpo | |
Myles Turner | 24 |
Buddy Hield | 22 |
Bennedict Mathurin | 21 |
Jrue Holiday | 20 |
Rebounds | |
![]() |
12 |
Giannis Antetokounmpo | |
Jrue Holiday | 9 |
Bennedict Mathurin | 8 |
Pat Connaughton | 8 |
Brook Lopez | 6 |
Assists | |
![]() |
9 |
T.J. McConnell | |
Jrue Holiday | 9 |
Chris Duarte | 6 |
Giannis Antetokounmpo | 6 |
Khris Middleton | 4 |
Steals | |
![]() |
3 |
T.J. McConnell | |
Buddy Hield | 3 |
Pat Connaughton | 3 |
Khris Middleton | 2 |
Chris Duarte | 1 |