17:00
00:00
00:30
00:30
01:00
02:00
03:00
17:00
17:00
17:00
17:30
17:30
18:00
19:00
19:00
19:30
19:30
19:30
19:30
00:00
00:00
00:30
00:30
00:30
01:00
Thu
02:00
Thu
03:00
Thu
03:00
Thu
19:05
Thu
19:30
Thu
19:30
Fri
00:00
Fri
00:30
Fri
00:30
Fri
03:00
Fri
18:00
Fri
18:00
Fri
19:00
Sat
00:00
Sat
00:00
Sat
00:00
Sat
00:30
Sat
00:30
Sat
01:00
Sat
01:00
Sat
03:00
Sat
03:00
Sat
03:00
Sat
03:30
Sat
23:00
Sun
00:00
Sun
00:00
Sun
00:00
Sun
00:30
Sun
00:30
Sun
01:00
Sun
01:30
Sun
03:00
Sun
19:00
Sun
20:00
02-14
00:00
02-14
00:00
02-14
00:00
02-14
00:00
02-14
00:30
02-14
00:30
02-14
01:00
02-14
01:00
02-14
01:30
02-14
03:00
02-14
03:00
![]() |
||
![]() Josh Okogie |
Points | 24 |
Accuracy |
6-11
55 % |
|
Rebounds | 10 | |
Assists | 4 | |
Steals | 1 | |
Efficiency | 30 |
Indiana Pacers ![]() |
||
18 | Points |
![]() T.J. McConnell |
8-15
53 % |
Accuracy | |
10 | Rebounds | |
12 | Assists | |
2 | Steals | |
30 | Efficiency |
2023-01-31 Toronto Raptors |
114:106 | |
2023-02-02 Atlanta Hawks |
100:132 | |
2023-02-04 Boston Celtics |
106:94 | |
2023-02-05 Detroit Pistons |
116:100 | |
2023-02-08 Brooklyn Nets |
||
2023-02-10 Atlanta Hawks |
2023-01-29 Memphis Grizzlies |
100:112 | |
2023-02-03 Los Angeles Lakers |
111:112 | |
2023-02-04 Sacramento Kings |
107:104 | |
2023-02-05 Cleveland Cavaliers |
103:122 | |
2023-02-09 Miami Heat |
||
2023-02-11 Phoenix Suns |
NO | MIN | FGM-A | 2PM-A | 3PM-A | FTM-A | REB D-O | REB | AS | ST | TO | BS | PF | PTS | +/- | EFF | |
0 | Torrey Craig | 20:02 | 0-2
0% | 0-1
0% | 0-1
0% | 0-0
0% | 3-1 | 4 | 1 | 1 | 1 | 0 | 1 | 0 | -2 | 2 |
10 | Damion Lee | 26:45 | 6-13
46% | 4-8
50% | 2-5
40% | 2-3
67% | 2-0 | 2 | 1 | 1 | 2 | 0 | 1 | 16 | -5 | 9 |
18 | Bismack Biyombo | 29:58 | 6-12
50% | 6-12
50% | 0-0
-% | 0-3
0% | 14-2 | 16 | 2 | 0 | 1 | 3 | 3 | 12 | -11 | 20 |
20 | Dario Saric | 8:10 | 0-1
0% | 0-0
-% | 0-1
0% | 1-2
50% | 2-0 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | -7 | 4 |
25 | Mikal Bridges | 38:05 | 9-19
47% | 7-14
50% | 2-5
40% | 2-2
100% | 2-2 | 4 | 4 | 4 | 3 | 0 | 2 | 22 | 4 | 19 |
2 | Josh Okogie | 34:07 | 6-11
55% | 5-9
56% | 1-2
50% | 11-15
73% | 6-4 | 10 | 4 | 1 | 1 | 4 | 3 | 24 | 3 | 30 |
4 | Duane Washington | 17:09 | 3-13
23% | 0-7
0% | 3-6
50% | 0-0
0% | 1-0 | 1 | 4 | 0 | 1 | 0 | 2 | 9 | 15 | 1 |
9 | Saben Lee | 29:07 | 2-6
33% | 0-2
0% | 2-4
50% | 6-8
75% | 3-1 | 4 | 4 | 0 | 4 | 0 | 5 | 12 | 6 | 5 |
11 | Jock Landale | 17:06 | 4-7
57% | 4-7
57% | 0-0
-% | 2-2
100% | 6-4 | 10 | 1 | 0 | 2 | 1 | 0 | 10 | 8 | 17 |
12 | Ishmail Wainright | 19:27 | 2-7
29% | 0-0
-% | 2-7
29% | 0-0
0% | 2-0 | 2 | 3 | 2 | 0 | 0 | 3 | 6 | 14 | 5 |
240 | 38-91
42% | 26-60
43% | 12-31
39% | 24-35
69% | 53-14 | 67 | 27 | 9 | 15 | 8 | 20 | 112 | 124 |
NO | MIN | FGM-A | 2PM-A | 3PM-A | FTM-A | REB D-O | REB | AS | ST | TO | BS | PF | PTS | +/- | EFF | |
2 | Andrew Nembhard | 21:10 | 2-9
22% | 2-4
50% | 0-5
0% | 0-0
0% | 0-1 | 1 | 4 | 1 | 1 | 0 | 5 | 4 | 2 | -3 |
9 | T.J. McConnell | 39:10 | 8-15
53% | 7-14
50% | 1-1
100% | 1-1
100% | 8-2 | 10 | 12 | 2 | 4 | 0 | 1 | 18 | 0 | 30 |
23 | Aaron Nesmith | 29:22 | 2-10
20% | 0-6
0% | 2-4
50% | 0-0
0% | 2-0 | 2 | 0 | 2 | 0 | 0 | 6 | 6 | 10 | -4 |
24 | Buddy Hield | 35:30 | 7-17
41% | 2-5
40% | 5-12
42% | 3-4
75% | 7-1 | 8 | 2 | 2 | 4 | 0 | 2 | 22 | 6 | 17 |
33 | Myles Turner | 36:00 | 5-14
36% | 2-9
22% | 3-5
60% | 3-6
50% | 10-2 | 12 | 3 | 0 | 1 | 4 | 4 | 16 | 9 | 18 |
00 | Bennedict Mathurin | 37:36 | 6-17
35% | 6-14
43% | 0-3
0% | 11-11
100% | 4-1 | 5 | 0 | 1 | 0 | 0 | 5 | 23 | -9 | 13 |
3 | Chris Duarte | 17:13 | 1-4
25% | 1-2
50% | 0-2
0% | 0-0
0% | 2-0 | 2 | 0 | 1 | 0 | 0 | 1 | 2 | -18 | 1 |
12 | Oshae Brissett | 11:58 | 1-4
25% | 0-1
0% | 1-3
33% | 2-2
100% | 1-1 | 2 | 1 | 1 | 0 | 0 | 1 | 5 | -11 | 5 |
25 | Jalen Smith | 11:59 | 4-6
67% | 3-4
75% | 1-2
50% | 2-2
100% | 3-3 | 6 | 0 | 0 | 4 | 0 | 4 | 11 | -14 | 7 |
240 | 36-96
38% | 23-59
39% | 13-37
35% | 22-26
85% | 50-11 | 61 | 22 | 10 | 15 | 4 | 29 | 107 | 96 |
FGM-A | 2PM-A | 3PM-A | FTM-A | REB D-O | REB | AS | ST | TO | BS | PF | PTS | EFF | |
Phoenix Suns | 38-91
42% | 26-60
43% | 12-31
39% | 24-35
69% | 53-14 | 67 | 27 | 9 | 15 | 8 | 20 | 112 | 124 |
Indiana Pacers | 36-96
38% | 23-59
39% | 13-37
35% | 22-26
85% | 50-11 | 61 | 22 | 10 | 15 | 4 | 29 | 107 | 96 |
Player of the Game | |
![]() |
EFF
30
|
Josh Okogie | |
Points | 24 |
Accuracy | 6-11 |
Rebounds | 10 |
Assists | 4 |
Points | |
![]() |
24 |
Josh Okogie | |
Bennedict Mathurin | 23 |
Buddy Hield | 22 |
Mikal Bridges | 22 |
T.J. McConnell | 18 |
Rebounds | |
![]() |
16 |
Bismack Biyombo | |
Myles Turner | 12 |
Jock Landale | 10 |
Josh Okogie | 10 |
T.J. McConnell | 10 |
Assists | |
![]() |
12 |
T.J. McConnell | |
Mikal Bridges | 4 |
Josh Okogie | 4 |
Duane Washington | 4 |
Saben Lee | 4 |
Steals | |
![]() |
4 |
Mikal Bridges | |
Ishmail Wainright | 2 |
Buddy Hield | 2 |
Aaron Nesmith | 2 |
T.J. McConnell | 2 |