16:30
17:00
18:30
23:00
23:30
01:30
Thu
17:45
Thu
18:30
Thu
23:00
Fri
01:30
Fri
02:00
Fri
17:00
Fri
18:30
Fri
23:00
Sat
00:00
Sat
01:30
Sat
17:00
Sat
19:30
Sat
22:00
Sun
00:30
Sun
17:00
Sun
19:30
Sun
23:00
Mon
01:30
04-29
02:00
04-29
18:30
04-29
19:00
04-30
17:00
04-30
18:45
05-01
18:30
05-01
19:00
05-02
18:30
05-02
18:45
Charlotte Hornets
(27-55) |
![]() |
115 |
|
121 |
![]() |
Los Angeles Lakers
(43-39) |
![]() |
||
![]() Mason Plumlee |
Points | 18 |
Accuracy |
6-7
86 % |
|
Rebounds | 14 | |
Assists | 4 | |
Steals | 0 | |
Efficiency | 31 |
Los Angeles Lakers ![]() |
||
43 | Points |
![]() LeBron James |
16-26
62 % |
Accuracy | |
11 | Rebounds | |
6 | Assists | |
1 | Steals | |
43 | Efficiency |
2025-04-08 Memphis Grizzlies |
100:124 | |
2025-04-09 Toronto Raptors |
96:126 | |
2025-04-11 Boston Celtics |
94:130 | |
2025-04-13 Boston Celtics |
86:93 |
2025-04-12 Houston Rockets |
140:109 | |
2025-04-13 Portland Trail Blazers |
81:109 | |
2025-04-20 Minnesota Timberwolves |
95:117 | |
2025-04-23 Minnesota Timberwolves |
94:85 | |
2025-04-26 Minnesota Timberwolves |
||
2025-04-27 Minnesota Timberwolves |
NO | MIN | FGM-A | 2PM-A | 3PM-A | FTM-A | REB D-O | REB | AS | ST | TO | BS | PF | PTS | +/- | EFF | |
1 | LaMelo Ball | 37:35 | 9-22
41% | 6-12
50% | 3-10
30% | 3-3
100% | 6-1 | 7 | 6 | 3 | 5 | 2 | 5 | 24 | -8 | 19 |
3 | Terry Rozier | 34:37 | 11-20
55% | 8-14
57% | 3-6
50% | 2-3
67% | 2-0 | 2 | 4 | 0 | 3 | 0 | 3 | 27 | 4 | 17 |
20 | Gordon Hayward | 25:54 | 2-9
22% | 1-7
14% | 1-2
50% | 3-4
75% | 0-0 | 0 | 3 | 0 | 0 | 0 | 0 | 8 | -19 | 3 |
24 | Mason Plumlee | 32:35 | 6-7
86% | 6-7
86% | 0-0
-% | 6-11
55% | 12-2 | 14 | 4 | 0 | 0 | 2 | 1 | 18 | 1 | 31 |
25 | P.J. Washington | 35:25 | 5-10
50% | 3-5
60% | 2-5
40% | 0-0
0% | 2-3 | 5 | 4 | 1 | 2 | 1 | 6 | 12 | -17 | 10 |
5 | Mark Williams | 15:25 | 1-2
50% | 1-2
50% | 0-0
-% | 3-4
75% | 9-0 | 9 | 0 | 0 | 1 | 1 | 1 | 5 | -7 | 11 |
6 | Jalen McDaniels | 31:18 | 4-10
40% | 4-6
67% | 0-4
0% | 2-2
100% | 6-1 | 7 | 2 | 3 | 2 | 1 | 2 | 10 | 18 | 13 |
8 | Dennis Smith Jr. | 17:59 | 3-10
30% | 2-7
29% | 1-3
33% | 1-2
50% | 2-1 | 3 | 1 | 1 | 1 | 0 | 3 | 8 | -5 | 1 |
21 | JT Thor | 9:11 | 1-3
33% | 0-1
0% | 1-2
50% | 0-0
0% | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 3 | 0 |
240 | 42-93
45% | 31-61
51% | 11-32
34% | 20-29
69% | 48-8 | 56 | 24 | 8 | 14 | 7 | 22 | 115 | 114 |
Head Coach:
NO | MIN | FGM-A | 2PM-A | 3PM-A | FTM-A | REB D-O | REB | AS | ST | TO | BS | PF | PTS | +/- | EFF | |
6 | LeBron James | 39:33 | 16-26
62% | 16-21
76% | 0-5
0% | 11-15
73% | 11-0 | 11 | 6 | 1 | 3 | 0 | 1 | 43 | 9 | 43 |
7 | Troy Brown Jr. | 34:41 | 4-8
50% | 0-0
-% | 4-8
50% | 0-0
0% | 4-1 | 5 | 2 | 3 | 0 | 0 | 2 | 12 | 7 | 16 |
13 | Thomas Bryant | 36:45 | 9-17
53% | 9-16
56% | 0-1
0% | 0-0
0% | 10-5 | 15 | 2 | 1 | 1 | 0 | 4 | 18 | -7 | 23 |
17 | Dennis Schroder | 37:04 | 4-11
36% | 3-8
38% | 1-3
33% | 6-7
86% | 1-0 | 1 | 5 | 0 | 1 | 1 | 3 | 15 | 6 | 10 |
21 | Patrick Beverley | 32:23 | 2-7
29% | 0-3
0% | 2-4
50% | 0-0
0% | 5-2 | 7 | 2 | 0 | 3 | 3 | 3 | 6 | 0 | 7 |
0 | Russell Westbrook | 11:22 | 1-8
13% | 1-5
20% | 0-3
0% | 0-0
0% | 4-0 | 4 | 2 | 0 | 3 | 0 | 1 | 2 | 8 | -3 |
12 | Kendrick Nunn | 5:51 | 2-5
40% | 1-2
50% | 1-3
33% | 0-0
0% | 1-0 | 1 | 0 | 0 | 0 | 0 | 1 | 5 | -4 | 2 |
15 | Austin Reaves | 22:09 | 5-7
71% | 3-5
60% | 2-2
100% | 3-5
60% | 6-0 | 6 | 7 | 1 | 1 | 0 | 0 | 15 | 6 | 24 |
35 | Wenyen Gabriel | 10:46 | 2-3
67% | 2-3
67% | 0-0
-% | 1-3
33% | 0-1 | 1 | 0 | 0 | 1 | 1 | 3 | 5 | 15 | 0 |
95 | Juan Toscano-Anderson | 9:24 | 0-1
0% | 0-0
-% | 0-1
0% | 0-0
0% | 2-0 | 2 | 0 | 0 | 1 | 0 | 3 | 0 | -10 | -3 |
240 | 45-93
48% | 35-63
56% | 10-30
33% | 21-30
70% | 52-9 | 61 | 26 | 6 | 15 | 5 | 21 | 121 | 126 |
Head Coach:
FGM-A | 2PM-A | 3PM-A | FTM-A | REB D-O | REB | AS | ST | TO | BS | PF | PTS | EFF | |
Charlotte Hornets | 42-93
45% | 31-61
51% | 11-32
34% | 20-29
69% | 48-8 | 56 | 24 | 8 | 14 | 7 | 22 | 115 | 114 |
Los Angeles Lakers | 45-93
48% | 35-63
56% | 10-30
33% | 21-30
70% | 52-9 | 61 | 26 | 6 | 15 | 5 | 21 | 121 | 126 |
Player of the Game | |
![]() |
EFF
43
|
LeBron James | |
Points | 43 |
Accuracy | 16-26 |
Rebounds | 11 |
Assists | 6 |
Points | |
![]() |
43 |
LeBron James | |
Terry Rozier | 27 |
LaMelo Ball | 24 |
Thomas Bryant | 18 |
Mason Plumlee | 18 |
Rebounds | |
![]() |
15 |
Thomas Bryant | |
Mason Plumlee | 14 |
LeBron James | 11 |
Mark Williams | 9 |
Patrick Beverley | 7 |
Assists | |
![]() |
7 |
Austin Reaves | |
LaMelo Ball | 6 |
LeBron James | 6 |
Dennis Schroder | 5 |
Mason Plumlee | 4 |
Steals | |
![]() |
3 |
LaMelo Ball | |
Jalen McDaniels | 3 |
Troy Brown Jr. | 3 |
Austin Reaves | 1 |
Thomas Bryant | 1 |