16:30
17:00
18:30
23:00
23:30
01:30
Thu
17:45
Thu
18:30
Thu
23:00
Fri
01:30
Fri
02:00
Fri
17:00
Fri
18:30
Fri
23:00
Sat
00:00
Sat
01:30
Sat
17:00
Sat
19:30
Sat
22:00
Sun
00:30
Sun
17:00
Sun
19:30
Sun
23:00
Mon
01:30
04-29
02:00
04-29
18:30
04-29
19:00
04-30
17:00
04-30
18:45
05-01
18:30
05-01
19:00
05-02
18:30
05-02
18:45
New Orleans Pelicans
(42-40) |
![]() |
105 |
|
101 |
![]() |
Oklahoma City Thunder
(40-42) |
![]() |
||
![]() Zion Williamson |
Points | 23 |
Accuracy |
11-18
61 % |
|
Rebounds | 8 | |
Assists | 8 | |
Steals | 1 | |
Efficiency | 29 |
Oklahoma City Thunder ![]() |
||
10 | Points |
![]() Jeremiah Robinson-Earl |
4-11
36 % |
Accuracy | |
13 | Rebounds | |
1 | Assists | |
2 | Steals | |
18 | Efficiency |
2025-04-08 Brooklyn Nets |
114:119 | |
2025-04-11 Milwaukee Bucks |
111:136 | |
2025-04-12 Miami Heat |
104:153 | |
2025-04-13 Oklahoma City Thunder |
100:115 |
2025-04-12 Utah Jazz |
145:111 | |
2025-04-13 New Orleans Pelicans |
115:100 | |
2025-04-20 Memphis Grizzlies |
131:80 | |
2025-04-22 Memphis Grizzlies |
118:99 | |
2025-04-25 Memphis Grizzlies |
||
2025-04-26 Memphis Grizzlies |
NO | MIN | FGM-A | 2PM-A | 3PM-A | FTM-A | REB D-O | REB | AS | ST | TO | BS | PF | PTS | +/- | EFF | |
1 | Zion Williamson | 35:19 | 11-18
61% | 11-17
65% | 0-1
0% | 1-1
100% | 6-2 | 8 | 8 | 1 | 4 | 3 | 3 | 23 | 19 | 29 |
5 | Herbert Jones | 38:40 | 4-12
33% | 3-7
43% | 1-5
20% | 3-5
60% | 2-1 | 3 | 3 | 4 | 4 | 3 | 3 | 12 | 0 | 8 |
15 | Jose Alvarado | 30:29 | 6-15
40% | 3-7
43% | 3-8
38% | 0-0
0% | 2-0 | 2 | 4 | 2 | 3 | 0 | 3 | 15 | 5 | 8 |
17 | Jonas Valančiūnas | 20:23 | 3-6
50% | 3-5
60% | 0-1
0% | 2-2
100% | 6-4 | 10 | 1 | 0 | 5 | 0 | 2 | 8 | -3 | 9 |
25 | Trey Murphy III | 36:55 | 7-13
54% | 5-6
83% | 2-7
29% | 4-4
100% | 3-3 | 6 | 0 | 2 | 2 | 1 | 1 | 20 | 9 | 20 |
4 | Devonte Graham | 17:30 | 1-6
17% | 0-1
0% | 1-5
20% | 2-2
100% | 0-1 | 1 | 3 | 1 | 1 | 0 | 0 | 5 | -1 | 4 |
9 | Willy Hernangomez | 16:36 | 3-7
43% | 3-7
43% | 0-0
-% | 4-4
100% | 6-3 | 9 | 0 | 0 | 1 | 1 | 2 | 10 | 0 | 13 |
10 | Jaxson Hayes | 5:21 | 0-2
0% | 0-1
0% | 0-1
0% | 0-0
0% | 2-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Dyson Daniels | 27:41 | 3-5
60% | 1-2
50% | 2-3
67% | 0-0
0% | 5-0 | 5 | 2 | 2 | 1 | 0 | 3 | 8 | -4 | 11 |
41 | Garrett Temple | 11:05 | 1-3
33% | 1-2
50% | 0-1
0% | 2-2
100% | 3-0 | 3 | 0 | 0 | 1 | 0 | 1 | 4 | -5 | 3 |
240 | 39-87
45% | 30-55
55% | 9-32
28% | 18-20
90% | 41-14 | 55 | 21 | 12 | 22 | 8 | 18 | 105 | 111 |
NO | MIN | FGM-A | 2PM-A | 3PM-A | FTM-A | REB D-O | REB | AS | ST | TO | BS | PF | PTS | +/- | EFF | |
2 | Shai Gilgeous-Alexander | 35:38 | 7-21
33% | 6-15
40% | 1-6
17% | 16-18
89% | 3-3 | 6 | 4 | 2 | 7 | 0 | 4 | 31 | -9 | 16 |
3 | Josh Giddey | 28:06 | 3-9
33% | 3-8
38% | 0-1
0% | 1-1
100% | 4-1 | 5 | 1 | 1 | 3 | 0 | 4 | 7 | -5 | 1 |
5 | Luguentz Dort | 31:59 | 6-13
46% | 4-8
50% | 2-5
40% | 0-0
0% | 1-2 | 3 | 5 | 2 | 2 | 0 | 3 | 14 | -4 | 12 |
17 | Aleksej Pokusevski | 27:00 | 4-10
40% | 1-5
20% | 3-5
60% | 0-0
0% | 1-3 | 4 | 2 | 1 | 1 | 0 | 2 | 11 | -6 | 9 |
50 | Jeremiah Robinson-Earl | 33:38 | 4-11
36% | 2-6
33% | 2-5
40% | 0-0
0% | 8-5 | 13 | 1 | 2 | 1 | 1 | 1 | 10 | -6 | 18 |
8 | Jalen Williams | 24:32 | 3-6
50% | 3-4
75% | 0-2
0% | 2-2
100% | 4-2 | 6 | 1 | 0 | 2 | 1 | 2 | 8 | 4 | 9 |
13 | Ousmane Dieng | 11:23 | 2-4
50% | 0-1
0% | 2-3
67% | 0-0
0% | 3-0 | 3 | 0 | 1 | 1 | 2 | 2 | 6 | -1 | 7 |
23 | Tre Mann | 22:48 | 4-10
40% | 3-3
100% | 1-7
14% | 0-0
0% | 0-1 | 1 | 1 | 2 | 0 | 0 | 2 | 9 | 6 | 5 |
34 | Kenrich Williams | 19:18 | 1-6
17% | 0-3
0% | 1-3
33% | 0-0
0% | 2-1 | 3 | 1 | 0 | 1 | 0 | 2 | 3 | 2 | -1 |
55 | Darius Bazley | 5:36 | 0-2
0% | 0-1
0% | 0-1
0% | 2-2
100% | 3-0 | 3 | 0 | 0 | 1 | 0 | 0 | 2 | -1 | 2 |
240 | 34-92
37% | 22-54
41% | 12-38
32% | 21-23
91% | 37-18 | 55 | 16 | 11 | 19 | 4 | 22 | 101 | 86 |
Head Coach:
FGM-A | 2PM-A | 3PM-A | FTM-A | REB D-O | REB | AS | ST | TO | BS | PF | PTS | EFF | |
New Orleans Pelicans | 39-87
45% | 30-55
55% | 9-32
28% | 18-20
90% | 41-14 | 55 | 21 | 12 | 22 | 8 | 18 | 105 | 111 |
Oklahoma City Thunder | 34-92
37% | 22-54
41% | 12-38
32% | 21-23
91% | 37-18 | 55 | 16 | 11 | 19 | 4 | 22 | 101 | 86 |
Player of the Game | |
![]() |
EFF
29
|
Zion Williamson | |
Points | 23 |
Accuracy | 11-18 |
Rebounds | 8 |
Assists | 8 |
Points | |
![]() |
31 |
Shai Gilgeous-Alexander | |
Zion Williamson | 23 |
Trey Murphy III | 20 |
Jose Alvarado | 15 |
Luguentz Dort | 14 |
Rebounds | |
![]() |
13 |
Jeremiah Robinson-Earl | |
Jonas Valančiūnas | 10 |
Willy Hernangomez | 9 |
Zion Williamson | 8 |
Jalen Williams | 6 |
Assists | |
![]() |
8 |
Zion Williamson | |
Luguentz Dort | 5 |
Shai Gilgeous-Alexander | 4 |
Jose Alvarado | 4 |
Devonte Graham | 3 |
Steals | |
![]() |
4 |
Herbert Jones | |
Shai Gilgeous-Alexander | 2 |
Jose Alvarado | 2 |
Tre Mann | 2 |
Trey Murphy III | 2 |