2022-03-06
16:30
17:00
18:30
23:00
23:30
01:30
Thu
17:45
Thu
18:30
Thu
23:00
Fri
01:30
Fri
02:00
Fri
17:00
Fri
18:30
Fri
23:00
Sat
00:00
Sat
01:30
Sat
17:00
Sat
19:30
Sat
22:00
Sun
00:30
Sun
17:00
Sun
19:30
Sun
23:00
Mon
01:30
04-29
02:00
04-29
18:30
04-29
19:00
04-30
17:00
04-30
18:45
05-01
18:30
05-01
19:00
05-02
18:30
05-02
18:45
![]() |
||
![]() Khris Middleton |
Points | 44 |
Accuracy |
16-27
59 % |
|
Rebounds | 8 | |
Assists | 5 | |
Steals | 1 | |
Efficiency | 42 |
Phoenix Suns ![]() |
||
30 | Points |
![]() Deandre Ayton |
14-19
74 % |
Accuracy | |
8 | Rebounds | |
2 | Assists | |
1 | Steals | |
31 | Efficiency |
2022-03-06
2025-04-11 Detroit Pistons |
125:119 | |
2025-04-13 Detroit Pistons |
140:133 | |
2025-04-19 Indiana Pacers |
98:117 | |
2025-04-22 Indiana Pacers |
115:123 | |
2025-04-26 Indiana Pacers |
||
2025-04-28 Indiana Pacers |
2025-04-09 Golden State Warriors |
95:133 | |
2025-04-10 Oklahoma City Thunder |
112:125 | |
2025-04-12 San Antonio Spurs |
117:98 | |
2025-04-13 Sacramento Kings |
98:109 |
NO | MIN | FGM-A | 2PM-A | 3PM-A | FTM-A | REB D-O | REB | AS | ST | TO | BS | PF | PTS | +/- | EFF | |
7 | Grayson Allen | 31:30 | 3-5
60% | 1-2
50% | 2-3
67% | 2-2
100% | 1-0 | 1 | 6 | 2 | 1 | 0 | 3 | 10 | 17 | 13 |
9 | Bobby Portis | 32:16 | 2-8
25% | 0-3
0% | 2-5
40% | 3-4
75% | 2-4 | 6 | 0 | 0 | 2 | 0 | 2 | 9 | 11 | 4 |
21 | Jrue Holiday | 38:23 | 7-13
54% | 3-8
38% | 4-5
80% | 6-6
100% | 2-0 | 2 | 9 | 4 | 4 | 1 | 4 | 24 | 14 | 26 |
22 | Khris Middleton | 35:52 | 16-27
59% | 11-18
61% | 5-9
56% | 7-7
100% | 8-0 | 8 | 5 | 1 | 3 | 0 | 2 | 44 | 21 | 42 |
34 | Giannis Antetokounmpo | 31:13 | 8-13
62% | 8-12
67% | 0-1
0% | 3-6
50% | 10-3 | 13 | 6 | 1 | 3 | 3 | 6 | 19 | -8 | 25 |
5 | Jevon Carter | 13:45 | 0-1
0% | 0-0
-% | 0-1
0% | 0-0
0% | 1-1 | 2 | 4 | 0 | 1 | 0 | 0 | 0 | -8 | 4 |
13 | Jordan Nwora | 26:27 | 5-10
50% | 4-4
100% | 1-6
17% | 1-1
100% | 5-0 | 5 | 0 | 1 | 0 | 0 | 1 | 12 | 6 | 12 |
25 | Serge Ibaka | 21:38 | 6-10
60% | 5-8
63% | 1-2
50% | 1-3
33% | 4-6 | 10 | 1 | 0 | 0 | 2 | 0 | 14 | 8 | 21 |
28 | Lindell Wigginton | 0:21 | 0-0
-% | 0-0
-% | 0-0
-% | 0-0
0% | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
95 | DeAndre Bembry | 8:30 | 0-0
-% | 0-0
-% | 0-0
-% | 0-0
0% | 1-0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | -11 | 0 |
240 | 47-87
54% | 32-55
58% | 15-32
47% | 23-29
79% | 42-14 | 56 | 31 | 9 | 15 | 6 | 19 | 132 | 154 |
Head Coach:
NO | MIN | FGM-A | 2PM-A | 3PM-A | FTM-A | REB D-O | REB | AS | ST | TO | BS | PF | PTS | +/- | EFF | |
14 | Landry Shamet | 34:11 | 5-12
42% | 2-6
33% | 3-6
50% | 4-6
67% | 1-0 | 1 | 5 | 1 | 0 | 1 | 4 | 17 | -4 | 12 |
15 | Cameron Payne | 35:45 | 9-19
47% | 6-12
50% | 3-7
43% | 2-2
100% | 1-1 | 2 | 8 | 0 | 3 | 1 | 2 | 23 | -17 | 19 |
22 | Deandre Ayton | 32:35 | 14-19
74% | 13-18
72% | 1-1
100% | 1-2
50% | 7-1 | 8 | 2 | 1 | 2 | 0 | 2 | 30 | -11 | 31 |
25 | Mikal Bridges | 42:16 | 6-14
43% | 4-9
44% | 2-5
40% | 0-0
0% | 0-0 | 0 | 6 | 1 | 1 | 0 | 3 | 14 | -11 | 9 |
99 | Jae Crowder | 34:38 | 7-12
58% | 3-4
75% | 4-8
50% | 1-1
100% | 4-1 | 5 | 7 | 0 | 1 | 0 | 3 | 19 | -7 | 22 |
00 | JaVale McGee | 8:50 | 3-5
60% | 3-5
60% | 0-0
-% | 0-0
0% | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 5 | 5 |
0 | Torrey Craig | 20:58 | 2-5
40% | 1-1
100% | 1-4
25% | 0-0
0% | 4-0 | 4 | 1 | 1 | 2 | 1 | 3 | 5 | 1 | 4 |
4 | Aaron Holiday | 17:46 | 4-7
57% | 4-7
57% | 0-0
-% | 0-0
0% | 2-1 | 3 | 4 | 2 | 1 | 0 | 1 | 8 | -3 | 12 |
18 | Bismack Biyombo | 12:58 | 0-0
-% | 0-0
-% | 0-0
-% | 0-0
0% | 2-1 | 3 | 0 | 2 | 1 | 1 | 2 | 0 | -3 | 3 |
240 | 50-93
54% | 36-62
58% | 14-31
45% | 8-11
73% | 30-6 | 36 | 33 | 8 | 11 | 4 | 20 | 122 | 126 |
Head Coach:
FGM-A | 2PM-A | 3PM-A | FTM-A | REB D-O | REB | AS | ST | TO | BS | PF | PTS | EFF | |
Milwaukee Bucks | 47-87
54% | 32-55
58% | 15-32
47% | 23-29
79% | 42-14 | 56 | 31 | 9 | 15 | 6 | 19 | 132 | 154 |
Phoenix Suns | 50-93
54% | 36-62
58% | 14-31
45% | 8-11
73% | 30-6 | 36 | 33 | 8 | 11 | 4 | 20 | 122 | 126 |
Player of the Game | |
![]() |
EFF
42
|
Khris Middleton | |
Points | 44 |
Accuracy | 16-27 |
Rebounds | 8 |
Assists | 5 |
Points | |
![]() |
44 |
Khris Middleton | |
Deandre Ayton | 30 |
Jrue Holiday | 24 |
Cameron Payne | 23 |
Giannis Antetokounmpo | 19 |
Rebounds | |
![]() |
13 |
Giannis Antetokounmpo | |
Serge Ibaka | 10 |
Khris Middleton | 8 |
Deandre Ayton | 8 |
Bobby Portis | 6 |
Assists | |
![]() |
9 |
Jrue Holiday | |
Cameron Payne | 8 |
Jae Crowder | 7 |
Grayson Allen | 6 |
Giannis Antetokounmpo | 6 |
Steals | |
![]() |
4 |
Jrue Holiday | |
Grayson Allen | 2 |
Aaron Holiday | 2 |
Bismack Biyombo | 2 |
Giannis Antetokounmpo | 1 |