2022-01-11
16:30
17:00
18:30
23:00
23:30
01:30
Thu
17:45
Thu
18:30
Thu
23:00
Fri
01:30
Fri
02:00
Fri
17:00
Fri
18:30
Fri
23:00
Sat
00:00
Sat
01:30
Sat
17:00
Sat
19:30
Sat
22:00
Sun
00:30
Sun
17:00
Sun
19:30
Sun
23:00
Mon
01:30
04-29
02:00
04-29
18:30
04-29
19:00
04-30
17:00
04-30
18:45
05-01
18:30
05-01
19:00
05-02
18:30
05-02
18:45
Boston Celtics
(51-31) |
![]() |
101 |
|
98 |
![]() |
Indiana Pacers
(25-57) |
![]() |
||
![]() Robert Williams III |
Points | 14 |
Accuracy |
4-5
80 % |
|
Rebounds | 12 | |
Assists | 1 | |
Steals | 4 | |
Efficiency | 30 |
Indiana Pacers ![]() |
||
11 | Points |
![]() Domantas Sabonis |
3-12
25 % |
Accuracy | |
23 | Rebounds | |
10 | Assists | |
1 | Steals | |
29 | Efficiency |
2022-01-11
2025-04-09 Orlando Magic |
76:96 | |
2025-04-11 Charlotte Hornets |
130:94 | |
2025-04-13 Charlotte Hornets |
93:86 | |
2025-04-20 Orlando Magic |
103:86 | |
2025-04-23 Orlando Magic |
||
2025-04-25 Orlando Magic |
2025-04-11 Orlando Magic |
115:129 | |
2025-04-13 Cleveland Cavaliers |
126:118 | |
2025-04-19 Milwaukee Bucks |
117:98 | |
2025-04-22 Milwaukee Bucks |
123:115 | |
2025-04-26 Milwaukee Bucks |
||
2025-04-28 Milwaukee Bucks |
NO | MIN | FGM-A | 2PM-A | 3PM-A | FTM-A | REB D-O | REB | AS | ST | TO | BS | PF | PTS | +/- | EFF | |
0 | Jayson Tatum | 42:12 | 7-21
33% | 7-14
50% | 0-7
0% | 10-11
91% | 11-1 | 12 | 1 | 0 | 8 | 0 | 4 | 24 | 12 | 10 |
7 | Jaylen Brown | 43:53 | 11-26
42% | 8-20
40% | 3-6
50% | 1-2
50% | 13-2 | 15 | 6 | 0 | 0 | 1 | 3 | 26 | 1 | 29 |
36 | Marcus Smart | 22:54 | 4-11
36% | 2-7
29% | 2-4
50% | 1-1
100% | 3-0 | 3 | 1 | 1 | 5 | 0 | 3 | 11 | 9 | 1 |
42 | Al Horford | 22:51 | 1-3
33% | 0-1
0% | 1-2
50% | 0-0
0% | 6-1 | 7 | 1 | 1 | 2 | 0 | 1 | 3 | 4 | 7 |
44 | Robert Williams III | 41:23 | 4-5
80% | 4-5
80% | 0-0
-% | 6-6
100% | 6-6 | 12 | 1 | 4 | 2 | 3 | 1 | 14 | 6 | 30 |
10 | Josh Richardson | 37:32 | 4-9
44% | 3-6
50% | 1-3
33% | 0-0
0% | 0-0 | 0 | 1 | 1 | 2 | 1 | 2 | 9 | -4 | 3 |
12 | Grant Williams | 26:23 | 1-6
17% | 0-2
0% | 1-4
25% | 0-0
0% | 1-0 | 1 | 1 | 2 | 0 | 0 | 1 | 3 | -4 | 1 |
13 | Enes Kanter Freedom | 7:05 | 3-3
100% | 3-3
100% | 0-0
-% | 0-0
0% | 0-2 | 2 | 0 | 0 | 0 | 1 | 2 | 6 | 0 | 7 |
71 | Dennis Schroder | 20:46 | 0-4
0% | 0-2
0% | 0-2
0% | 5-8
63% | 1-0 | 1 | 5 | 1 | 1 | 0 | 2 | 5 | -9 | 2 |
265 | 35-88
40% | 27-60
45% | 8-28
29% | 23-28
82% | 47-12 | 59 | 17 | 10 | 20 | 6 | 19 | 101 | 96 |
Head Coach:
NO | MIN | FGM-A | 2PM-A | 3PM-A | FTM-A | REB D-O | REB | AS | ST | TO | BS | PF | PTS | +/- | EFF | |
4 | Duane Washington Jr. | 23:06 | 4-10
40% | 3-7
43% | 1-3
33% | 0-0
0% | 1-0 | 1 | 2 | 2 | 0 | 0 | 1 | 9 | 1 | 7 |
8 | Justin Holiday | 33:18 | 2-9
22% | 1-3
33% | 1-6
17% | 6-6
100% | 3-1 | 4 | 3 | 2 | 4 | 0 | 2 | 11 | -4 | 7 |
11 | Domantas Sabonis | 44:32 | 3-12
25% | 3-12
25% | 0-0
-% | 5-6
83% | 15-8 | 23 | 10 | 1 | 4 | 0 | 2 | 11 | 6 | 29 |
28 | Keifer Sykes | 22:43 | 5-13
38% | 4-5
80% | 1-8
13% | 0-0
0% | 2-0 | 2 | 3 | 1 | 2 | 0 | 2 | 11 | -7 | 5 |
33 | Myles Turner | 22:37 | 2-7
29% | 2-3
67% | 0-4
0% | 2-2
100% | 2-1 | 3 | 0 | 2 | 2 | 3 | 4 | 6 | -12 | 3 |
6 | Lance Stephenson | 31:13 | 5-13
38% | 2-7
29% | 3-6
50% | 1-2
50% | 4-0 | 4 | 1 | 0 | 2 | 0 | 2 | 14 | 1 | 6 |
12 | Oshae Brissett | 34:43 | 2-6
33% | 1-4
25% | 1-2
50% | 1-1
100% | 3-1 | 4 | 1 | 0 | 0 | 3 | 4 | 6 | -1 | 6 |
13 | Torrey Craig | 31:00 | 8-12
67% | 5-8
63% | 3-4
75% | 0-0
0% | 4-0 | 4 | 2 | 1 | 1 | 0 | 2 | 19 | -4 | 19 |
26 | Jeremy Lamb | 21:44 | 5-12
42% | 4-8
50% | 1-4
25% | 0-0
0% | 3-0 | 3 | 0 | 1 | 2 | 0 | 2 | 11 | 5 | 4 |
265 | 36-94
38% | 25-57
44% | 11-37
30% | 15-17
88% | 48-11 | 59 | 22 | 10 | 20 | 6 | 21 | 98 | 94 |
Head Coach:
FGM-A | 2PM-A | 3PM-A | FTM-A | REB D-O | REB | AS | ST | TO | BS | PF | PTS | EFF | |
Boston Celtics | 35-88
40% | 27-60
45% | 8-28
29% | 23-28
82% | 47-12 | 59 | 17 | 10 | 20 | 6 | 19 | 101 | 96 |
Indiana Pacers | 36-94
38% | 25-57
44% | 11-37
30% | 15-17
88% | 48-11 | 59 | 22 | 10 | 20 | 6 | 21 | 98 | 94 |
Player of the Game | |
![]() |
EFF
30
|
Robert Williams III | |
Points | 14 |
Accuracy | 4-5 |
Rebounds | 12 |
Assists | 1 |
Points | |
![]() |
26 |
Jaylen Brown | |
Jayson Tatum | 24 |
Torrey Craig | 19 |
Lance Stephenson | 14 |
Robert Williams III | 14 |
Rebounds | |
![]() |
23 |
Domantas Sabonis | |
Jaylen Brown | 15 |
Jayson Tatum | 12 |
Robert Williams III | 12 |
Al Horford | 7 |
Assists | |
![]() |
10 |
Domantas Sabonis | |
Jaylen Brown | 6 |
Dennis Schroder | 5 |
Keifer Sykes | 3 |
Justin Holiday | 3 |
Steals | |
![]() |
4 |
Robert Williams III | |
Duane Washington Jr. | 2 |
Justin Holiday | 2 |
Myles Turner | 2 |
Grant Williams | 2 |