16:30
17:00
18:30
23:00
23:30
01:30
Thu
17:45
Thu
18:30
Thu
23:00
Fri
01:30
Fri
02:00
Fri
17:00
Fri
18:30
Fri
23:00
Sat
00:00
Sat
01:30
Sat
17:00
Sat
19:30
Sat
22:00
Sun
00:30
Sun
17:00
Sun
19:30
Sun
23:00
Mon
01:30
04-29
02:00
04-29
18:30
04-29
19:00
04-30
17:00
04-30
18:45
05-01
18:30
05-01
19:00
05-02
18:30
05-02
18:45
Anadolu Efes Istanbul
(24-4) |
![]() |
90 |
|
88 |
![]() |
Zenit St Petersburg
(8-20) |
![]() |
||
![]() Vasilije Micic |
Points | 24 |
Accuracy |
7-7
100 % |
|
Rebounds | 3 | |
Assists | 6 | |
Steals | 0 | |
Efficiency | 31 |
Zenit St Petersburg ![]() |
||
21 | Points |
![]() Gustavo Ayon |
8-11
73 % |
Accuracy | |
3 | Rebounds | |
4 | Assists | |
1 | Steals | |
22 | Efficiency |
2025-03-28 Maccabi Playtika Tel Aviv |
90:88 | |
2025-04-04 Crvena Zvezda Meridianbet Belgrade |
97:96 | |
2025-04-11 Zalgiris Kaunas |
87:77 | |
2025-04-22 Panathinaikos AKTOR Athens |
83:87 | |
2025-04-24 Panathinaikos AKTOR Athens |
||
2025-04-30 Panathinaikos AKTOR Athens |
NO | MIN | FGM-A | 2PM-A | 3PM-A | FTM-A | REB D-O | REB | AS | ST | TO | BS | RBS | PF | RF | PTS | EFF | |
1 | Rodrigue Beaubois | 16:52 | 1-4
25% | 1-2
50% | 0-2
0% | 2-2
100% | 0-0 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | 3 | 4 | 1 |
2 | Chris Singleton | 25:12 | 2-5
40% | 1-3
33% | 1-2
50% | 1-1
100% | 5-1 | 6 | 1 | 0 | 1 | 0 | 1 | 4 | 4 | 6 | 8 |
4 | Dogus Balbay | 12:36 | 0-1
0% | 0-1
0% | 0-0
-% | 0-0
0% | 0-0 | 0 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
21 | Tibor Pleiss | 21:48 | 5-8
63% | 5-7
71% | 0-1
0% | 3-3
100% | 3-0 | 3 | 0 | 0 | 1 | 2 | 0 | 1 | 3 | 13 | 16 |
22 | Vasilije Micic | 31:11 | 7-7
100% | 4-4
100% | 3-3
100% | 7-7
100% | 2-1 | 3 | 6 | 0 | 5 | 0 | 0 | 3 | 6 | 24 | 31 |
0 | Shane Larkin | 29:14 | 8-13
62% | 5-6
83% | 3-7
43% | 3-3
100% | 2-2 | 4 | 5 | 1 | 2 | 0 | 0 | 2 | 2 | 22 | 25 |
8 | Tolga Gecim | 4:52 | 0-2
0% | 0-0
-% | 0-2
0% | 0-0
0% | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Sertac Sanli | 16:55 | 4-5
80% | 4-5
80% | 0-0
-% | 5-7
71% | 2-0 | 2 | 0 | 1 | 2 | 1 | 0 | 2 | 4 | 13 | 14 |
23 | James Anderson | 24:38 | 1-2
50% | 1-1
100% | 0-1
0% | 2-2
100% | 7-1 | 8 | 1 | 0 | 1 | 1 | 0 | 1 | 3 | 4 | 14 |
25 | Alec Peters | 16:42 | 1-5
20% | 1-1
100% | 0-4
0% | 2-2
100% | 3-0 | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 4 | 3 |
200 | 29-52
56% | 22-30
73% | 7-22
32% | 25-27
93% | 24-7 | 31 | 20 | 2 | 17 | 4 | 2 | 17 | 26 | 90 | 112 |
NO | MIN | FGM-A | 2PM-A | 3PM-A | FTM-A | REB D-O | REB | AS | ST | TO | BS | RBS | PF | RF | PTS | EFF | |
4 | Colton Iverson | 9:28 | 1-1
100% | 1-1
100% | 0-0
-% | 0-0
0% | 1-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
6 | Andrew Albicy | 16:01 | 0-3
0% | 0-1
0% | 0-2
0% | 0-0
0% | 1-1 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | -1 |
10 | Will Thomas | 21:45 | 1-6
17% | 1-4
25% | 0-2
0% | 0-0
0% | 1-0 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 3 | 2 | 3 |
16 | Vladislav Trushkin | 7:43 | 0-5
0% | 0-2
0% | 0-3
0% | 0-0
0% | 2-1 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | -3 |
25 | Mateusz Ponitka | 22:18 | 3-6
50% | 3-6
50% | 0-0
-% | 0-0
0% | 2-4 | 6 | 3 | 2 | 1 | 0 | 0 | 3 | 3 | 6 | 13 |
7 | Anton Ponkrashov | 14:23 | 2-6
33% | 1-2
50% | 1-4
25% | 0-0
0% | 1-0 | 1 | 2 | 1 | 0 | 0 | 0 | 4 | 0 | 5 | 1 |
9 | Austin Hollins | 29:50 | 7-13
54% | 0-2
0% | 7-11
64% | 5-5
100% | 0-0 | 0 | 0 | 3 | 1 | 0 | 1 | 5 | 3 | 26 | 19 |
12 | Alex Renfroe | 21:06 | 2-5
40% | 1-2
50% | 1-3
33% | 0-0
0% | 1-0 | 1 | 10 | 1 | 0 | 0 | 1 | 1 | 0 | 5 | 12 |
13 | Dmitriy Khvostov | 6:26 | 2-4
50% | 1-2
50% | 1-2
50% | 0-0
0% | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 |
14 | Anton Pushkov | 10:17 | 6-8
75% | 6-8
75% | 0-0
-% | 0-0
0% | 3-1 | 4 | 0 | 0 | 2 | 0 | 0 | 4 | 1 | 12 | 9 |
21 | Tim Abromaitis | 14:15 | 1-2
50% | 1-2
50% | 0-0
-% | 2-2
100% | 2-1 | 3 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 8 |
34 | Gustavo Ayon | 26:28 | 8-11
73% | 8-11
73% | 0-0
-% | 5-6
83% | 1-2 | 3 | 4 | 1 | 4 | 1 | 1 | 2 | 3 | 21 | 22 |
200 | 33-70
47% | 23-43
53% | 10-27
37% | 12-13
92% | 16-12 | 28 | 26 | 8 | 8 | 2 | 4 | 26 | 17 | 88 | 93 |
FGM-A | 2PM-A | 3PM-A | FTM-A | REB D-O | REB | AS | ST | TO | BS | RBS | PF | RF | PTS | EFF | |
Anadolu Efes Istanbul | 29-52
56% | 22-30
73% | 7-22
32% | 25-27
93% | 24-7 | 31 | 20 | 2 | 17 | 4 | 2 | 17 | 26 | 90 | 112 |
Zenit St Petersburg | 33-70
47% | 23-43
53% | 10-27
37% | 12-13
92% | 16-12 | 28 | 26 | 8 | 8 | 2 | 4 | 26 | 17 | 88 | 93 |
Player of the Game | |
![]() |
EFF
31
|
Vasilije Micic | |
Points | 24 |
Accuracy | 7-7 |
Rebounds | 3 |
Assists | 6 |
Points | |
![]() |
26 |
Austin Hollins | |
Vasilije Micic | 24 |
Shane Larkin | 22 |
Gustavo Ayon | 21 |
Tibor Pleiss | 13 |
Rebounds | |
![]() |
8 |
James Anderson | |
Chris Singleton | 6 |
Mateusz Ponitka | 6 |
Shane Larkin | 4 |
Anton Pushkov | 4 |
Assists | |
![]() |
10 |
Alex Renfroe | |
Vasilije Micic | 6 |
Shane Larkin | 5 |
Gustavo Ayon | 4 |
Dogus Balbay | 3 |
Steals | |
![]() |
3 |
Austin Hollins | |
Mateusz Ponitka | 2 |
Gustavo Ayon | 1 |
Shane Larkin | 1 |
Alex Renfroe | 1 |