18:30
23:00
23:30
01:30
Thu
17:45
Thu
18:30
Thu
23:00
Fri
01:30
Fri
02:00
Fri
17:00
Fri
18:30
Fri
23:00
Sat
00:00
Sat
01:30
Sat
17:00
Sat
19:30
Sat
22:00
Sun
00:30
Sun
17:00
Sun
19:30
Sun
23:00
Mon
01:30
04-29
02:00
04-29
18:30
04-29
19:00
04-30
17:00
04-30
18:45
05-01
18:30
05-01
19:00
05-02
18:30
05-02
18:45
![]() |
||
![]() Dmitry Kulagin |
Points | 26 |
Accuracy |
9-15
60 % |
|
Rebounds | 0 | |
Assists | 0 | |
Steals | 2 | |
Efficiency | 23 |
UNICS Kazan ![]() |
||
19 | Points |
![]() Errick McCollum |
7-14
50 % |
Accuracy | |
3 | Rebounds | |
3 | Assists | |
0 | Steals | |
16 | Efficiency |
NO | MIN | FGM-A | 2PM-A | 3PM-A | FTM-A | REB D-O | REB | AS | ST | TO | BS | RBS | PF | RF | PTS | EFF | |
JaJuan Johnson | 12:45 | 2-6
33% | 2-3
67% | 0-3
0% | 0-0
0% | 1-0 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 4 | -3 FT--9 | |
10 | Vladimir Ivlev | 6:31 | 1-1
100% | 1-1
100% | 0-0
-% | 0-0
0% | 1-0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 2 | 4 FT-25 |
13 | Dmitriy Khvostov | 23:17 | 0-3
0% | 0-1
0% | 0-2
0% | 0-0
0% | 3-1 | 4 | 4 | 2 | 2 | 0 | 0 | 3 | 1 | 0 | 3 FT-5 |
20 | Mateusz Ponitka | 27:46 | 4-7
57% | 4-5
80% | 0-2
0% | 3-3
100% | 4-0 | 4 | 0 | 2 | 3 | 0 | 0 | 3 | 5 | 11 | 13 FT-19 |
22 | Dmitry Kulagin | 27:11 | 9-15
60% | 6-11
55% | 3-4
75% | 5-6
83% | 0-0 | 0 | 0 | 2 | 3 | 1 | 1 | 1 | 6 | 26 | 23 FT-34 |
1 | Jamel McLean | 20:54 | 1-1
100% | 1-1
100% | 0-0
-% | 3-5
60% | 3-0 | 3 | 2 | 0 | 2 | 0 | 0 | 3 | 4 | 5 | 7 FT-13 |
3 | Dorell Wright | 27:16 | 1-7
14% | 0-1
0% | 1-6
17% | 0-0
0% | 7-0 | 7 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 3 | 2 FT-3 |
5 | Trevor Lacey | 25:08 | 4-6
67% | 2-3
67% | 2-3
67% | 0-0
0% | 5-0 | 5 | 4 | 0 | 2 | 0 | 0 | 2 | 0 | 10 | 13 FT-21 |
7 | Vitaly Fridzon | 16:37 | 2-5
40% | 1-3
33% | 1-2
50% | 0-0
0% | 1-1 | 2 | 1 | 1 | 0 | 0 | 0 | 3 | 1 | 5 | 4 FT-10 |
93 | Moustapha Fall | 12:35 | 1-1
100% | 1-1
100% | 0-0
-% | 0-0
0% | 5-0 | 5 | 1 | 0 | 3 | 0 | 0 | 2 | 2 | 2 | 5 FT-16 |
200 | 25-52
48% | 18-30
60% | 7-22
32% | 11-14
79% | 30-4 | 34 | 13 | 7 | 19 | 2 | 2 | 21 | 20 | 68 | 71 |
NO | MIN | FGM-A | 2PM-A | 3PM-A | FTM-A | REB D-O | REB | AS | ST | TO | BS | RBS | PF | RF | PTS | EFF | |
2 | Raymar Morgan | 12:54 | 2-8
25% | 2-8
25% | 0-0
-% | 2-2
100% | 1-0 | 1 | 1 | 1 | 3 | 0 | 0 | 3 | 3 | 6 | 0 FT-0 |
3 | Melvin Ejim | 15:00 | 1-6
17% | 1-4
25% | 0-2
0% | 2-2
100% | 2-2 | 4 | 1 | 0 | 3 | 0 | 1 | 2 | 1 | 4 | -1 FT--3 |
4 | Trent Lockett | 15:18 | 2-7
29% | 2-5
40% | 0-2
0% | 0-0
0% | 2-1 | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 4 | 0 FT-0 |
42 | Evgeny Kolesnikov | 11:38 | 2-2
100% | 0-0
-% | 2-2
100% | 0-0
0% | 0-1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 6 | 8 FT-28 |
49 | Pierria Henry | 33:22 | 2-11
18% | 2-7
29% | 0-4
0% | 2-4
50% | 6-1 | 7 | 6 | 1 | 4 | 0 | 1 | 1 | 6 | 6 | 9 FT-11 |
5 | Maurice Ndour | 21:37 | 1-4
25% | 1-4
25% | 0-0
-% | 3-6
50% | 4-1 | 5 | 0 | 2 | 1 | 2 | 0 | 3 | 4 | 5 | 8 FT-15 |
6 | Errick McCollum | 28:19 | 7-14
50% | 4-8
50% | 3-6
50% | 2-2
100% | 0-3 | 3 | 3 | 0 | 0 | 0 | 0 | 3 | 1 | 19 | 16 FT-23 |
7 | Anton Ponkrashov | 5:49 | 0-2
0% | 0-2
0% | 0-0
-% | 0-0
0% | 1-0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 FT-0 |
12 | Artem Klimenko | 5:29 | 1-1
100% | 1-1
100% | 0-0
-% | 2-3
67% | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 4 | 3 FT-22 |
15 | Jamar Smith | 25:34 | 1-7
14% | 1-7
14% | 0-0
-% | 0-0
0% | 0-0 | 0 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 2 | -4 FT--6 |
88 | Kostas Kaimakoglou | 25:00 | 1-2
50% | 0-0
-% | 1-2
50% | 0-0
0% | 2-2 | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | 3 | 6 FT-10 |
200 | 20-64
31% | 14-46
30% | 6-18
33% | 13-19
68% | 23-15 | 38 | 13 | 9 | 18 | 2 | 2 | 20 | 21 | 59 | 45 |
FGM-A | 2PM-A | 3PM-A | FTM-A | REB D-O | REB | AS | ST | TO | BS | RBS | PF | RF | PTS | EFF | |
Lokomotiv Kuban Krasnodar | 25-52
48% | 18-30
60% | 7-22
32% | 11-14
79% | 30-4 | 34 | 13 | 7 | 19 | 2 | 2 | 21 | 20 | 68 | 71 |
UNICS Kazan | 20-64
31% | 14-46
30% | 6-18
33% | 13-19
68% | 23-15 | 38 | 13 | 9 | 18 | 2 | 2 | 20 | 21 | 59 | 45 |
Player of the Game | |
![]() |
EFF
23
|
Dmitry Kulagin | |
Points | 26 |
Accuracy | 9-15 |
Rebounds | 0 |
Assists | 0 |
Points | |
![]() |
26 |
Dmitry Kulagin | |
Errick McCollum | 19 |
Mateusz Ponitka | 11 |
Trevor Lacey | 10 |
Raymar Morgan | 6 |
Rebounds | |
![]() |
7 |
Dorell Wright | |
Pierria Henry | 7 |
Trevor Lacey | 5 |
Moustapha Fall | 5 |
Maurice Ndour | 5 |
Assists | |
![]() |
6 |
Pierria Henry | |
Dmitriy Khvostov | 4 |
Trevor Lacey | 4 |
Errick McCollum | 3 |
Jamel McLean | 2 |
Steals | |
![]() |
2 |
Dmitriy Khvostov | |
Mateusz Ponitka | 2 |
Dmitry Kulagin | 2 |
Jamar Smith | 2 |
Maurice Ndour | 2 |