16:30
17:00
18:30
23:00
23:30
01:30
Thu
17:45
Thu
18:30
Thu
23:00
Fri
01:30
Fri
02:00
Fri
17:00
Fri
18:30
Fri
23:00
Sat
00:00
Sat
01:30
Sat
17:00
Sat
19:30
Sat
22:00
Sun
00:30
Sun
17:00
Sun
19:30
Sun
23:00
Mon
01:30
04-29
02:00
04-29
18:30
04-29
19:00
04-30
17:00
04-30
18:45
05-01
18:30
05-01
19:00
05-02
18:30
05-02
18:45
![]() |
||
![]() Giannis Antetokounmpo |
Points | 24 |
Accuracy |
6-18
33 % |
|
Rebounds | 10 | |
Assists | 3 | |
Steals | 1 | |
Efficiency | 20 |
Indiana Pacers ![]() |
||
21 | Points |
![]() Victor Oladipo |
9-19
47 % |
Accuracy | |
7 | Rebounds | |
6 | Assists | |
2 | Steals | |
16 | Efficiency |
2025-04-11 Detroit Pistons |
125:119 | |
2025-04-13 Detroit Pistons |
140:133 | |
2025-04-19 Indiana Pacers |
98:117 | |
2025-04-22 Indiana Pacers |
115:123 | |
2025-04-26 Indiana Pacers |
||
2025-04-28 Indiana Pacers |
2025-04-11 Orlando Magic |
115:129 | |
2025-04-13 Cleveland Cavaliers |
126:118 | |
2025-04-19 Milwaukee Bucks |
117:98 | |
2025-04-22 Milwaukee Bucks |
123:115 | |
2025-04-26 Milwaukee Bucks |
||
2025-04-28 Milwaukee Bucks |
NO | MIN | FGM-A | 2PM-A | 3PM-A | FTM-A | REB D-O | REB | AS | ST | TO | BS | PF | PTS | +/- | EFF | |
Eric Bledsoe | 34:42 | 3-11
27% | 1-7
14% | 2-4
50% | 7-8
88% | 6-1 | 7 | 6 | 2 | 3 | 2 | 5 | 15 | 8 | 15 | |
3 | Jason Terry | 36:26 | 2-8
25% | 0-2
0% | 2-6
33% | 0-0
0% | 1-0 | 1 | 0 | 1 | 1 | 3 | 3 | 6 | 4 | 1 |
22 | Khris Middleton | 40:27 | 11-21
52% | 9-15
60% | 2-6
33% | 6-8
75% | 4-1 | 5 | 2 | 3 | 6 | 1 | 5 | 30 | 0 | 18 |
31 | John Henson | 30:52 | 3-6
50% | 3-6
50% | 0-0
-% | 0-0
0% | 5-5 | 10 | 0 | 1 | 1 | 2 | 1 | 6 | 7 | 14 |
34 | Giannis Antetokounmpo | 43:22 | 6-18
33% | 4-14
29% | 2-4
50% | 10-12
83% | 8-2 | 10 | 3 | 1 | 3 | 3 | 4 | 24 | -10 | 20 |
Tyler Zeller | 12:20 | 0-1
0% | 0-1
0% | 0-0
-% | 0-0
0% | 2-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | -8 | 1 | |
7 | Thon Maker | 4:48 | 0-1
0% | 0-1
0% | 0-0
-% | 1-2
50% | 1-2 | 3 | 0 | 0 | 0 | 1 | 1 | 1 | -6 | 2 |
12 | Jabari Parker | 25:02 | 5-12
42% | 4-9
44% | 1-3
33% | 0-0
0% | 2-3 | 5 | 3 | 0 | 0 | 1 | 1 | 11 | -16 | 12 |
23 | Sterling Brown | 12:01 | 1-3
33% | 1-1
100% | 0-2
0% | 1-2
50% | 0-0 | 0 | 1 | 0 | 0 | 0 | 4 | 3 | -14 | -3 |
240 | 31-81
38% | 22-56
39% | 9-25
36% | 25-32
78% | 29-14 | 52 | 15 | 8 | 14 | 13 | 24 | 96 | 80 |
NO | MIN | FGM-A | 2PM-A | 3PM-A | FTM-A | REB D-O | REB | AS | ST | TO | BS | PF | PTS | +/- | EFF | |
4 | Victor Oladipo | 35:44 | 9-19
47% | 7-13
54% | 2-6
33% | 1-4
25% | 7-0 | 7 | 6 | 2 | 5 | 1 | 3 | 21 | -2 | 16 |
6 | Cory Joseph | 41:29 | 5-11
45% | 3-7
43% | 2-4
50% | 0-0
0% | 3-1 | 4 | 4 | 3 | 1 | 0 | 3 | 12 | 5 | 13 |
21 | Thaddeus Young | 37:19 | 5-11
45% | 5-11
45% | 0-0
-% | 0-0
0% | 5-3 | 8 | 0 | 4 | 0 | 0 | 1 | 10 | 5 | 15 |
33 | Myles Turner | 29:57 | 4-6
67% | 4-6
67% | 0-0
-% | 5-7
71% | 6-3 | 9 | 0 | 0 | 4 | 2 | 3 | 13 | 2 | 13 |
44 | Bojan Bogdanovic | 29:23 | 1-4
25% | 1-3
33% | 0-1
0% | 12-13
92% | 4-0 | 4 | 4 | 0 | 2 | 0 | 1 | 14 | 6 | 15 |
1 | Lance Stephenson | 25:38 | 7-17
41% | 6-14
43% | 1-3
33% | 1-2
50% | 2-1 | 3 | 3 | 2 | 1 | 0 | 4 | 16 | 6 | 8 |
3 | Joe Young | 5:06 | 2-3
67% | 1-2
50% | 1-1
100% | 2-2
100% | 0-1 | 1 | 0 | 0 | 0 | 0 | 1 | 7 | 2 | 6 |
11 | Domantas Sabonis | 19:55 | 3-8
38% | 3-8
38% | 0-0
-% | 0-0
0% | 6-3 | 9 | 2 | 0 | 0 | 1 | 6 | 6 | 2 | 7 |
22 | T.J. Leaf | 4:23 | 0-0
-% | 0-0
-% | 0-0
-% | 0-0
0% | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
40 | Glenn Robinson III | 11:06 | 1-4
25% | 1-3
33% | 0-1
0% | 2-2
100% | 1-1 | 2 | 0 | 0 | 0 | 0 | 1 | 4 | 6 | 2 |
240 | 37-83
45% | 31-67
46% | 6-16
38% | 23-30
77% | 35-13 | 58 | 19 | 11 | 13 | 4 | 23 | 103 | 96 |
FGM-A | 2PM-A | 3PM-A | FTM-A | REB D-O | REB | AS | ST | TO | BS | PF | PTS | EFF | |
Milwaukee Bucks | 31-81
38% | 22-56
39% | 9-25
36% | 25-32
78% | 29-14 | 52 | 15 | 8 | 14 | 13 | 24 | 96 | 80 |
Indiana Pacers | 37-83
45% | 31-67
46% | 6-16
38% | 23-30
77% | 35-13 | 58 | 19 | 11 | 13 | 4 | 23 | 103 | 96 |
Player of the Game | |
![]() |
EFF
16
|
Victor Oladipo | |
Points | 21 |
Accuracy | 9-19 |
Rebounds | 7 |
Assists | 6 |
Points | |
![]() |
30 |
Khris Middleton | |
Giannis Antetokounmpo | 24 |
Victor Oladipo | 21 |
Lance Stephenson | 16 |
Eric Bledsoe | 15 |
Rebounds | |
![]() |
10 |
John Henson | |
Giannis Antetokounmpo | 10 |
Domantas Sabonis | 9 |
Myles Turner | 9 |
Thaddeus Young | 8 |
Assists | |
![]() |
6 |
Eric Bledsoe | |
Victor Oladipo | 6 |
Cory Joseph | 4 |
Bojan Bogdanovic | 4 |
Giannis Antetokounmpo | 3 |
Steals | |
![]() |
4 |
Thaddeus Young | |
Khris Middleton | 3 |
Cory Joseph | 3 |
Eric Bledsoe | 2 |
Lance Stephenson | 2 |