16:30
17:00
18:30
23:00
23:30
01:30
Thu
17:45
Thu
18:30
Thu
23:00
Fri
01:30
Fri
02:00
Fri
17:00
Fri
18:30
Fri
23:00
Sat
00:00
Sat
01:30
Sat
17:00
Sat
19:30
Sat
22:00
Sun
00:30
Sun
17:00
Sun
19:30
Sun
23:00
Mon
01:30
04-29
02:00
04-29
18:30
04-29
19:00
04-30
17:00
04-30
18:45
05-01
18:30
05-01
19:00
05-02
18:30
05-02
18:45
Juventus Utena
(4-10) |
![]() |
76 |
|
82 |
![]() |
Pinar Karsiyaka Izmir
(10-4) |
![]() |
||
![]() Mindaugas Kupšas |
Points | 15 |
Accuracy |
6-6
100 % |
|
Rebounds | 5 | |
Assists | 2 | |
Steals | 0 | |
Efficiency | 16 |
Pinar Karsiyaka Izmir ![]() |
||
27 | Points |
![]() David Kennedy |
11-18
61 % |
Accuracy | |
9 | Rebounds | |
4 | Assists | |
2 | Steals | |
29 | Efficiency |
2025-04-05 Siauliai |
68:86 | |
2025-04-13 CBet Jonava |
109:115 | |
2025-04-16 Rytas Vilnius |
75:90 | |
2025-04-21 Neptunas Klaipeda |
100:94 | |
2025-04-23 CBet Jonava |
||
2025-04-26 Zalgiris Kaunas |
2024-12-10 La Laguna Tenerife |
82:85 | |
2024-12-18 Saint-Quentin Basket-Ball |
93:67 | |
2025-01-08 Promitheas Patras |
77:81 | |
2025-01-15 Promitheas Patras |
68:84 |
MIN | FGM-A | 2PM-A | 3PM-A | FTM-A | REB D-O | REB | AS | ST | TO | BS | PF | PTS | +/- | EFF | |
Anthony Ireland | 30:37 | 4-12
33% | 3-8
38% | 1-4
25% | 5-5
100% | 2-2 | 4 | 4 | 4 | 3 | 0 | 2 | 14 | 4 | 13 |
Arvydas Šikšnius | 33:00 | 2-11
18% | 1-3
33% | 1-8
13% | 0-1
0% | 1-1 | 2 | 5 | 2 | 2 | 0 | 2 | 5 | 0 | 0 |
Karolis Guščikas | 20:57 | 3-6
50% | 2-5
40% | 1-1
100% | 0-0
0% | 1-6 | 7 | 2 | 0 | 1 | 1 | 3 | 7 | -1 | 10 |
Simas Buterlevičius | 19:55 | 2-5
40% | 0-0
-% | 2-5
40% | 0-0
0% | 2-0 | 2 | 2 | 1 | 2 | 0 | 1 | 6 | -14 | 5 |
Mindaugas Kupšas | 16:21 | 6-6
100% | 6-6
100% | 0-0
-% | 3-5
60% | 4-1 | 5 | 2 | 0 | 2 | 0 | 2 | 15 | -3 | 16 |
Kenneth Gaines | 17:28 | 5-9
56% | 5-5
100% | 0-4
0% | 0-0
0% | 2-0 | 2 | 0 | 0 | 1 | 1 | 5 | 10 | 6 | 3 |
Dovis Bičkauskis | 4:52 | 0-0
-% | 0-0
-% | 0-0
-% | 0-0
0% | 0-0 | 0 | 1 | 1 | 2 | 0 | 2 | 0 | -2 | -2 |
Maxym Korniyenko | 12:54 | 2-7
29% | 2-4
50% | 0-3
0% | 0-0
0% | 1-1 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | -9 | 2 |
Laron Dendy | 23:27 | 6-13
46% | 6-9
67% | 0-4
0% | 3-7
43% | 2-6 | 8 | 0 | 0 | 1 | 0 | 1 | 15 | 0 | 10 |
Jonte Flowers | 20:25 | 0-4
0% | 0-3
0% | 0-1
0% | 0-0
0% | 1-3 | 4 | 3 | 0 | 0 | 0 | 1 | 0 | -11 | 2 |
200 | 30-73
41% | 25-43
58% | 5-30
17% | 11-18
61% | 17-24 | 41 | 20 | 8 | 15 | 2 | 19 | 76 | 59 |
MIN | FGM-A | 2PM-A | 3PM-A | FTM-A | REB D-O | REB | AS | ST | TO | BS | PF | PTS | +/- | EFF | |
Egemen Guven | 4:01 | 0-1
0% | 0-1
0% | 0-0
-% | 0-0
0% | 1-1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | -6 | -1 |
Dominic Waters | 30:24 | 4-8
50% | 2-5
40% | 2-3
67% | 3-3
100% | 0-0 | 0 | 9 | 1 | 6 | 0 | 4 | 13 | -2 | 9 |
Marko Banic | 31:02 | 2-4
50% | 2-4
50% | 0-0
-% | 2-4
50% | 2-1 | 3 | 1 | 0 | 1 | 0 | 3 | 6 | 7 | 2 |
Scott Wood | 33:43 | 3-6
50% | 1-1
100% | 2-5
40% | 0-0
0% | 4-1 | 5 | 0 | 2 | 2 | 1 | 3 | 8 | 5 | 8 |
David Kennedy | 37:13 | 11-18
61% | 11-16
69% | 0-2
0% | 5-5
100% | 8-1 | 9 | 4 | 2 | 4 | 1 | 3 | 27 | 12 | 29 |
Berk Ugurlu | 19:42 | 4-7
57% | 3-4
75% | 1-3
33% | 0-0
0% | 1-1 | 2 | 0 | 0 | 1 | 0 | 1 | 9 | 0 | 6 |
Metin Turen | 31:46 | 6-11
55% | 5-9
56% | 1-2
50% | 2-2
100% | 5-2 | 7 | 3 | 1 | 0 | 1 | 2 | 15 | 13 | 20 |
Gorkem Dogan | 12:04 | 2-3
67% | 2-3
67% | 0-0
-% | 0-0
0% | 2-1 | 3 | 0 | 1 | 1 | 0 | 5 | 4 | 1 | 1 |
200 | 32-58
55% | 26-43
60% | 6-15
40% | 12-14
86% | 24-9 | 33 | 17 | 7 | 17 | 3 | 23 | 82 | 74 |
FGM-A | 2PM-A | 3PM-A | FTM-A | REB D-O | REB | AS | ST | TO | BS | PF | PTS | EFF | |
Juventus Utena | 30-73
41% | 25-43
58% | 5-30
17% | 11-18
61% | 17-24 | 41 | 20 | 8 | 15 | 2 | 19 | 76 | 59 |
Pinar Karsiyaka Izmir | 32-58
55% | 26-43
60% | 6-15
40% | 12-14
86% | 24-9 | 33 | 17 | 7 | 17 | 3 | 23 | 82 | 74 |
Player of the Game | |
![]() |
EFF
29
|
David Kennedy | |
Points | 27 |
Accuracy | 11-18 |
Rebounds | 9 |
Assists | 4 |
Points | |
![]() |
27 |
David Kennedy | |
Metin Turen | 15 |
Mindaugas Kupšas | 15 |
Laron Dendy | 15 |
Anthony Ireland | 14 |
Rebounds | |
![]() |
9 |
David Kennedy | |
Laron Dendy | 8 |
Karolis Guščikas | 7 |
Metin Turen | 7 |
Mindaugas Kupšas | 5 |
Assists | |
![]() |
9 |
Dominic Waters | |
Arvydas Šikšnius | 5 |
Anthony Ireland | 4 |
David Kennedy | 4 |
Metin Turen | 3 |
Steals | |
![]() |
4 |
Anthony Ireland | |
Arvydas Šikšnius | 2 |
David Kennedy | 2 |
Scott Wood | 2 |
Metin Turen | 1 |