16:30
17:00
18:30
23:00
23:30
01:30
Thu
17:45
Thu
18:30
Thu
23:00
Fri
01:30
Fri
02:00
Fri
17:00
Fri
18:30
Fri
23:00
Sat
00:00
Sat
01:30
Sat
17:00
Sat
19:30
Sat
22:00
Sun
00:30
Sun
17:00
Sun
19:30
Sun
23:00
Mon
01:30
04-29
02:00
04-29
18:30
04-29
19:00
04-30
17:00
04-30
18:45
05-01
18:30
05-01
19:00
05-02
18:30
05-02
18:45
![]() |
||
![]() Alexey Shved |
Points | 30 |
Accuracy |
9-16
56 % |
|
Rebounds | 3 | |
Assists | 8 | |
Steals | 2 | |
Efficiency | 32 |
Great Britain ![]() |
||
21 | Points |
![]() Daniel Clark |
7-10
70 % |
Accuracy | |
2 | Rebounds | |
6 | Assists | |
1 | Steals | |
22 | Efficiency |
MIN | FGM-A | 2PM-A | 3PM-A | FTM-A | REB D-O | REB | AS | ST | TO | BS | PF | PTS | +/- | EFF | |
Alexey Shved | 32:14 | 9-16
56% | 3-7
43% | 6-9
67% | 6-6
100% | 3-0 | 3 | 8 | 2 | 3 | 0 | 1 | 30 | 8 | 32 |
Dmitriy Khvostov | 30:57 | 2-6
33% | 1-2
50% | 1-4
25% | 0-0
0% | 0-1 | 1 | 5 | 3 | 1 | 0 | 3 | 5 | 8 | 6 |
Timofey Mozgov | 26:19 | 4-10
40% | 4-10
40% | 0-0
-% | 3-5
60% | 5-6 | 11 | 0 | 2 | 3 | 0 | 1 | 11 | 4 | 12 |
Andrey Vorontsevich | 25:58 | 4-9
44% | 1-1
100% | 3-8
38% | 0-0
0% | 3-0 | 3 | 2 | 2 | 1 | 0 | 3 | 11 | 3 | 9 |
Nikita Kurbanov | 21:14 | 2-8
25% | 1-6
17% | 1-2
50% | 1-2
50% | 1-2 | 3 | 2 | 2 | 0 | 0 | 0 | 6 | 6 | 6 |
Vitaly Fridzon | 23:52 | 6-9
67% | 4-5
80% | 2-4
50% | 0-0
0% | 1-1 | 2 | 1 | 0 | 0 | 0 | 1 | 14 | 15 | 13 |
Semen Antonov | 12:52 | 0-2
0% | 0-2
0% | 0-0
-% | 0-0
0% | 2-1 | 3 | 1 | 0 | 0 | 0 | 3 | 0 | 7 | -1 |
Andrey Zubkov | 11:04 | 2-6
33% | 1-2
50% | 1-4
25% | 0-0
0% | 2-1 | 3 | 1 | 0 | 0 | 0 | 1 | 5 | 2 | 4 |
Dmitry Kulagin | 15:30 | 0-3
0% | 0-2
0% | 0-1
0% | 0-0
0% | 2-0 | 2 | 2 | 1 | 1 | 0 | 2 | 0 | 7 | -1 |
200 | 29-69
42% | 15-37
41% | 14-32
44% | 10-13
77% | 23-12 | 35 | 22 | 12 | 10 | 0 | 15 | 82 | 80 |
MIN | FGM-A | 2PM-A | 3PM-A | FTM-A | REB D-O | REB | AS | ST | TO | BS | PF | PTS | +/- | EFF | |
Kyle Johnson | 31:09 | 2-6
33% | 1-3
33% | 1-3
33% | 2-2
100% | 4-1 | 5 | 1 | 1 | 2 | 0 | 2 | 7 | -19 | 6 |
Teddy Okereafor | 33:37 | 1-7
14% | 1-5
20% | 0-2
0% | 3-4
75% | 3-2 | 5 | 2 | 1 | 3 | 0 | 1 | 5 | -11 | 2 |
Daniel Clark | 26:53 | 7-10
70% | 3-6
50% | 4-4
100% | 3-3
100% | 2-0 | 2 | 6 | 1 | 1 | 0 | 4 | 21 | -3 | 22 |
Gareth Murray | 26:59 | 4-8
50% | 2-3
67% | 2-5
40% | 0-0
0% | 1-0 | 1 | 4 | 1 | 3 | 0 | 1 | 10 | 3 | 8 |
Gabe Olaseni | 30:10 | 8-13
62% | 8-13
62% | 0-0
-% | 3-3
100% | 7-2 | 9 | 4 | 0 | 2 | 0 | 3 | 19 | -5 | 22 |
Ben Mockford | 8:38 | 1-3
33% | 1-1
100% | 0-2
0% | 0-0
0% | 2-0 | 2 | 1 | 1 | 1 | 0 | 1 | 2 | -4 | 2 |
Eric Boateng | 9:50 | 0-2
0% | 0-2
0% | 0-0
-% | 2-2
100% | 2-0 | 2 | 0 | 0 | 1 | 1 | 2 | 2 | -7 | 0 |
Luke Nelson | 20:31 | 2-6
33% | 2-4
50% | 0-2
0% | 0-0
0% | 0-0 | 0 | 1 | 0 | 1 | 0 | 3 | 4 | -8 | -3 |
Kieron Achara | 12:13 | 0-1
0% | 0-0
-% | 0-1
0% | 0-0
0% | 2-0 | 2 | 1 | 1 | 2 | 1 | 1 | 0 | -6 | 1 |
200 | 25-56
45% | 18-37
49% | 7-19
37% | 13-14
93% | 26-8 | 34 | 20 | 6 | 18 | 2 | 18 | 70 | 60 |
FGM-A | 2PM-A | 3PM-A | FTM-A | REB D-O | REB | AS | ST | TO | BS | PF | PTS | EFF | |
Russia | 29-69
42% | 15-37
41% | 14-32
44% | 10-13
77% | 23-12 | 35 | 22 | 12 | 10 | 0 | 15 | 82 | 80 |
Great Britain | 25-56
45% | 18-37
49% | 7-19
37% | 13-14
93% | 26-8 | 34 | 20 | 6 | 18 | 2 | 18 | 70 | 60 |
Player of the Game | |
![]() |
EFF
32
|
Alexey Shved | |
Points | 30 |
Accuracy | 9-16 |
Rebounds | 3 |
Assists | 8 |
Points | |
![]() |
30 |
Alexey Shved | |
Daniel Clark | 21 |
Gabe Olaseni | 19 |
Vitaly Fridzon | 14 |
Timofey Mozgov | 11 |
Rebounds | |
![]() |
11 |
Timofey Mozgov | |
Gabe Olaseni | 9 |
Kyle Johnson | 5 |
Teddy Okereafor | 5 |
Andrey Zubkov | 3 |
Assists | |
![]() |
8 |
Alexey Shved | |
Daniel Clark | 6 |
Dmitriy Khvostov | 5 |
Gabe Olaseni | 4 |
Gareth Murray | 4 |
Steals | |
![]() |
3 |
Dmitriy Khvostov | |
Alexey Shved | 2 |
Timofey Mozgov | 2 |
Andrey Vorontsevich | 2 |
Nikita Kurbanov | 2 |