16:30
17:00
18:30
23:00
23:30
01:30
Thu
17:45
Thu
18:30
Thu
23:00
Fri
01:30
Fri
02:00
Fri
17:00
Fri
18:30
Fri
23:00
Sat
00:00
Sat
01:30
Sat
17:00
Sat
19:30
Sat
22:00
Sun
00:30
Sun
17:00
Sun
19:30
Sun
23:00
Mon
01:30
04-29
02:00
04-29
18:30
04-29
19:00
04-30
17:00
04-30
18:45
05-01
18:30
05-01
19:00
05-02
18:30
05-02
18:45
UNICS Kazan
(8-22) |
![]() |
100 |
|
79 |
![]() |
AX Armani Exchange Milan
(8-22) |
![]() |
||
![]() Keith Langford |
Points | 25 |
Accuracy |
8-13
62 % |
|
Rebounds | 4 | |
Assists | 4 | |
Steals | 1 | |
Efficiency | 29 |
AX Armani Exchange Milan ![]() |
||
12 | Points |
![]() Ricky Hickman |
4-7
57 % |
Accuracy | |
4 | Rebounds | |
3 | Assists | |
0 | Steals | |
15 | Efficiency |
2025-03-25 Real Madrid |
89:96 | |
2025-03-27 FC Barcelona |
88:98 | |
2025-04-04 Virtus Segafredo Bologna |
70:90 | |
2025-04-10 Baskonia Vitoria-Gasteiz |
111:89 |
MIN | FGM-A | 2PM-A | 3PM-A | FTM-A | REB D-O | REB | AS | ST | TO | BS | RBS | PF | RF | PTS | EFF | |
Keith Langford | 31:50 | 8-13
62% | 7-10
70% | 1-3
33% | 8-13
62% | 3-1 | 4 | 4 | 1 | 2 | 0 | 0 | 0 | 7 | 25 | 29 |
Artsiom Parakhouski | 29:11 | 8-9
89% | 8-9
89% | 0-0
-% | 0-0
0% | 3-2 | 5 | 0 | 0 | 2 | 2 | 0 | 3 | 4 | 16 | 21 |
Quino Colom | 29:19 | 2-7
29% | 1-3
33% | 1-4
25% | 4-4
100% | 4-2 | 6 | 12 | 2 | 2 | 0 | 0 | 3 | 5 | 9 | 24 |
Vadim Panin | 28:30 | 7-8
88% | 3-3
100% | 4-5
80% | 0-0
0% | 4-1 | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 18 | 23 |
Kostas Kaimakoglou | 29:09 | 2-7
29% | 1-2
50% | 1-5
20% | 1-2
50% | 4-1 | 5 | 0 | 2 | 2 | 0 | 0 | 3 | 2 | 6 | 4 |
Orlando Johnson | 19:40 | 4-9
44% | 4-5
80% | 0-4
0% | 6-6
100% | 3-1 | 4 | 2 | 0 | 2 | 0 | 0 | 3 | 3 | 14 | 13 |
Pavel Antipov | 10:51 | 0-2
0% | 0-0
-% | 0-2
0% | 0-0
0% | 1-0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | -1 |
Paul Stoll | 10:41 | 2-2
100% | 0-0
-% | 2-2
100% | 0-0
0% | 1-2 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 6 | 8 |
Latavious Williams | 10:49 | 3-4
75% | 3-4
75% | 0-0
-% | 0-0
0% | 3-0 | 3 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 6 | 6 |
200 | 36-61
59% | 27-36
75% | 9-25
36% | 19-25
76% | 28-10 | 38 | 21 | 7 | 11 | 2 | 0 | 19 | 22 | 100 | 127 |
MIN | FGM-A | 2PM-A | 3PM-A | FTM-A | REB D-O | REB | AS | ST | TO | BS | RBS | PF | RF | PTS | EFF | |
Mantas Kalnietis | 19:53 | 2-6
33% | 1-2
50% | 1-4
25% | 0-0
0% | 1-1 | 2 | 2 | 1 | 2 | 0 | 0 | 1 | 1 | 5 | 4 |
Miroslav Raduljica | 13:41 | 4-7
57% | 4-7
57% | 0-0
-% | 0-0
0% | 1-0 | 1 | 0 | 0 | 2 | 0 | 0 | 4 | 3 | 8 | 3 |
Zoran Dragic | 29:16 | 4-10
40% | 3-4
75% | 1-6
17% | 1-2
50% | 4-1 | 5 | 3 | 1 | 2 | 0 | 1 | 3 | 4 | 10 | 10 |
Milan Macvan | 22:00 | 3-7
43% | 2-3
67% | 1-4
25% | 0-0
0% | 1-0 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 7 | 3 |
Awudu Abass | 16:39 | 1-3
33% | 1-2
50% | 0-1
0% | 0-0
0% | 1-0 | 1 | 1 | 1 | 0 | 0 | 0 | 4 | 0 | 2 | -1 |
Jamel McLean | 22:24 | 6-11
55% | 6-10
60% | 0-1
0% | 4-6
67% | 3-0 | 3 | 0 | 1 | 1 | 0 | 1 | 2 | 4 | 16 | 13 |
Ricky Hickman | 28:00 | 4-7
57% | 3-3
100% | 1-4
25% | 3-3
100% | 4-0 | 4 | 3 | 0 | 0 | 0 | 0 | 4 | 3 | 12 | 15 |
Andrea Cinciarini | 0:44 | 0-0
-% | 0-0
-% | 0-0
-% | 0-0
0% | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rakim Sanders | 21:47 | 4-8
50% | 2-5
40% | 2-3
67% | 0-0
0% | 2-0 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 2 | 10 | 12 |
Krunoslav Simon | 25:36 | 3-6
50% | 2-3
67% | 1-3
33% | 2-2
100% | 1-1 | 2 | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 9 | 11 |
200 | 31-65
48% | 24-39
62% | 7-26
27% | 10-13
77% | 19-4 | 23 | 15 | 6 | 9 | 0 | 2 | 22 | 19 | 79 | 70 |
FGM-A | 2PM-A | 3PM-A | FTM-A | REB D-O | REB | AS | ST | TO | BS | RBS | PF | RF | PTS | EFF | |
UNICS Kazan | 36-61
59% | 27-36
75% | 9-25
36% | 19-25
76% | 28-10 | 38 | 21 | 7 | 11 | 2 | 0 | 19 | 22 | 100 | 127 |
AX Armani Exchange Milan | 31-65
48% | 24-39
62% | 7-26
27% | 10-13
77% | 19-4 | 23 | 15 | 6 | 9 | 0 | 2 | 22 | 19 | 79 | 70 |
Player of the Game | |
![]() |
EFF
29
|
Keith Langford | |
Points | 25 |
Accuracy | 8-13 |
Rebounds | 4 |
Assists | 4 |
Points | |
![]() |
25 |
Keith Langford | |
Vadim Panin | 18 |
Artsiom Parakhouski | 16 |
Jamel McLean | 16 |
Orlando Johnson | 14 |
Rebounds | |
![]() |
6 |
Quino Colom | |
Vadim Panin | 5 |
Kostas Kaimakoglou | 5 |
Artsiom Parakhouski | 5 |
Zoran Dragic | 5 |
Assists | |
![]() |
12 |
Quino Colom | |
Keith Langford | 4 |
Zoran Dragic | 3 |
Ricky Hickman | 3 |
Krunoslav Simon | 3 |
Steals | |
![]() |
2 |
Quino Colom | |
Kostas Kaimakoglou | 2 |
Keith Langford | 1 |
Zoran Dragic | 1 |
Rakim Sanders | 1 |