16:30
17:00
18:30
23:00
23:30
01:30
Thu
17:45
Thu
18:30
Thu
23:00
Fri
01:30
Fri
02:00
Fri
17:00
Fri
18:30
Fri
23:00
Sat
00:00
Sat
01:30
Sat
17:00
Sat
19:30
Sat
22:00
Sun
00:30
Sun
17:00
Sun
19:30
Sun
23:00
Mon
01:30
04-29
02:00
04-29
18:30
04-29
19:00
04-30
17:00
04-30
18:45
05-01
18:30
05-01
19:00
05-02
18:30
05-02
18:45
Maccabi Playtika Tel Aviv
(10-20) |
![]() |
98 |
|
92 |
![]() |
Galatasaray Istanbul
(11-19) |
![]() |
||
![]() Sonny Weems |
Points | 23 |
Accuracy |
9-13
69 % |
|
Rebounds | 5 | |
Assists | 1 | |
Steals | 1 | |
Efficiency | 24 |
Galatasaray Istanbul ![]() |
||
22 | Points |
![]() Justin Dentmon |
7-12
58 % |
Accuracy | |
1 | Rebounds | |
4 | Assists | |
3 | Steals | |
25 | Efficiency |
2025-03-26 Panathinaikos AKTOR Athens |
92:99 | |
2025-03-28 Anadolu Efes Istanbul |
88:90 | |
2025-04-03 FC Bayern Munich |
93:90 | |
2025-04-10 Olympiacos Piraeus |
93:99 |
2025-03-18 Rytas Vilnius |
89:81 | |
2025-03-25 Manisa Basket |
104:81 | |
2025-04-09 ERA Nymburk |
106:80 | |
2025-04-15 ERA Nymburk |
90:74 |
MIN | FGM-A | 2PM-A | 3PM-A | FTM-A | REB D-O | REB | AS | ST | TO | BS | RBS | PF | RF | PTS | EFF | |
Andrew Goudelock | 29:07 | 5-12
42% | 5-10
50% | 0-2
0% | 2-2
100% | 2-0 | 2 | 3 | 0 | 2 | 0 | 1 | 2 | 3 | 12 | 8 |
Devin Smith | 23:30 | 5-9
56% | 2-5
40% | 3-4
75% | 4-4
100% | 2-1 | 3 | 0 | 0 | 3 | 0 | 1 | 3 | 2 | 17 | 11 |
Yogev Ohayon | 15:44 | 1-5
20% | 0-3
0% | 1-2
50% | 0-0
0% | 0-1 | 1 | 3 | 2 | 1 | 0 | 1 | 3 | 0 | 3 | 0 |
Sonny Weems | 25:17 | 9-13
69% | 6-8
75% | 3-5
60% | 2-2
100% | 5-0 | 5 | 1 | 1 | 0 | 0 | 0 | 4 | 2 | 23 | 24 |
Colton Iverson | 18:02 | 6-8
75% | 6-8
75% | 0-0
-% | 5-9
56% | 4-1 | 5 | 1 | 1 | 0 | 0 | 1 | 1 | 8 | 17 | 24 |
Victor Rudd | 24:57 | 2-4
50% | 2-3
67% | 0-1
0% | 2-2
100% | 6-2 | 8 | 4 | 1 | 0 | 0 | 0 | 3 | 1 | 6 | 15 |
D.J. Seeley | 20:48 | 1-3
33% | 1-2
50% | 0-1
0% | 5-5
100% | 0-1 | 1 | 6 | 1 | 2 | 1 | 0 | 4 | 4 | 7 | 12 |
Gal Mekel | 8:56 | 0-2
0% | 0-1
0% | 0-1
0% | 0-0
0% | 1-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Guy Pnini | 13:54 | 0-2
0% | 0-1
0% | 0-1
0% | 3-4
75% | 0-2 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 3 | 4 |
Maik Zirbes | 19:45 | 2-4
50% | 2-4
50% | 0-0
-% | 6-8
75% | 1-1 | 2 | 0 | 2 | 0 | 0 | 0 | 3 | 5 | 10 | 12 |
200 | 31-62
50% | 24-45
53% | 7-17
41% | 29-36
81% | 21-14 | 35 | 19 | 9 | 9 | 1 | 4 | 24 | 27 | 98 | 110 |
MIN | FGM-A | 2PM-A | 3PM-A | FTM-A | REB D-O | REB | AS | ST | TO | BS | RBS | PF | RF | PTS | EFF | |
Justin Dentmon | 31:50 | 7-12
58% | 3-4
75% | 4-8
50% | 4-6
67% | 1-0 | 1 | 4 | 3 | 0 | 1 | 0 | 3 | 4 | 22 | 25 |
Vladimir Micov | 33:53 | 6-8
75% | 1-1
100% | 5-7
71% | 1-1
100% | 5-1 | 6 | 3 | 0 | 4 | 0 | 0 | 2 | 2 | 18 | 21 |
Alex Tyus | 14:27 | 2-2
100% | 2-2
100% | 0-0
-% | 3-5
60% | 3-1 | 4 | 0 | 0 | 2 | 1 | 0 | 5 | 3 | 7 | 6 |
Austin Daye | 16:36 | 2-4
50% | 0-0
-% | 2-4
50% | 0-0
0% | 4-0 | 4 | 1 | 0 | 2 | 1 | 0 | 0 | 2 | 6 | 10 |
Sinan Guler | 34:25 | 5-15
33% | 1-4
25% | 4-11
36% | 1-2
50% | 2-1 | 3 | 3 | 0 | 4 | 0 | 0 | 4 | 2 | 15 | 4 |
Russ Smith | 1:08 | 0-1
0% | 0-0
-% | 0-1
0% | 2-2
100% | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 1 |
Emir Preldzic | 3:10 | 0-1
0% | 0-0
-% | 0-1
0% | 0-0
0% | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | -1 |
Deon Thompson | 10:45 | 3-4
75% | 3-4
75% | 0-0
-% | 4-6
67% | 0-2 | 2 | 2 | 1 | 0 | 1 | 0 | 5 | 4 | 10 | 12 |
Blake Schilb | 24:51 | 3-8
38% | 3-5
60% | 0-3
0% | 0-0
0% | 4-1 | 5 | 6 | 1 | 2 | 0 | 0 | 1 | 1 | 6 | 11 |
Tibor Pleiss | 12:15 | 0-3
0% | 0-3
0% | 0-0
-% | 2-2
100% | 0-4 | 4 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 2 | 0 |
Jon Diebler | 16:40 | 1-3
33% | 1-1
100% | 0-2
0% | 2-2
100% | 1-0 | 1 | 4 | 0 | 1 | 0 | 0 | 3 | 3 | 4 | 6 |
200 | 29-61
48% | 14-24
58% | 15-37
41% | 19-26
73% | 21-14 | 35 | 23 | 6 | 16 | 4 | 1 | 27 | 23 | 92 | 95 |
FGM-A | 2PM-A | 3PM-A | FTM-A | REB D-O | REB | AS | ST | TO | BS | RBS | PF | RF | PTS | EFF | |
Maccabi Playtika Tel Aviv | 31-62
50% | 24-45
53% | 7-17
41% | 29-36
81% | 21-14 | 35 | 19 | 9 | 9 | 1 | 4 | 24 | 27 | 98 | 110 |
Galatasaray Istanbul | 29-61
48% | 14-24
58% | 15-37
41% | 19-26
73% | 21-14 | 35 | 23 | 6 | 16 | 4 | 1 | 27 | 23 | 92 | 95 |
Player of the Game | |
![]() |
EFF
24
|
Sonny Weems | |
Points | 23 |
Accuracy | 9-13 |
Rebounds | 5 |
Assists | 1 |
Points | |
![]() |
23 |
Sonny Weems | |
Justin Dentmon | 22 |
Vladimir Micov | 18 |
Devin Smith | 17 |
Colton Iverson | 17 |
Rebounds | |
![]() |
8 |
Victor Rudd | |
Vladimir Micov | 6 |
Sonny Weems | 5 |
Colton Iverson | 5 |
Blake Schilb | 5 |
Assists | |
![]() |
6 |
Blake Schilb | |
D.J. Seeley | 6 |
Jon Diebler | 4 |
Victor Rudd | 4 |
Justin Dentmon | 4 |
Steals | |
![]() |
3 |
Justin Dentmon | |
Yogev Ohayon | 2 |
Maik Zirbes | 2 |
Sonny Weems | 1 |
Colton Iverson | 1 |