18:30
23:00
23:30
01:30
Thu
17:45
Thu
18:30
Thu
23:00
Fri
01:30
Fri
02:00
Fri
17:00
Fri
18:30
Fri
23:00
Sat
00:00
Sat
01:30
Sat
17:00
Sat
19:30
Sat
22:00
Sun
00:30
Sun
17:00
Sun
19:30
Sun
23:00
Mon
01:30
04-29
02:00
04-29
18:30
04-29
19:00
04-30
17:00
04-30
18:45
05-01
18:30
05-01
19:00
05-02
18:30
05-02
18:45
![]() |
||
![]() A.J. Slaughter |
Points | 29 |
Accuracy |
9-14
64 % |
|
Rebounds | 1 | |
Assists | 3 | |
Steals | 2 | |
Efficiency | 31 |
UNICS Kazan ![]() |
||
23 | Points |
![]() Keith Langford |
9-13
69 % |
Accuracy | |
0 | Rebounds | |
2 | Assists | |
3 | Steals | |
23 | Efficiency |
MIN | FGM-A | 2PM-A | 3PM-A | FTM-A | REB D-O | REB | AS | ST | TO | BS | RBS | PF | RF | PTS | EFF | |
Gasper Vidmar | 23:28 | 6-7
86% | 6-7
86% | 0-0
-% | 0-4
0% | 6-4 | 10 | 0 | 0 | 2 | 0 | 0 | 1 | 4 | 12 | 18 |
Dominique Johnson | 33:09 | 5-20
25% | 5-12
42% | 0-8
0% | 0-0
0% | 1-2 | 3 | 1 | 3 | 1 | 0 | 0 | 5 | 1 | 10 | -3 |
Nusret Yildirim | 13:57 | 0-1
0% | 0-0
-% | 0-1
0% | 1-2
50% | 0-1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | -1 |
Courtney Fortson | 33:31 | 3-10
30% | 3-6
50% | 0-4
0% | 7-7
100% | 2-2 | 4 | 5 | 2 | 4 | 0 | 0 | 3 | 7 | 13 | 17 |
Keith Simmons | 13:40 | 0-3
0% | 0-2
0% | 0-1
0% | 0-0
0% | 0-2 | 2 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | -5 |
Adrien Moerman | 26:07 | 2-7
29% | 1-4
25% | 1-3
33% | 0-0
0% | 6-2 | 8 | 0 | 1 | 3 | 1 | 0 | 3 | 0 | 5 | 4 |
A.J. Slaughter | 29:20 | 9-14
64% | 3-4
75% | 6-10
60% | 5-6
83% | 1-0 | 1 | 3 | 2 | 2 | 0 | 0 | 1 | 5 | 29 | 31 |
Ismail Cem Ulusoy | 1:28 | 0-0
-% | 0-0
-% | 0-0
-% | 0-0
0% | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | -1 |
Tolga Gecim | 6:36 | 0-1
0% | 0-0
-% | 0-1
0% | 0-0
0% | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | -1 |
De'Shawn Stephens | 12:33 | 3-4
75% | 3-4
75% | 0-0
-% | 1-2
50% | 3-2 | 5 | 1 | 0 | 0 | 0 | 0 | 3 | 2 | 7 | 10 |
Talat Alp Altunbey | 3:54 | 1-3
33% | 1-3
33% | 0-0
-% | 0-0
0% | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Erkan Yilmaz | 2:17 | 0-0
-% | 0-0
-% | 0-0
-% | 0-0
0% | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | -1 |
200 | 29-70
41% | 22-42
52% | 7-28
25% | 14-21
67% | 22-19 | 41 | 10 | 8 | 18 | 1 | 0 | 21 | 20 | 79 | 70 |
MIN | FGM-A | 2PM-A | 3PM-A | FTM-A | REB D-O | REB | AS | ST | TO | BS | RBS | PF | RF | PTS | EFF | |
Keith Langford | 25:20 | 9-13
69% | 9-10
90% | 0-3
0% | 5-6
83% | 0-0 | 0 | 2 | 3 | 2 | 0 | 0 | 3 | 5 | 23 | 23 |
Quino Colom | 38:14 | 5-10
50% | 4-7
57% | 1-3
33% | 3-4
75% | 4-0 | 4 | 10 | 1 | 5 | 0 | 0 | 3 | 5 | 14 | 20 |
Valery Likhodey | 14:20 | 1-4
25% | 0-2
0% | 1-2
50% | 0-0
0% | 2-0 | 2 | 1 | 1 | 2 | 0 | 0 | 2 | 0 | 3 | 0 |
Petr Gubanov | 30:23 | 1-2
50% | 0-0
-% | 1-2
50% | 2-2
100% | 2-0 | 2 | 4 | 0 | 2 | 0 | 0 | 2 | 3 | 5 | 9 |
Latavious Williams | 23:18 | 1-1
100% | 1-1
100% | 0-0
-% | 0-2
0% | 6-0 | 6 | 1 | 3 | 3 | 0 | 0 | 3 | 1 | 2 | 5 |
Anton Ponkrashov | 17:04 | 2-4
50% | 1-2
50% | 1-2
50% | 0-0
0% | 1-0 | 1 | 2 | 1 | 1 | 0 | 0 | 2 | 2 | 5 | 6 |
Artsiom Parakhouski | 16:32 | 4-9
44% | 4-9
44% | 0-0
-% | 2-4
50% | 5-2 | 7 | 0 | 0 | 0 | 1 | 0 | 2 | 4 | 10 | 13 |
Marko Banic | 6:43 | 0-1
0% | 0-1
0% | 0-0
-% | 0-0
0% | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | -1 |
Artūras Milaknis | 28:06 | 8-11
73% | 1-2
50% | 7-9
78% | 0-0
0% | 1-0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 23 | 19 |
200 | 31-55
56% | 20-34
59% | 11-21
52% | 12-18
67% | 24-4 | 28 | 20 | 9 | 16 | 1 | 0 | 20 | 21 | 85 | 94 |
FGM-A | 2PM-A | 3PM-A | FTM-A | REB D-O | REB | AS | ST | TO | BS | RBS | PF | RF | PTS | EFF | |
Teksut Bandirma | 29-70
41% | 22-42
52% | 7-28
25% | 14-21
67% | 22-19 | 41 | 10 | 8 | 18 | 1 | 0 | 21 | 20 | 79 | 70 |
UNICS Kazan | 31-55
56% | 20-34
59% | 11-21
52% | 12-18
67% | 24-4 | 28 | 20 | 9 | 16 | 1 | 0 | 20 | 21 | 85 | 94 |
Player of the Game | |
![]() |
EFF
23
|
Keith Langford | |
Points | 23 |
Accuracy | 9-13 |
Rebounds | 0 |
Assists | 2 |
Points | |
![]() |
29 |
A.J. Slaughter | |
Artūras Milaknis | 23 |
Keith Langford | 23 |
Quino Colom | 14 |
Courtney Fortson | 13 |
Rebounds | |
![]() |
10 |
Gasper Vidmar | |
Adrien Moerman | 8 |
Artsiom Parakhouski | 7 |
Latavious Williams | 6 |
De'Shawn Stephens | 5 |
Assists | |
![]() |
10 |
Quino Colom | |
Courtney Fortson | 5 |
Petr Gubanov | 4 |
A.J. Slaughter | 3 |
Anton Ponkrashov | 2 |
Steals | |
![]() |
3 |
Dominique Johnson | |
Latavious Williams | 3 |
Keith Langford | 3 |
A.J. Slaughter | 2 |
Courtney Fortson | 2 |