16:30
17:00
18:30
23:00
23:30
01:30
Thu
17:45
Thu
18:30
Thu
23:00
Fri
01:30
Fri
02:00
Fri
17:00
Fri
18:30
Fri
23:00
Sat
00:00
Sat
01:30
Sat
17:00
Sat
19:30
Sat
22:00
Sun
00:30
Sun
17:00
Sun
19:30
Sun
23:00
Mon
01:30
04-29
02:00
04-29
18:30
04-29
19:00
04-30
17:00
04-30
18:45
05-01
18:30
05-01
19:00
05-02
18:30
05-02
18:45
![]() |
||
![]() Alexander Kaun |
Points | 18 |
Accuracy |
7-9
78 % |
|
Rebounds | 9 | |
Assists | 0 | |
Steals | 0 | |
Efficiency | 29 |
Panathinaikos OPAP Athens ![]() |
||
8 | Points |
![]() Stephane Lasme |
3-7
43 % |
Accuracy | |
3 | Rebounds | |
0 | Assists | |
0 | Steals | |
7 | Efficiency |
2025-03-28 Paris Basketball |
98:101 | |
2025-04-03 AS Monaco |
88:76 | |
2025-04-11 Crvena Zvezda Meridianbet Belgrade |
111:104 | |
2025-04-22 Anadolu Efes Istanbul |
87:83 | |
2025-04-24 Anadolu Efes Istanbul |
||
2025-04-30 Anadolu Efes Istanbul |
MIN | FGM-A | 2PM-A | 3PM-A | FTM-A | REB D-O | REB | AS | ST | TO | BS | RBS | PF | RF | PTS | EFF | |
Aaron Jackson | 28:10 | 4-9
44% | 4-8
50% | 0-1
0% | 1-1
100% | 4-3 | 1 | 0 | 1 | 0 | 1 | 2 | 3 | 8 | 9 | 10 FT-14 |
Sonny Weems | 33:15 | 2-7
29% | 2-4
50% | 0-3
0% | 1-2
50% | 3-0 | 3 | 5 | 2 | 2 | 0 | 0 | 3 | 2 | 5 | 6 FT-7 |
Andrey Vorontsevich | 12:50 | 1-4
25% | 1-4
25% | 0-0
-% | 1-2
50% | 2-2 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 3 | 1 FT-3 |
Alexander Kaun | 26:49 | 7-9
78% | 7-9
78% | 0-0
-% | 4-4
100% | 2-7 | 9 | 0 | 0 | 1 | 2 | 0 | 0 | 3 | 18 | 29 FT-43 |
Viktor Khryapa | 22:56 | 4-8
50% | 3-6
50% | 1-2
50% | 1-2
50% | 6-0 | 6 | 5 | 0 | 0 | 3 | 0 | 0 | 4 | 10 | 23 FT-40 |
Milos Teodosic | 14:11 | 3-4
75% | 2-2
100% | 1-2
50% | 0-0
0% | 1-0 | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 7 | 9 FT-25 |
Vladimir Micov | 14:23 | 2-5
40% | 0-1
0% | 2-4
50% | 2-2
100% | 1-0 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 3 | 8 | 12 FT-33 |
Vitaly Fridzon | 19:42 | 4-8
50% | 3-4
75% | 1-4
25% | 0-0
0% | 1-0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 3 | 9 | 9 FT-18 |
Nenad Krstic | 13:11 | 2-3
67% | 2-3
67% | 0-0
-% | 1-2
50% | 2-0 | 2 | 0 | 0 | 1 | 2 | 0 | 2 | 1 | 5 | 5 FT-15 |
Aleksei Zozulin | 1:16 | 0-0
-% | 0-0
-% | 0-0
-% | 0-0
0% | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 FT-0 |
Kyle Hines | 13:17 | 0-2
0% | 0-2
0% | 0-0
-% | 0-0
0% | 3-1 | 4 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 1 FT-3 |
200 | 29-59
49% | 24-43
56% | 5-16
31% | 11-15
73% | 27-12 | 39 | 18 | 5 | 7 | 8 | 1 | 16 | 21 | 74 | 105 |
MIN | FGM-A | 2PM-A | 3PM-A | FTM-A | REB D-O | REB | AS | ST | TO | BS | RBS | PF | RF | PTS | EFF | |
Antonios Fotsis | 16:06 | 1-3
33% | 0-0
-% | 1-3
33% | 0-0
0% | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 FT-5 |
Roko Leni Ukic | 19:47 | 1-6
17% | 1-5
20% | 0-1
0% | 0-0
0% | 0-0 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | 1 | 2 | -4 FT--8 |
Stephane Lasme | 20:40 | 3-7
43% | 3-7
43% | 0-0
-% | 2-2
100% | 1-2 | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 3 | 8 | 7 FT-14 |
Dimitrios Diamantidis | 31:36 | 0-5
0% | 0-3
0% | 0-2
0% | 0-0
0% | 2-0 | 2 | 4 | 0 | 2 | 0 | 0 | 1 | 5 | 0 | 3 FT-4 |
Jonas Mačiulis | 20:11 | 0-4
0% | 0-2
0% | 0-2
0% | 2-2
100% | 2-1 | 3 | 0 | 1 | 1 | 0 | 2 | 4 | 2 | 2 | -3 FT--6 |
Michael Bramos | 20:48 | 2-6
33% | 1-4
25% | 1-2
50% | 0-0
0% | 1-0 | 1 | 0 | 1 | 0 | 0 | 1 | 3 | 2 | 5 | 1 FT-2 |
Ramel Curry | 8:11 | 1-3
33% | 1-3
33% | 0-0
-% | 0-0
0% | 0-0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 2 | -1 FT--5 |
Mike Batiste | 2:21 | 0-0
-% | 0-0
-% | 0-0
-% | 0-0
0% | 2-0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 FT-0 |
Loukas Mavrokefalidis | 16:24 | 4-7
57% | 4-7
57% | 0-0
-% | 0-1
0% | 4-2 | 6 | 0 | 0 | 3 | 0 | 0 | 3 | 2 | 8 | 6 FT-15 |
James Gist | 24:29 | 5-11
45% | 4-9
44% | 1-2
50% | 0-0
0% | 2-1 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 11 | 6 FT-10 |
Vladimir Jankovic | 1:16 | 0-0
-% | 0-0
-% | 0-0
-% | 0-0
0% | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 FT-0 |
Zackary Wright | 18:11 | 1-6
17% | 1-6
17% | 0-0
-% | 1-2
50% | 1-1 | 2 | 1 | 1 | 3 | 1 | 1 | 3 | 1 | 3 | -4 FT--9 |
200 | 18-58
31% | 15-46
33% | 3-12
25% | 5-7
71% | 18-13 | 31 | 7 | 4 | 12 | 1 | 8 | 21 | 16 | 44 | 13 |
FGM-A | 2PM-A | 3PM-A | FTM-A | REB D-O | REB | AS | ST | TO | BS | RBS | PF | RF | PTS | EFF | |
CSKA Moscow | 29-59
49% | 24-43
56% | 5-16
31% | 11-15
73% | 27-12 | 39 | 18 | 5 | 7 | 8 | 1 | 16 | 21 | 74 | 105 |
Panathinaikos OPAP Athens | 18-58
31% | 15-46
33% | 3-12
25% | 5-7
71% | 18-13 | 31 | 7 | 4 | 12 | 1 | 8 | 21 | 16 | 44 | 13 |
Player of the Game | |
![]() |
EFF
29
|
Alexander Kaun | |
Points | 18 |
Accuracy | 7-9 |
Rebounds | 9 |
Assists | 0 |
Points | |
![]() |
18 |
Alexander Kaun | |
James Gist | 11 |
Viktor Khryapa | 10 |
Aaron Jackson | 9 |
Vitaly Fridzon | 9 |
Rebounds | |
![]() |
9 |
Alexander Kaun | |
Viktor Khryapa | 6 |
Loukas Mavrokefalidis | 6 |
Andrey Vorontsevich | 4 |
Kyle Hines | 4 |
Assists | |
![]() |
5 |
Viktor Khryapa | |
Sonny Weems | 5 |
Dimitrios Diamantidis | 4 |
Milos Teodosic | 3 |
Vladimir Micov | 2 |
Steals | |
![]() |
2 |
Sonny Weems | |
Aaron Jackson | 1 |
Vitaly Fridzon | 1 |
Ramel Curry | 1 |
Michael Bramos | 1 |