16:30
17:00
18:30
23:00
23:30
01:30
Thu
17:45
Thu
18:30
Thu
23:00
Fri
01:30
Fri
02:00
Fri
17:00
Fri
18:30
Fri
23:00
Sat
00:00
Sat
01:30
Sat
17:00
Sat
19:30
Sat
22:00
Sun
00:30
Sun
17:00
Sun
19:30
Sun
23:00
Mon
01:30
04-29
02:00
04-29
18:30
04-29
19:00
04-30
17:00
04-30
18:45
05-01
18:30
05-01
19:00
05-02
18:30
05-02
18:45
Dallas Mavericks
(49-33) |
![]() |
128 |
|
119 |
![]() |
Oklahoma City Thunder
(59-23) |
![]() |
||
![]() Dirk Nowitzki |
Points | 32 |
Accuracy |
11-23
48 % |
|
Rebounds | 10 | |
Assists | 6 | |
Steals | 4 | |
Efficiency | 31 |
Oklahoma City Thunder ![]() |
||
43 | Points |
![]() Kevin Durant |
15-27
56 % |
Accuracy | |
5 | Rebounds | |
6 | Assists | |
1 | Steals | |
35 | Efficiency |
2025-04-12 Toronto Raptors |
124:102 | |
2025-04-13 Memphis Grizzlies |
97:132 | |
2025-04-17 Sacramento Kings |
120:106 | |
2025-04-19 Memphis Grizzlies |
106:120 |
2025-04-12 Utah Jazz |
145:111 | |
2025-04-13 New Orleans Pelicans |
115:100 | |
2025-04-20 Memphis Grizzlies |
131:80 | |
2025-04-22 Memphis Grizzlies |
118:99 | |
2025-04-25 Memphis Grizzlies |
||
2025-04-26 Memphis Grizzlies |
MIN | FGM-A | 2PM-A | 3PM-A | FTM-A | REB D-O | REB | AS | ST | TO | BS | PF | PTS | EFF | |
Shawn Marion | 41:27 | 5-11
45% | 4-7
57% | 1-4
25% | 0-0
0% | 5-1 | 6 | 2 | 1 | 1 | 0 | 1 | 11 | 12 FT-15 |
Samuel Dalembert | 21:08 | 5-6
83% | 5-6
83% | 0-0
-% | 0-0
0% | 3-4 | 7 | 1 | 1 | 2 | 1 | 3 | 10 | 14 FT-35 |
Jose Manuel Calderon | 36:59 | 7-10
70% | 1-1
100% | 6-9
67% | 2-2
100% | 4-0 | 4 | 8 | 0 | 0 | 0 | 1 | 22 | 30 FT-43 |
Monta Ellis | 42:40 | 6-15
40% | 6-12
50% | 0-3
0% | 5-7
71% | 2-1 | 3 | 5 | 4 | 4 | 0 | 3 | 17 | 11 FT-14 |
Dirk Nowitzki | 38:45 | 11-23
48% | 9-15
60% | 2-8
25% | 8-8
100% | 9-1 | 10 | 6 | 4 | 6 | 1 | 4 | 32 | 31 FT-42 |
Jae Crowder | 11:32 | 4-6
67% | 2-2
100% | 2-4
50% | 0-0
0% | 2-1 | 3 | 0 | 0 | 0 | 0 | 2 | 10 | 9 FT-41 |
Devin Harris | 17:43 | 2-4
50% | 2-3
67% | 0-1
0% | 1-1
100% | 2-0 | 2 | 1 | 0 | 0 | 0 | 0 | 5 | 6 FT-18 |
Vince Carter | 26:06 | 4-11
36% | 0-2
0% | 4-9
44% | 4-6
67% | 5-0 | 5 | 1 | 2 | 4 | 1 | 2 | 16 | 10 FT-20 |
Brandan Wright | 20:33 | 1-3
33% | 1-3
33% | 0-0
-% | 1-2
50% | 3-3 | 6 | 2 | 2 | 1 | 1 | 2 | 3 | 8 FT-21 |
DeJuan Blair | 8:07 | 0-1
0% | 0-1
0% | 0-0
-% | 2-2
100% | 1-1 | 2 | 1 | 0 | 2 | 0 | 4 | 2 | -2 FT--13 |
265 | 45-90
50% | 30-52
58% | 15-38
39% | 23-28
82% | 36-12 | 48 | 27 | 14 | 20 | 4 | 22 | 128 | 129 |
MIN | FGM-A | 2PM-A | 3PM-A | FTM-A | REB D-O | REB | AS | ST | TO | BS | PF | PTS | EFF | |
Russell Westbrook | 32:54 | 8-18
44% | 6-12
50% | 2-6
33% | 5-6
83% | 6-1 | 7 | 8 | 3 | 8 | 0 | 5 | 23 | 17 FT-27 |
Serge Ibaka | 32:53 | 5-9
56% | 5-9
56% | 0-0
-% | 0-2
0% | 3-2 | 5 | 1 | 0 | 1 | 1 | 5 | 10 | 5 FT-8 |
Steven Adams | 10:39 | 1-1
100% | 1-1
100% | 0-0
-% | 0-0
0% | 1-1 | 2 | 1 | 0 | 2 | 0 | 1 | 2 | 2 FT-10 |
Andre Roberson | 13:12 | 0-1
0% | 0-1
0% | 0-0
-% | 0-0
0% | 2-1 | 3 | 1 | 1 | 0 | 0 | 3 | 0 | 1 FT-4 |
Kevin Durant | 50:30 | 15-27
56% | 10-16
63% | 5-11
45% | 8-8
100% | 4-1 | 5 | 6 | 1 | 5 | 0 | 3 | 43 | 35 FT-37 |
Caron Butler | 33:45 | 4-10
40% | 2-4
50% | 2-6
33% | 0-0
0% | 4-0 | 4 | 1 | 2 | 0 | 1 | 2 | 10 | 10 FT-16 |
Nick Collison | 22:28 | 3-7
43% | 3-7
43% | 0-0
-% | 1-2
50% | 3-4 | 7 | 1 | 1 | 2 | 0 | 3 | 7 | 6 FT-14 |
Derek Fisher | 27:14 | 5-9
56% | 2-3
67% | 3-6
50% | 0-0
0% | 0-0 | 0 | 0 | 0 | 1 | 0 | 3 | 13 | 5 FT-10 |
Reggie Jackson | 41:25 | 5-11
45% | 5-7
71% | 0-4
0% | 1-1
100% | 5-0 | 5 | 8 | 1 | 2 | 0 | 5 | 11 | 12 FT-15 |
265 | 46-93
49% | 34-60
57% | 12-33
36% | 15-19
79% | 28-10 | 38 | 27 | 9 | 21 | 2 | 30 | 119 | 93 |
FGM-A | 2PM-A | 3PM-A | FTM-A | REB D-O | REB | AS | ST | TO | BS | PF | PTS | EFF | |
Dallas Mavericks | 45-90
50% | 30-52
58% | 15-38
39% | 23-28
82% | 36-12 | 48 | 27 | 14 | 20 | 4 | 22 | 128 | 129 |
Oklahoma City Thunder | 46-93
49% | 34-60
57% | 12-33
36% | 15-19
79% | 28-10 | 38 | 27 | 9 | 21 | 2 | 30 | 119 | 93 |
Player of the Game | |
![]() |
EFF
31
|
Dirk Nowitzki | |
Points | 32 |
Accuracy | 11-23 |
Rebounds | 10 |
Assists | 6 |
Points | |
![]() |
43 |
Kevin Durant | |
Dirk Nowitzki | 32 |
Russell Westbrook | 23 |
Jose Manuel Calderon | 22 |
Monta Ellis | 17 |
Rebounds | |
![]() |
10 |
Dirk Nowitzki | |
Nick Collison | 7 |
Russell Westbrook | 7 |
Samuel Dalembert | 7 |
Shawn Marion | 6 |
Assists | |
![]() |
8 |
Reggie Jackson | |
Jose Manuel Calderon | 8 |
Russell Westbrook | 8 |
Dirk Nowitzki | 6 |
Kevin Durant | 6 |
Steals | |
![]() |
4 |
Monta Ellis | |
Dirk Nowitzki | 4 |
Russell Westbrook | 3 |
Caron Butler | 2 |
Vince Carter | 2 |