16:30
17:00
18:30
23:00
23:30
01:30
Thu
17:45
Thu
18:30
Thu
23:00
Fri
01:30
Fri
02:00
Fri
17:00
Fri
18:30
Fri
23:00
Sat
00:00
Sat
01:30
Sat
17:00
Sat
19:30
Sat
22:00
Sun
00:30
Sun
17:00
Sun
19:30
Sun
23:00
Mon
01:30
04-29
02:00
04-29
18:30
04-29
19:00
04-30
17:00
04-30
18:45
05-01
18:30
05-01
19:00
05-02
18:30
05-02
18:45
![]() |
||
![]() Zach LaVine |
Points | 15 |
Accuracy |
4-9
44 % |
|
Rebounds | 5 | |
Assists | 1 | |
Steals | 2 | |
Efficiency | 19 |
Houston Rockets ![]() |
||
28 | Points |
![]() Fred VanVleet |
10-16
63 % |
Accuracy | |
7 | Rebounds | |
7 | Assists | |
2 | Steals | |
36 | Efficiency |
2025-04-10 Miami Heat |
119:111 | |
2025-04-12 Washington Wizards |
119:89 | |
2025-04-13 Philadelphia 76ers |
122:102 | |
2025-04-16 Miami Heat |
90:109 |
2025-04-10 Los Angeles Clippers |
117:134 | |
2025-04-12 Los Angeles Lakers |
109:140 | |
2025-04-13 Denver Nuggets |
111:126 | |
2025-04-21 Golden State Warriors |
85:95 | |
2025-04-24 Golden State Warriors |
||
2025-04-27 Golden State Warriors |
NO | MIN | FGM-A | 2PM-A | 3PM-A | FTM-A | REB D-O | REB | AS | ST | TO | BS | PF | PTS | +/- | EFF | |
0 | Coby White | 24:56 | 3-8
38% | 1-4
25% | 2-4
50% | 0-0
0% | 1-1 | 2 | 4 | 0 | 1 | 1 | 1 | 8 | -17 | 9 |
3 | Josh Giddey | 21:07 | 3-10
30% | 2-4
50% | 1-6
17% | 2-2
100% | 7-2 | 9 | 5 | 0 | 1 | 1 | 1 | 9 | -19 | 16 |
8 | Zach LaVine | 26:20 | 4-9
44% | 3-6
50% | 1-3
33% | 6-6
100% | 5-0 | 5 | 1 | 2 | 0 | 1 | 3 | 15 | -36 | 19 |
9 | Nikola Vucevic | 25:20 | 3-7
43% | 2-4
50% | 1-3
33% | 2-2
100% | 6-0 | 6 | 2 | 0 | 2 | 0 | 2 | 9 | -35 | 11 |
44 | Patrick Williams | 16:21 | 2-9
22% | 1-2
50% | 1-7
14% | 2-2
100% | 1-0 | 1 | 1 | 0 | 3 | 0 | 0 | 7 | -24 | -1 |
5 | Jevon Carter | 14:08 | 3-9
33% | 1-3
33% | 2-6
33% | 0-0
0% | 3-0 | 3 | 2 | 2 | 1 | 0 | 1 | 8 | -8 | 8 |
7 | Jalen Smith | 14:37 | 2-7
29% | 2-4
50% | 0-3
0% | 1-1
100% | 4-3 | 7 | 0 | 0 | 0 | 3 | 2 | 5 | 10 | 10 |
11 | Ayo Dosunmu | 23:30 | 4-10
40% | 3-5
60% | 1-5
20% | 0-0
0% | 2-0 | 2 | 6 | 0 | 1 | 0 | 2 | 9 | -17 | 10 |
13 | Torrey Craig | 11:05 | 1-5
20% | 0-0
-% | 1-5
20% | 2-2
100% | 2-0 | 2 | 1 | 0 | 0 | 0 | 0 | 5 | -7 | 4 |
14 | Matas Buzelis | 15:54 | 2-6
33% | 0-3
0% | 2-3
67% | 2-2
100% | 2-1 | 3 | 0 | 1 | 2 | 0 | 2 | 8 | -4 | 6 |
15 | Julian Phillips | 12:23 | 1-6
17% | 1-2
50% | 0-4
0% | 0-0
0% | 0-0 | 0 | 1 | 1 | 1 | 0 | 3 | 2 | -9 | -2 |
22 | Talen Horton-Tucker | 9:57 | 4-11
36% | 2-7
29% | 2-4
50% | 2-3
67% | 0-4 | 4 | 2 | 0 | 0 | 0 | 1 | 12 | -4 | 10 |
25 | Dalen Terry | 12:22 | 2-6
33% | 2-5
40% | 0-1
0% | 0-0
0% | 0-1 | 1 | 1 | 2 | 1 | 1 | 2 | 4 | -4 | 4 |
27 | Chris Duarte | 12:00 | 2-4
50% | 2-2
100% | 0-2
0% | 2-2
100% | 1-1 | 2 | 0 | 0 | 0 | 0 | 1 | 6 | -6 | 6 |
240 | 36-107
34% | 22-51
43% | 14-56
25% | 21-22
95% | 43-13 | 56 | 26 | 8 | 15 | 7 | 21 | 107 | 117 |
Head Coach:
NO | MIN | FGM-A | 2PM-A | 3PM-A | FTM-A | REB D-O | REB | AS | ST | TO | BS | PF | PTS | +/- | EFF | |
4 | Jalen Green | 23:10 | 6-9
67% | 6-7
86% | 0-2
0% | 6-6
100% | 3-1 | 4 | 1 | 2 | 1 | 0 | 1 | 18 | 22 | 21 |
5 | Fred VanVleet | 27:47 | 10-16
63% | 7-10
70% | 3-6
50% | 5-6
83% | 6-1 | 7 | 7 | 2 | 1 | 0 | 1 | 28 | 33 | 36 |
9 | Dillon Brooks | 27:50 | 7-13
54% | 6-10
60% | 1-3
33% | 0-1
0% | 2-0 | 2 | 3 | 2 | 1 | 0 | 1 | 15 | 29 | 14 |
10 | Jabari Smith | 23:45 | 4-8
50% | 3-6
50% | 1-2
50% | 1-2
50% | 6-2 | 8 | 1 | 0 | 0 | 0 | 2 | 10 | 35 | 14 |
28 | Alperen Sengun | 25:32 | 9-15
60% | 9-13
69% | 0-2
0% | 2-3
67% | 9-2 | 11 | 11 | 0 | 0 | 1 | 1 | 20 | 35 | 36 |
0 | Aaron Holiday | 6:43 | 1-3
33% | 0-0
-% | 1-3
33% | 0-2
0% | 1-0 | 1 | 1 | 0 | 1 | 1 | 1 | 3 | 9 | 1 |
1 | Amen Thompson | 22:14 | 5-6
83% | 5-6
83% | 0-0
-% | 6-8
75% | 9-2 | 11 | 5 | 0 | 2 | 1 | 3 | 16 | 3 | 28 |
3 | Reed Sheppard | 19:06 | 4-7
57% | 0-2
0% | 4-5
80% | 0-0
0% | 2-0 | 2 | 1 | 0 | 1 | 3 | 1 | 12 | 3 | 14 |
8 | Jae'Sean Tate | 6:16 | 2-2
100% | 2-2
100% | 0-0
-% | 0-0
0% | 2-1 | 3 | 2 | 0 | 0 | 0 | 0 | 4 | 7 | 9 |
11 | Jock Landale | 16:12 | 2-7
29% | 2-7
29% | 0-0
-% | 1-2
50% | 4-4 | 8 | 2 | 0 | 2 | 2 | 1 | 5 | -6 | 9 |
17 | Tari Eason | 18:17 | 1-8
13% | 1-4
25% | 0-4
0% | 2-2
100% | 5-1 | 6 | 0 | 1 | 1 | 0 | 5 | 4 | -6 | 3 |
19 | Nate Williams | 4:58 | 2-3
67% | 2-2
100% | 0-1
0% | 0-0
0% | 1-0 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 4 | 5 |
32 | Jeff Green | 13:12 | 1-4
25% | 1-1
100% | 0-3
0% | 0-0
0% | 2-0 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 8 | 1 |
58 | Jack McVeigh | 4:58 | 1-4
25% | 1-1
100% | 0-3
0% | 0-0
0% | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 4 | 0 |
240 | 55-105
52% | 45-71
63% | 10-34
29% | 23-32
72% | 61-14 | 75 | 34 | 8 | 11 | 9 | 18 | 143 | 199 |
Head Coach:
FGM-A | 2PM-A | 3PM-A | FTM-A | REB D-O | REB | AS | ST | TO | BS | PF | PTS | EFF | |
Chicago Bulls | 36-107
34% | 22-51
43% | 14-56
25% | 21-22
95% | 43-13 | 56 | 26 | 8 | 15 | 7 | 21 | 107 | 117 |
Houston Rockets | 55-105
52% | 45-71
63% | 10-34
29% | 23-32
72% | 61-14 | 75 | 34 | 8 | 11 | 9 | 18 | 143 | 199 |
Player of the Game | |
![]() |
EFF
36
|
Alperen Sengun | |
Points | 20 |
Accuracy | 9-15 |
Rebounds | 11 |
Assists | 11 |
Points | |
![]() |
28 |
Fred VanVleet | |
Alperen Sengun | 20 |
Jalen Green | 18 |
Amen Thompson | 16 |
Zach LaVine | 15 |
Rebounds | |
![]() |
11 |
Alperen Sengun | |
Amen Thompson | 11 |
Josh Giddey | 9 |
Jabari Smith | 8 |
Jock Landale | 8 |
Assists | |
![]() |
11 |
Alperen Sengun | |
Fred VanVleet | 7 |
Ayo Dosunmu | 6 |
Amen Thompson | 5 |
Josh Giddey | 5 |
Steals | |
![]() |
2 |
Jalen Green | |
Jevon Carter | 2 |
Fred VanVleet | 2 |
Dalen Terry | 2 |
Dillon Brooks | 2 |