Germany U18

City: Berlin
Country: Germany
      
  • Main
  • News
  • Schedule
  • Players stats
  • Team stats
  • Records
GM 2P% 3P% FT% REB AS ST TO BS RBS PF RF PTS EFF GM
Seasons:   22/23 | 21/22 | 18/19 | 17/18 | 16/17 | 15/16 | 14/15 | 11/12 | 10/11 | 09/10 | 08/09 | 07/08 | 05/06 | 04/05
Statistics


2022/2023

GM 2P M/A 3P M/A FT M/A REB AS ST TO BS RBS PF RF PTS


2021/2022

GM 2P M/A 3P M/A FT M/A REB AS ST TO BS RBS PF RF PTS


2018/2019

GM 2P M/A 3P M/A FT M/A REB AS ST TO BS RBS PF RF PTS


2017/2018

GM 2P M/A 3P M/A FT M/A REB AS ST TO BS RBS PF RF PTS


2016/2017

GM 2P M/A 3P M/A FT M/A REB AS ST TO BS RBS PF RF PTS


2015/2016

GM 2P M/A 3P M/A FT M/A REB AS ST TO BS RBS PF RF PTS


2014/2015

GM 2P M/A 3P M/A FT M/A REB AS ST TO BS RBS PF RF PTS


2011/2012

GM 2P M/A 3P M/A FT M/A REB AS ST TO BS RBS PF RF PTS


2010/2011

GM 2P M/A 3P M/A FT M/A REB AS ST TO BS RBS PF RF PTS


2009/2010

GM 2P M/A 3P M/A FT M/A REB AS ST TO BS RBS PF RF PTS
U17 WC 1 38.5%
15/39
29.2%
7/24
52.6%
10/19
42
28/14
8 6 20 4 - 21 - 61


2008/2009

GM 2P M/A 3P M/A FT M/A REB AS ST TO BS RBS PF RF PTS


2007/2008

GM 2P M/A 3P M/A FT M/A REB AS ST TO BS RBS PF RF PTS


2005/2006

GM 2P M/A 3P M/A FT M/A REB AS ST TO BS RBS PF RF PTS


2004/2005

GM 2P M/A 3P M/A FT M/A REB AS ST TO BS RBS PF RF PTS
Records
Seasons:   | 22/23 | 21/22 | 18/19 | 17/18 | 16/17 | 15/16 | 14/15 | 11/12 | 10/11 | 09/10 | 08/09 | 07/08 | 05/06 | 04/05
Schedule
Seasons:   22/23 | 21/22 | 18/19 | 17/18 | 16/17 | 15/16 | 14/15 | 11/12 | 10/11 | 09/10 | 08/09 | 07/08 | 05/06 | 04/05


FIBA U18 European Championship
2005-07-15 Russia U18 NT Germany U18 95-81
2005-07-16 Germany U18 France U18 57-79
2005-07-17 Germany U18 Lithuania U18 87-84   stat »
2005-07-19 Germany U18 Croatia U18 68-89
2005-07-20 Slovenia U18 Germany U18 68-61
2005-07-21 Germany U18 Belgium U18 NT 77-68
2005-07-23 Germany U18 Poland U18 86-58
2005-07-24 Germany U18 Greece U18 72-78
2006-07-18 Germany U18 Italy U18 58-62
2006-07-19 Bulgaria U18 NT Germany U18 86-71
2006-07-20 Germany U18 Israel U18 76-79
2006-07-22 Russia U18 NT Germany U18 80-76
2006-07-23 Germany U18 Ukraine U18 NT 58-72
2006-07-24 Germany U18 Croatia U18 52-64
2006-07-26 Island U18 NT Germany U18 63-92
2006-07-27 Germany U18 Slovenia U18 78-63
2008-07-25 Germany U18 France U18 81-73
2008-07-26 Russia U18 NT Germany U18 83-73
2008-07-27 Ukraine U18 NT Germany U18 76-53
2009-07-23 Ukraine U18 NT Germany U18 77-100
2009-07-24 Germany U18 Croatia U18 51-73
2009-07-25 Spain U18 Germany U18 83-56
2009-07-27 Germany U18 Serbia U18 68-89
2009-07-28 Germany U18 Slovenia U18 76-71
2009-07-29 France U18 Germany U18 71-59
2010-07-22 Germany U18 Greece U18 55-65
2010-07-23 Croatia U18 Germany U18 81-73
2010-07-24 Serbia U18 Germany U18 68-61
2011-07-21 Germany U18 Turkey U18 68-66
2011-07-22 Serbia U18 Germany U18 70-54
2011-07-23 Finland U18 NT Germany U18 56-88
2011-07-25 Germany U18 Croatia U18 51-52
2011-07-26 Germany U18 Slovenia U18 65-69
2011-07-27 Poland U18 Germany U18 82-65
2012-08-09 Germany U18 Spain U18 75-86
2012-08-10 Serbia U18 Germany U18 83-54
2012-08-11 Ukraine U18 NT Germany U18 60-57
2015-07-23 Serbia U18 Germany U18 56-65
2015-07-24 Germany U18 Montenegro U18 55-64
2015-07-25 Latvia U18 NT Germany U18 76-84
2015-07-27 Czech Republic U18 Germany U18 47-74
2015-07-28 Spain U18 Germany U18 76-73
2015-07-29 Germany U18 France U18 74-89
2015-07-31 Lithuania U18 Germany U18 73-71   stat »
2015-08-01 France U18 Germany U18 62-55
2015-08-02 Germany U18 Spain U18 64-68
2016-12-16 Germany U18 Finland U18 NT 92-63
2016-12-17 Greece U18 Germany U18 70-85
2016-12-18 Turkey U18 Germany U18 70-80
2016-12-20 Germany U18 Spain U18 78-74
2016-12-21 Germany U18 Lithuania U18 62-69   stat »
2016-12-22 Germany U18 Italy U18 68-74
2017-07-29 Germany U18 Turkey U18 61-70
2017-07-30 Montenegro U18 Germany U18 81-73
2017-08-01 Germany U18 Russia U18 NT 69-67
2017-08-02 Serbia U18 Germany U18 71-64
2017-08-04 Germany U18 Slovenia U18 91-50
2017-08-05 Russia U18 NT Germany U18 70-69
2017-08-06 Ukraine U18 NT Germany U18 71-89
2018-07-28 Turkey U18 Germany U18 73-67
2018-07-29 Germany U18 Russia U18 NT 75-72
2018-07-31 France U18 Germany U18 76-93
2018-08-01 Germany U18 Croatia U18 73-60   stat »
2018-08-03 Germany U18 Serbia U18 86-92
2018-08-04 Montenegro U18 Germany U18 52-76
2018-08-05 Lithuania U18 Germany U18 83-55   stat »
2019-07-27 Germany U18 Serbia U18 68-75
2019-07-28 Turkey U18 Germany U18 62-54
2019-07-29 Great Britain U18 Germany U18 66-86
2019-07-31 Russia U18 NT Germany U18 76-65
2019-08-01 Germany U18 Latvia U18 NT 95-57
2019-08-03 Serbia U18 Germany U18 76-74
2019-08-04 Germany U18 Montenegro U18 73-63
2022-07-30 Spain U18 Germany U18 89-44
2022-07-31 Germany U18 Poland U18 56-63
2022-08-01 Turkey U18 Germany U18 68-64
2022-08-03 France U18 Germany U18 74-51
2022-08-04 Germany U18 Croatia U18 88-75
2022-08-06 Germany U18 Czech Republic U18 70-77
2022-08-07 Germany U18 Greece U18 74-67
2023-07-22 Croatia U18 Germany U18 53-81
2023-07-23 Germany U18 Poland U18 84-62
2023-07-24 Turkey U18 Germany U18 67-74
2023-07-26 Germany U18 Sweden U18 NT 93-77
2023-07-27 Germany U18 Greece U18 78-70
2023-07-29 Serbia U18 Germany U18 65-54
2023-07-30 France U18 Germany U18 59-67
FIBA U17 Basketball World Cup
2010-07-02 Germany U18 Canada U17 69-68
2010-07-03 Spain U18 Germany U18 51-58
2010-07-05 Germany U18 Poland U18 33-79
2010-07-06 Australia U17 Germany U18 62-58
2010-07-07 Germany U18 South Korea U18 NT 78-68
2010-07-09 Lithuania U18 Germany U18 73-61   stat »
2010-07-10 Germany U18 Serbia U18 51-67
2010-07-11 China U18 NT Germany U18 65-64