After finding out the last four teams that qualified to the Basketball Champions League Regular Season yesterday, we know all 70 teams that will compete in the three biggest European international competitions: the EuroLeague, Eurocup, and BCL.
Spanish and Turkish leagues have the most teams in one of these three tournaments, followed by Italy.
European domestic leagues with most teams in Top 3 international competitions:
Domestic league | No. of teams | EuroLeague | EuroCup | BCL |
Spanish Liga ACB | 11 | FC Barcelona Real Madrid Baskonia Vitoria-Gasteiz | Joventut Badalona Gran Canaria MoraBanc Andorra Valencia Basket | Lenovo Tenerife BAXI Manresa Unicaja Malaga San Pablo Burgos |
Turkish Basketball Super League | 9 | Fenerbahce Beko Istanbul Anadolu Efes | Turk Telekom Ankara Frutti Extra Buraspor | Pinar Karsiyaka Galatasaray Darussafaka Tekfen Tofas Bursa Besiktas Icryptex |
Italian Lega Basket Serie A | 7 | AX Armani Exchange Milan | Dolomiti Energia Trento Umana Reyer Venice Segafredo Virtus Bologna | Dinamo Sassari Nutribullet Treviso Happy Casa Brindisi |
French LNB Pro A | 6 | LDLC ASVEL Villeurbanne AS Monaco | Boulogne Metropolitans 92 Mincidelice LJ Bourg en Bresse | JDA Dijon SIG Strasbourg |
German Basketball Bundesliga | 6 | FC Bayern Munich ALBA Berlin | Hamburg Towers ratiopharm Ulm | MHP Riesen Ludwigsburg EWE Baskets Oldenburg |
VTB United League | 6 | CSKA Moscow UNICS Kazan Zenit St. Petersburg | Lokomotiv Kuban Krasnodar | Nizhny Novgorod Kalev Cramo |
Greek Basket League | 6 | Panathinaikos Athens Olympiacos Piraeus | Promitheas Patras | Lavrio Megabolt AEK Athens PAOK Thessaloniki |
Adriatic League | 5 | Crvena Zvezda mts Belgrade | Partizan NIS Belgrade Cedevita Olimpija Ljubljana Buducnost VOLI Podgorica | KK Igokea |
Lithuanian Basketball League | 3 | Zalgiris Kaunas | Lietkabelis Panevezys | Rytas Vilnius |
Israeli Basketball Premier League | 3 | Maccabi Playtika Tel Aviv | - | Hapoel Jerusalem Hapoel U-Net Holon |
Polish Basketball League | 2 | - | Slask Wroclaw | Arged BMSLAM Stal |
Latvian Basketball League | 1 | - | - | VEF Riga |
Belgian Pro Basketball League | 1 | - | - | Filou Oostende |
Ukranian Basketball SuperLeague | 1 | - | - | SC Prometey |
Czech Basketball League | 1 | - | - | ERA Nymburk |
Romanian Liga Nationala | 1 | - | - | U-BT CLUJ-NAPOCA |
Hungarian Nemzeti Bajnoksag I/A | 1 | - | - | Falco Szombathely |
Support BasketNews so we could make even better content.