00:00
00:00
00:00
00:00
00:30
00:30
01:00
01:00
01:00
01:00
01:00
03:00
03:30
Tue
17:00
Tue
17:00
Tue
17:30
Tue
17:30
Tue
18:00
Tue
18:00
Tue
19:30
Tue
19:30
Wed
00:30
Wed
00:30
Wed
01:00
Wed
03:00
Wed
03:30
Wed
17:00
Wed
17:00
Wed
17:30
Wed
18:30
Wed
18:45
Wed
19:00
Wed
19:15
Wed
19:30
Wed
19:30
Wed
20:00
Thu
00:00
Thu
00:00
Thu
00:30
Thu
00:30
Thu
01:00
Thu
01:00
Thu
01:00
Thu
02:00
Thu
02:00
Thu
17:30
Thu
18:00
Thu
19:30
Thu
19:45
Thu
20:00
Fri
00:30
Fri
00:30
Fri
01:30
Fri
02:00
Fri
03:00
Fri
03:00
Fri
03:30
Fri
17:45
Fri
19:00
Fri
19:15
Fri
19:30
Sat
00:00
Sat
00:00
Sat
00:00
Sat
00:30
Sat
00:30
Sat
00:30
Sat
01:00
Sat
03:00
12-16
23:00
12-17
00:00
12-17
00:30
12-17
01:00
12-17
01:00
12-17
01:30
12-17
02:00
12-17
02:00
12-17
03:00
12-17
03:30
12-17
20:00
12-17
20:30
12-18
00:00
12-18
01:00
12-18
02:00
12-19
00:00
12-19
00:00
12-19
00:00
12-19
00:30
12-19
00:30
12-19
00:30
12-19
01:00
12-19
02:00
12-19
02:00
12-19
03:00
12-19
03:30
12-19
17:00
12-19
17:00
12-19
17:00
12-19
17:00
12-19
17:00
12-19
17:00
12-19
17:00
12-19
17:30
12-19
17:30
12-19
17:30
12-19
18:00
12-19
19:00
12-19
19:00
12-19
19:00
12-19
19:05
12-19
19:30
12-19
20:00
12-19
20:00
12-20
00:30
12-20
01:00
12-20
03:00
12-20
03:00
12-20
17:00
12-20
17:00
12-20
17:00
12-20
17:30
12-20
17:30
12-20
17:30
12-20
17:30
12-20
18:00
12-20
19:00
12-20
19:00
12-20
19:00
12-20
19:00
12-20
19:30
12-20
19:30
12-20
19:30
12-20
19:30
12-20
19:30
12-20
19:30
12-21
00:00
12-21
00:00
12-21
00:00
12-21
00:00
12-21
00:30
12-21
00:30
12-21
01:00
12-21
01:00
12-21
01:30
12-21
03:00
Minnesota Timberwolves
(23-49) |
![]() |
102 |
|
135 |
![]() |
Charlotte Hornets
(33-39) |
![]() |
||
![]() Ricard Rubio |
Points | 20 |
Accuracy |
7-11
64 % |
|
Rebounds | 4 | |
Assists | 9 | |
Steals | 1 | |
Efficiency | 24 |
Charlotte Hornets ![]() |
||
23 | Points |
![]() Gordon Hayward |
10-18
56 % |
Accuracy | |
5 | Rebounds | |
9 | Assists | |
5 | Steals | |
29 | Efficiency |
2023-12-01 Utah Jazz |
101:90 | |
2023-12-02 Charlotte Hornets |
123:117 | |
2023-12-07 San Antonio Spurs |
102:94 | |
2023-12-09 Memphis Grizzlies |
127:103 | |
2023-12-12 New Orleans Pelicans |
||
2023-12-15 Dallas Mavericks |
2023-12-01 Brooklyn Nets |
129:128 | |
2023-12-02 Minnesota Timberwolves |
117:123 | |
2023-12-07 Chicago Bulls |
100:111 | |
2023-12-09 Toronto Raptors |
119:116 | |
2023-12-12 Miami Heat |
||
2023-12-14 Miami Heat |
NO | MIN | FGM-A | 2PM-A | 3PM-A | FTM-A | REB D-O | REB | AS | ST | TO | BS | PF | PTS | +/- | EFF | |
1 | Anthony Edwards | 33:09 | 8-23
35% | 7-13
54% | 1-10
10% | 2-2
100% | 2-3 | 5 | 3 | 2 | 4 | 0 | 2 | 19 | -24 | 8 |
3 | Jarred Vanderbilt | 17:55 | 3-4
75% | 3-4
75% | 0-0
-% | 0-0
0% | 0-0 | 0 | 0 | 2 | 1 | 0 | 2 | 6 | -7 | 4 |
10 | Jake Layman | 25:58 | 5-7
71% | 4-4
100% | 1-3
33% | 3-4
75% | 0-1 | 1 | 1 | 2 | 1 | 0 | 0 | 14 | -21 | 14 |
11 | Ricard Rubio | 24:22 | 7-11
64% | 3-5
60% | 4-6
67% | 2-2
100% | 3-1 | 4 | 9 | 1 | 5 | 0 | 1 | 20 | -10 | 24 |
32 | Karl-Anthony Towns | 32:00 | 6-14
43% | 5-9
56% | 1-5
20% | 3-4
75% | 12-3 | 15 | 3 | 0 | 4 | 0 | 4 | 16 | -27 | 17 |
3 | Jaden McDaniels | 29:52 | 2-7
29% | 2-3
67% | 0-4
0% | 1-2
50% | 7-0 | 7 | 2 | 0 | 0 | 0 | 0 | 5 | -26 | 8 |
4 | Jaylen Nowell | 23:05 | 2-9
22% | 1-4
25% | 1-5
20% | 2-2
100% | 1-0 | 1 | 3 | 0 | 1 | 0 | 3 | 7 | -16 | 0 |
6 | Jordan McLaughlin | 23:38 | 2-7
29% | 2-4
50% | 0-3
0% | 0-0
0% | 3-1 | 4 | 4 | 3 | 1 | 1 | 2 | 4 | -23 | 8 |
11 | Naz Reid | 16:00 | 2-6
33% | 1-3
33% | 1-3
33% | 2-2
100% | 4-1 | 5 | 0 | 1 | 1 | 1 | 2 | 7 | -6 | 7 |
23 | Jarrett Culver | 14:01 | 2-8
25% | 2-7
29% | 0-1
0% | 0-0
0% | 1-2 | 3 | 0 | 0 | 1 | 0 | 2 | 4 | -5 | -2 |
240 | 39-96
41% | 30-56
54% | 9-40
23% | 15-18
83% | 39-12 | 51 | 25 | 11 | 21 | 2 | 18 | 102 | 92 |
NO | MIN | FGM-A | 2PM-A | 3PM-A | FTM-A | REB D-O | REB | AS | ST | TO | BS | PF | PTS | +/- | EFF | |
2 | LaMelo Ball | 26:21 | 7-13
54% | 3-8
38% | 4-5
80% | 1-2
50% | 7-0 | 7 | 5 | 2 | 4 | 0 | 0 | 19 | 25 | 22 |
3 | Terry Rozier | 29:07 | 12-21
57% | 6-9
67% | 6-12
50% | 1-1
100% | 3-0 | 3 | 4 | 3 | 3 | 0 | 3 | 31 | 23 | 26 |
8 | Bismack Biyombo | 29:13 | 3-3
100% | 3-3
100% | 0-0
-% | 2-3
67% | 4-4 | 8 | 4 | 1 | 1 | 2 | 3 | 8 | 23 | 18 |
20 | Gordon Hayward | 31:28 | 10-18
56% | 10-12
83% | 0-6
0% | 3-4
75% | 4-1 | 5 | 9 | 5 | 2 | 0 | 2 | 23 | 30 | 29 |
25 | P.J. Washington | 31:36 | 6-12
50% | 4-8
50% | 2-4
50% | 2-3
67% | 8-1 | 9 | 3 | 2 | 1 | 1 | 2 | 16 | 21 | 21 |
0 | Miles Bridges | 29:12 | 5-7
71% | 4-4
100% | 1-3
33% | 2-2
100% | 8-2 | 10 | 5 | 0 | 1 | 1 | 3 | 13 | 26 | 23 |
1 | Malik Monk | 25:33 | 5-13
38% | 2-6
33% | 3-7
43% | 5-6
83% | 1-1 | 2 | 2 | 0 | 5 | 0 | 4 | 18 | 13 | 4 |
6 | Jalen McDaniels | 5:43 | 1-3
33% | 1-3
33% | 0-0
-% | 0-0
0% | 0-1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | -4 | 0 |
10 | Caleb Martin | 5:59 | 1-4
25% | 0-3
0% | 1-1
100% | 0-0
0% | 3-1 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | -4 | 4 |
11 | Cody Martin | 25:48 | 1-4
25% | 1-3
33% | 0-1
0% | 0-0
0% | 3-2 | 5 | 1 | 1 | 0 | 3 | 0 | 2 | 12 | 9 |
240 | 51-98
52% | 34-59
58% | 17-39
44% | 16-21
76% | 48-13 | 61 | 33 | 14 | 17 | 7 | 18 | 135 | 163 |
FGM-A | 2PM-A | 3PM-A | FTM-A | REB D-O | REB | AS | ST | TO | BS | PF | PTS | EFF | |
Minnesota Timberwolves | 39-96
41% | 30-56
54% | 9-40
23% | 15-18
83% | 39-12 | 51 | 25 | 11 | 21 | 2 | 18 | 102 | 92 |
Charlotte Hornets | 51-98
52% | 34-59
58% | 17-39
44% | 16-21
76% | 48-13 | 61 | 33 | 14 | 17 | 7 | 18 | 135 | 163 |
Player of the Game | |
![]() |
EFF
29
|
Gordon Hayward | |
Points | 23 |
Accuracy | 10-18 |
Rebounds | 5 |
Assists | 9 |
Points | |
![]() |
31 |
Terry Rozier | |
Gordon Hayward | 23 |
Ricard Rubio | 20 |
Anthony Edwards | 19 |
LaMelo Ball | 19 |
Rebounds | |
![]() |
15 |
Karl-Anthony Towns | |
Miles Bridges | 10 |
P.J. Washington | 9 |
Bismack Biyombo | 8 |
LaMelo Ball | 7 |
Assists | |
![]() |
9 |
Ricard Rubio | |
Gordon Hayward | 9 |
LaMelo Ball | 5 |
Miles Bridges | 5 |
Terry Rozier | 4 |
Steals | |
![]() |
5 |
Gordon Hayward | |
Jordan McLaughlin | 3 |
Terry Rozier | 3 |
Anthony Edwards | 2 |
P.J. Washington | 2 |