17:00
19:30
19:30
19:30
22:00
22:00
22:00
22:00
23:00
23:00
00:00
00:00
00:30
Tue
18:00
Tue
18:30
Tue
23:00
Tue
23:00
Tue
23:00
Tue
23:00
Tue
23:30
Wed
00:00
Wed
00:00
Wed
00:00
Wed
00:00
Wed
00:00
Wed
01:00
Wed
02:00
Wed
02:00
Wed
18:00
Wed
18:30
Wed
23:00
Wed
23:00
Wed
23:30
Wed
23:30
Wed
23:30
Thu
00:00
Thu
00:30
Thu
02:00
Thu
17:00
Thu
17:00
Thu
17:45
Thu
18:30
Thu
18:45
Thu
19:00
Thu
23:00
Thu
23:30
Fri
00:00
Fri
01:00
Fri
02:00
04-07
18:00
04-07
18:30
04-07
19:00
04-07
23:00
04-07
23:00
04-07
23:00
04-07
23:30
04-07
23:30
04-07
23:30
04-08
00:00
04-08
00:00
04-08
00:30
04-08
02:00
04-08
02:30
04-08
19:30
04-08
20:00
04-08
20:00
04-09
17:00
04-09
17:00
04-09
17:00
04-09
17:00
04-09
17:00
04-09
17:00
04-09
17:00
04-09
17:00
04-09
19:30
04-09
19:30
04-09
19:30
04-09
19:30
04-09
19:30
04-09
19:30
04-09
19:30
04-11
16:00
04-11
18:00
Oklahoma City Thunder
(38-40) |
![]() |
124 |
|
120 |
![]() |
Phoenix Suns
(42-35) |
![]() |
||
![]() Shai Gilgeous-Alexander |
Points | 40 |
Accuracy |
12-24
50 % |
|
Rebounds | 5 | |
Assists | 4 | |
Steals | 1 | |
Efficiency | 30 |
Phoenix Suns ![]() |
||
46 | Points |
![]() Devin Booker |
18-28
64 % |
Accuracy | |
3 | Rebounds | |
1 | Assists | |
1 | Steals | |
32 | Efficiency |
2023-03-26 Portland Trail Blazers |
118:112 | |
2023-03-29 Charlotte Hornets |
134:137 | |
2023-03-30 Detroit Pistons |
107:106 | |
2023-03-31 Indiana Pacers |
117:121 | |
2023-04-02 Phoenix Suns |
||
2023-04-05 Golden State Warriors |
2023-03-26 Philadelphia 76ers |
125:105 | |
2023-03-28 Utah Jazz |
117:103 | |
2023-03-30 Minnesota Timberwolves |
107:100 | |
2023-04-01 Denver Nuggets |
100:93 | |
2023-04-02 Oklahoma City Thunder |
||
2023-04-05 San Antonio Spurs |
NO | MIN | FGM-A | 2PM-A | 3PM-A | FTM-A | REB D-O | REB | AS | ST | TO | BS | PF | PTS | +/- | EFF | |
2 | Shai Gilgeous-Alexander | 35:26 | 12-24
50% | 12-24
50% | 0-0
-% | 16-19
84% | 5-0 | 5 | 4 | 1 | 3 | 0 | 2 | 40 | 10 | 30 |
3 | Josh Giddey | 32:43 | 7-13
54% | 6-11
55% | 1-2
50% | 1-2
50% | 4-2 | 6 | 6 | 0 | 4 | 0 | 0 | 16 | 3 | 17 |
5 | Luguentz Dort | 32:44 | 7-11
64% | 3-5
60% | 4-6
67% | 2-2
100% | 3-0 | 3 | 1 | 0 | 1 | 0 | 5 | 20 | -1 | 14 |
6 | Jaylin Williams | 20:47 | 2-3
67% | 0-0
-% | 2-3
67% | 4-6
67% | 6-0 | 6 | 0 | 0 | 0 | 1 | 2 | 10 | -3 | 12 |
8 | Jalen Williams | 27:59 | 1-6
17% | 1-4
25% | 0-2
0% | 3-4
75% | 9-1 | 10 | 5 | 2 | 3 | 1 | 3 | 5 | -4 | 11 |
11 | Isaiah Joe | 27:08 | 6-10
60% | 3-3
100% | 3-7
43% | 0-0
0% | 5-0 | 5 | 0 | 1 | 1 | 0 | 3 | 15 | 12 | 13 |
12 | Lindy Waters III | 22:32 | 3-7
43% | 2-3
67% | 1-4
25% | 0-0
0% | 1-2 | 3 | 1 | 1 | 0 | 1 | 0 | 7 | 5 | 9 |
13 | Ousmane Dieng | 7:29 | 0-1
0% | 0-0
-% | 0-1
0% | 0-0
0% | 1-0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | -4 | -1 |
20 | Dario Saric | 10:05 | 1-2
50% | 1-1
100% | 0-1
0% | 2-2
100% | 1-0 | 1 | 0 | 1 | 1 | 0 | 1 | 4 | -9 | 3 |
21 | Aaron Wiggins | 11:57 | 3-4
75% | 3-4
75% | 0-0
-% | 1-1
100% | 1-1 | 2 | 0 | 2 | 0 | 0 | 1 | 7 | 8 | 9 |
23 | Tre Mann | 5:59 | 0-3
0% | 0-1
0% | 0-2
0% | 0-0
0% | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -2 | -4 |
50 | Jeremiah Robinson-Earl | 5:09 | 0-0
-% | 0-0
-% | 0-0
-% | 0-0
0% | 2-0 | 2 | 3 | 0 | 1 | 0 | 2 | 0 | 5 | 2 |
240 | 42-84
50% | 31-56
55% | 11-28
39% | 29-36
81% | 49-6 | 55 | 20 | 8 | 16 | 3 | 20 | 124 | 125 |
Head Coach:
NO | MIN | FGM-A | 2PM-A | 3PM-A | FTM-A | REB D-O | REB | AS | ST | TO | BS | PF | PTS | +/- | EFF | |
0 | Torrey Craig | 31:02 | 2-7
29% | 1-2
50% | 1-5
20% | 2-2
100% | 5-2 | 7 | 3 | 0 | 3 | 4 | 3 | 7 | -8 | 10 |
1 | Devin Booker | 36:22 | 18-28
64% | 15-21
71% | 3-7
43% | 7-8
88% | 3-0 | 3 | 1 | 1 | 3 | 0 | 5 | 46 | -5 | 32 |
2 | Josh Okogie | 20:38 | 3-5
60% | 2-3
67% | 1-2
50% | 1-1
100% | 2-1 | 3 | 3 | 0 | 0 | 0 | 5 | 8 | -3 | 7 |
3 | Chris Paul | 33:13 | 5-15
33% | 3-12
25% | 2-3
67% | 2-2
100% | 5-1 | 6 | 13 | 3 | 1 | 1 | 3 | 14 | -6 | 23 |
18 | Bismack Biyombo | 20:04 | 3-6
50% | 3-6
50% | 0-0
-% | 1-3
33% | 4-2 | 6 | 0 | 0 | 0 | 3 | 2 | 7 | 2 | 9 |
8 | Terrence Ross | 16:00 | 4-8
50% | 2-3
67% | 2-5
40% | 2-3
67% | 4-0 | 4 | 1 | 1 | 1 | 0 | 2 | 12 | -7 | 10 |
10 | Damion Lee | 13:19 | 2-4
50% | 0-1
0% | 2-3
67% | 0-0
0% | 2-0 | 2 | 1 | 0 | 2 | 0 | 3 | 6 | 3 | 2 |
11 | Jock Landale | 14:49 | 2-5
40% | 1-4
25% | 1-1
100% | 0-1
0% | 1-2 | 3 | 1 | 1 | 1 | 0 | 3 | 5 | 2 | 2 |
12 | Ishmail Wainright | 12:33 | 0-4
0% | 0-0
-% | 0-4
0% | 0-0
0% | 0-0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 7 | -7 |
14 | Landry Shamet | 20:22 | 3-4
75% | 0-0
-% | 3-4
75% | 1-2
50% | 0-0 | 0 | 2 | 1 | 2 | 0 | 2 | 10 | -2 | 7 |
15 | Cameron Payne | 14:26 | 1-5
20% | 1-3
33% | 0-2
0% | 0-0
0% | 5-1 | 6 | 6 | 0 | 1 | 0 | 0 | 2 | 2 | 9 |
55 | Darius Bazley | 7:09 | 1-1
100% | 1-1
100% | 0-0
-% | 1-2
50% | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | -5 | 3 |
240 | 44-92
48% | 29-56
52% | 15-36
42% | 17-24
71% | 40-9 | 49 | 31 | 7 | 14 | 9 | 31 | 120 | 116 |
Head Coach:
FGM-A | 2PM-A | 3PM-A | FTM-A | REB D-O | REB | AS | ST | TO | BS | PF | PTS | EFF | |
Oklahoma City Thunder | 42-84
50% | 31-56
55% | 11-28
39% | 29-36
81% | 49-6 | 55 | 20 | 8 | 16 | 3 | 20 | 124 | 125 |
Phoenix Suns | 44-92
48% | 29-56
52% | 15-36
42% | 17-24
71% | 40-9 | 49 | 31 | 7 | 14 | 9 | 31 | 120 | 116 |
Player of the Game | |
![]() |
EFF
30
|
Shai Gilgeous-Alexander | |
Points | 40 |
Accuracy | 12-24 |
Rebounds | 5 |
Assists | 4 |
Points | |
![]() |
46 |
Devin Booker | |
Shai Gilgeous-Alexander | 40 |
Luguentz Dort | 20 |
Josh Giddey | 16 |
Isaiah Joe | 15 |
Rebounds | |
![]() |
10 |
Jalen Williams | |
Torrey Craig | 7 |
Josh Giddey | 6 |
Cameron Payne | 6 |
Jaylin Williams | 6 |
Assists | |
![]() |
13 |
Chris Paul | |
Cameron Payne | 6 |
Josh Giddey | 6 |
Jalen Williams | 5 |
Shai Gilgeous-Alexander | 4 |
Steals | |
![]() |
3 |
Chris Paul | |
Jalen Williams | 2 |
Aaron Wiggins | 2 |
Shai Gilgeous-Alexander | 1 |
Landry Shamet | 1 |