17:00
19:30
19:30
19:30
22:00
22:00
22:00
22:00
23:00
23:00
00:00
00:00
00:30
Tue
18:00
Tue
18:30
Tue
23:00
Tue
23:00
Tue
23:00
Tue
23:00
Tue
23:30
Wed
00:00
Wed
00:00
Wed
00:00
Wed
00:00
Wed
00:00
Wed
01:00
Wed
02:00
Wed
02:00
Wed
18:00
Wed
18:30
Wed
23:00
Wed
23:00
Wed
23:30
Wed
23:30
Wed
23:30
Thu
00:00
Thu
00:30
Thu
02:00
Thu
17:00
Thu
17:00
Thu
17:45
Thu
18:30
Thu
18:45
Thu
19:00
Thu
23:00
Thu
23:30
Fri
00:00
Fri
01:00
Fri
02:00
04-07
18:00
04-07
18:30
04-07
19:00
04-07
23:00
04-07
23:00
04-07
23:00
04-07
23:30
04-07
23:30
04-07
23:30
04-08
00:00
04-08
00:00
04-08
00:30
04-08
02:00
04-08
02:30
04-08
19:30
04-08
20:00
04-08
20:00
04-09
17:00
04-09
17:00
04-09
17:00
04-09
17:00
04-09
17:00
04-09
17:00
04-09
17:00
04-09
17:00
04-09
19:30
04-09
19:30
04-09
19:30
04-09
19:30
04-09
19:30
04-09
19:30
04-09
19:30
04-11
16:00
04-11
18:00
Oklahoma City Thunder
(38-40) |
![]() |
153 |
|
121 |
![]() |
Houston Rockets
(19-59) |
![]() |
||
![]() Shai Gilgeous-Alexander |
Points | 42 |
Accuracy |
14-23
61 % |
|
Rebounds | 4 | |
Assists | 6 | |
Steals | 3 | |
Efficiency | 44 |
Houston Rockets ![]() |
||
20 | Points |
![]() Josh Christopher |
7-11
64 % |
Accuracy | |
0 | Rebounds | |
5 | Assists | |
1 | Steals | |
16 | Efficiency |
2023-03-26 Portland Trail Blazers |
118:112 | |
2023-03-29 Charlotte Hornets |
134:137 | |
2023-03-30 Detroit Pistons |
107:106 | |
2023-03-31 Indiana Pacers |
117:121 | |
2023-04-02 Phoenix Suns |
||
2023-04-05 Golden State Warriors |
2023-03-26 Cleveland Cavaliers |
91:108 | |
2023-03-27 New York Knicks |
115:137 | |
2023-03-29 Brooklyn Nets |
114:123 | |
2023-04-01 Detroit Pistons |
121:115 | |
2023-04-02 Los Angeles Lakers |
||
2023-04-05 Denver Nuggets |
NO | MIN | FGM-A | 2PM-A | 3PM-A | FTM-A | REB D-O | REB | AS | ST | TO | BS | PF | PTS | +/- | EFF | |
2 | Shai Gilgeous-Alexander | 30:20 | 14-23
61% | 14-21
67% | 0-2
0% | 14-15
93% | 4-0 | 4 | 6 | 3 | 0 | 2 | 3 | 42 | 38 | 44 |
3 | Josh Giddey | 27:39 | 8-13
62% | 7-9
78% | 1-4
25% | 0-0
0% | 5-3 | 8 | 10 | 3 | 2 | 1 | 1 | 17 | 30 | 31 |
8 | Jalen Williams | 30:10 | 0-3
0% | 0-1
0% | 0-2
0% | 2-2
100% | 4-2 | 6 | 7 | 0 | 1 | 0 | 1 | 2 | 23 | 10 |
21 | Aaron Wiggins | 22:44 | 4-9
44% | 3-4
75% | 1-5
20% | 0-0
0% | 1-0 | 1 | 1 | 0 | 0 | 1 | 1 | 9 | 34 | 6 |
33 | Mike Muscala | 18:04 | 7-10
70% | 2-2
100% | 5-8
63% | 0-0
0% | 5-1 | 6 | 0 | 0 | 0 | 0 | 1 | 19 | 19 | 21 |
6 | Jaylin Williams | 24:42 | 3-4
75% | 1-2
50% | 2-2
100% | 0-0
0% | 4-2 | 6 | 1 | 0 | 1 | 1 | 1 | 8 | 10 | 13 |
11 | Isaiah Joe | 18:52 | 6-10
60% | 1-2
50% | 5-8
63% | 1-1
100% | 0-0 | 0 | 2 | 2 | 1 | 1 | 0 | 18 | 14 | 18 |
13 | Ousmane Dieng | 21:52 | 3-7
43% | 1-2
50% | 2-5
40% | 1-1
100% | 4-0 | 4 | 3 | 0 | 3 | 0 | 5 | 9 | -10 | 4 |
23 | Tre Mann | 22:45 | 4-10
40% | 3-4
75% | 1-6
17% | 2-4
50% | 2-0 | 2 | 5 | 1 | 0 | 0 | 3 | 11 | 0 | 8 |
34 | Kenrich Williams | 10:32 | 4-5
80% | 2-3
67% | 2-2
100% | 0-0
0% | 2-1 | 3 | 4 | 1 | 0 | 0 | 2 | 10 | 14 | 15 |
55 | Darius Bazley | 12:16 | 3-3
100% | 1-1
100% | 2-2
100% | 0-0
0% | 2-0 | 2 | 0 | 1 | 0 | 0 | 1 | 8 | -12 | 10 |
240 | 56-97
58% | 35-51
69% | 21-46
46% | 20-23
87% | 42-9 | 51 | 39 | 11 | 9 | 6 | 19 | 153 | 188 |
Head Coach:
NO | MIN | FGM-A | 2PM-A | 3PM-A | FTM-A | REB D-O | REB | AS | ST | TO | BS | PF | PTS | +/- | EFF | |
1 | Jabari Smith | 31:27 | 4-8
50% | 3-5
60% | 1-3
33% | 2-3
67% | 3-0 | 3 | 2 | 0 | 3 | 0 | 3 | 11 | -37 | 5 |
4 | Jalen Green | 22:24 | 4-15
27% | 2-7
29% | 2-8
25% | 2-2
100% | 2-0 | 2 | 4 | 0 | 1 | 2 | 1 | 12 | -32 | 7 |
6 | Kenyon Martin | 31:06 | 1-4
25% | 1-2
50% | 0-2
0% | 2-2
100% | 3-2 | 5 | 3 | 0 | 1 | 1 | 0 | 4 | -27 | 9 |
15 | Daishen Nix | 17:09 | 1-3
33% | 1-1
100% | 0-2
0% | 0-0
0% | 2-0 | 2 | 5 | 0 | 2 | 1 | 0 | 2 | -20 | 6 |
28 | Alperen Sengun | 15:13 | 5-8
63% | 5-8
63% | 0-0
-% | 0-0
0% | 3-1 | 4 | 1 | 1 | 3 | 1 | 4 | 10 | -24 | 7 |
0 | TyTy Washington Jr. | 25:01 | 9-16
56% | 7-9
78% | 2-7
29% | 0-0
0% | 0-0 | 0 | 2 | 0 | 0 | 1 | 3 | 20 | -15 | 13 |
9 | Josh Christopher | 28:20 | 7-11
64% | 5-9
56% | 2-2
100% | 4-6
67% | 0-0 | 0 | 5 | 1 | 3 | 1 | 2 | 20 | -4 | 16 |
12 | Trevor Hudgins | 5:50 | 0-0
-% | 0-0
-% | 0-0
-% | 3-3
100% | 0-0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 3 | 6 |
16 | Usman Garuba | 14:51 | 4-7
57% | 2-3
67% | 2-4
50% | 0-0
0% | 3-1 | 4 | 1 | 1 | 1 | 0 | 1 | 10 | -10 | 11 |
17 | Tari Eason | 25:22 | 5-11
45% | 4-9
44% | 1-2
50% | 7-9
78% | 5-3 | 8 | 0 | 1 | 1 | 0 | 2 | 18 | -6 | 16 |
20 | Bruno Fernando | 17:32 | 4-4
100% | 4-4
100% | 0-0
-% | 1-2
50% | 3-2 | 5 | 3 | 0 | 0 | 1 | 2 | 9 | 9 | 15 |
51 | Boban Marjanovic | 5:44 | 1-2
50% | 1-2
50% | 0-0
-% | 0-0
0% | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 2 |
240 | 45-89
51% | 35-59
59% | 10-30
33% | 21-27
78% | 34-9 | 43 | 29 | 4 | 16 | 8 | 18 | 121 | 121 |
FGM-A | 2PM-A | 3PM-A | FTM-A | REB D-O | REB | AS | ST | TO | BS | PF | PTS | EFF | |
Oklahoma City Thunder | 56-97
58% | 35-51
69% | 21-46
46% | 20-23
87% | 42-9 | 51 | 39 | 11 | 9 | 6 | 19 | 153 | 188 |
Houston Rockets | 45-89
51% | 35-59
59% | 10-30
33% | 21-27
78% | 34-9 | 43 | 29 | 4 | 16 | 8 | 18 | 121 | 121 |
Player of the Game | |
![]() |
EFF
44
|
Shai Gilgeous-Alexander | |
Points | 42 |
Accuracy | 14-23 |
Rebounds | 4 |
Assists | 6 |
Points | |
![]() |
42 |
Shai Gilgeous-Alexander | |
Josh Christopher | 20 |
TyTy Washington Jr. | 20 |
Mike Muscala | 19 |
Tari Eason | 18 |
Rebounds | |
![]() |
8 |
Tari Eason | |
Josh Giddey | 8 |
Jalen Williams | 6 |
Mike Muscala | 6 |
Jaylin Williams | 6 |
Assists | |
![]() |
10 |
Josh Giddey | |
Jalen Williams | 7 |
Shai Gilgeous-Alexander | 6 |
Josh Christopher | 5 |
Tre Mann | 5 |
Steals | |
![]() |
3 |
Shai Gilgeous-Alexander | |
Josh Giddey | 3 |
Isaiah Joe | 2 |
Alperen Sengun | 1 |
Tari Eason | 1 |