03:00
21:00
22:00
00:00
00:00
01:00
01:00
01:00
02:00
02:00
02:30
Sun
03:00
Sun
03:30
Tue
17:00
Tue
17:30
Tue
17:30
Tue
17:30
Tue
18:30
Tue
19:00
Tue
19:00
Tue
19:00
Tue
19:00
Tue
19:15
Tue
19:30
Tue
19:30
Wed
17:00
Wed
17:00
Wed
17:00
Wed
17:00
Wed
17:30
Wed
17:30
Wed
17:30
Wed
19:00
Wed
19:00
Wed
19:00
Wed
19:30
Wed
19:30
Wed
19:30
Wed
19:30
Wed
20:00
12-07
19:00
12-07
19:15
12-07
19:30
12-08
18:00
12-08
19:15
12-08
19:30
12-08
19:30
12-08
19:30
12-08
20:00
12-12
00:00
12-12
00:00
12-12
00:00
12-12
00:00
12-12
00:30
12-12
00:30
12-12
01:00
12-12
01:00
12-12
01:00
12-12
01:00
12-12
01:00
Philadelphia 76ers
(51-31) |
![]() |
102 |
|
93 |
![]() |
Golden State Warriors
(53-29) |
![]() |
||
![]() Joel Embiid |
Points | 26 |
Accuracy |
7-16
44 % |
|
Rebounds | 9 | |
Assists | 4 | |
Steals | 2 | |
Efficiency | 25 |
Golden State Warriors ![]() |
||
23 | Points |
![]() Jordan Poole |
7-14
50 % |
Accuracy | |
3 | Rebounds | |
2 | Assists | |
1 | Steals | |
18 | Efficiency |
2023-11-23 Minnesota Timberwolves |
99:112 | |
2023-11-25 Oklahoma City Thunder |
127:123 | |
2023-11-28 Los Angeles Lakers |
138:94 | |
2023-11-30 New Orleans Pelicans |
114:124 | |
2023-12-02 Boston Celtics |
||
2023-12-12 Washington Wizards |
2023-11-23 Phoenix Suns |
115:123 | |
2023-11-25 San Antonio Spurs |
118:112 | |
2023-11-29 Sacramento Kings |
123:124 | |
2023-12-01 Los Angeles Clippers |
120:114 | |
2023-12-02 Los Angeles Clippers |
||
2023-12-13 Phoenix Suns |
NO | MIN | FGM-A | 2PM-A | 3PM-A | FTM-A | REB D-O | REB | AS | ST | TO | BS | PF | PTS | +/- | EFF | |
0 | Tyrese Maxey | 29:40 | 5-10
50% | 3-6
50% | 2-4
50% | 2-4
50% | 2-0 | 2 | 2 | 0 | 2 | 2 | 1 | 14 | -11 | 10 |
12 | Tobias Harris | 34:04 | 4-9
44% | 3-5
60% | 1-4
25% | 7-7
100% | 9-0 | 9 | 3 | 0 | 1 | 0 | 2 | 16 | 4 | 20 |
21 | Joel Embiid | 32:31 | 7-16
44% | 6-12
50% | 1-4
25% | 11-11
100% | 9-0 | 9 | 4 | 2 | 4 | 0 | 3 | 26 | -9 | 25 |
22 | Matisse Thybulle | 33:44 | 2-5
40% | 0-2
0% | 2-3
67% | 0-0
0% | 2-0 | 2 | 1 | 0 | 0 | 2 | 4 | 6 | 11 | 4 |
31 | Seth Curry | 35:16 | 5-9
56% | 5-6
83% | 0-3
0% | 0-0
0% | 4-1 | 5 | 2 | 1 | 2 | 1 | 2 | 10 | -6 | 11 |
1 | Andre Drummond | 15:29 | 4-5
80% | 4-5
80% | 0-0
-% | 1-2
50% | 6-3 | 9 | 1 | 2 | 0 | 0 | 1 | 9 | 18 | 18 |
14 | Danny Green | 16:48 | 2-5
40% | 1-2
50% | 1-3
33% | 0-0
0% | 2-0 | 2 | 2 | 1 | 0 | 0 | 1 | 5 | 5 | 6 |
18 | Shake Milton | 19:22 | 4-12
33% | 4-9
44% | 0-3
0% | 2-2
100% | 3-1 | 4 | 2 | 1 | 1 | 0 | 2 | 10 | 20 | 6 |
20 | Georges Niang | 13:56 | 1-2
50% | 0-1
0% | 1-1
100% | 0-0
0% | 1-0 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 5 | 2 |
30 | Furkan Korkmaz | 9:09 | 1-3
33% | 0-1
0% | 1-2
50% | 0-0
0% | 1-0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 8 | 4 |
240 | 35-76
46% | 26-49
53% | 9-27
33% | 23-26
88% | 44-5 | 49 | 19 | 7 | 13 | 5 | 16 | 102 | 109 |
NO | MIN | FGM-A | 2PM-A | 3PM-A | FTM-A | REB D-O | REB | AS | ST | TO | BS | PF | PTS | +/- | EFF | |
3 | Jordan Poole | 36:33 | 7-14
50% | 3-5
60% | 4-9
44% | 5-5
100% | 3-0 | 3 | 2 | 1 | 3 | 0 | 1 | 23 | -1 | 18 |
5 | Kevon Looney | 25:08 | 4-6
67% | 4-6
67% | 0-0
-% | 1-2
50% | 7-1 | 8 | 4 | 0 | 2 | 2 | 3 | 9 | 12 | 15 |
22 | Andrew Wiggins | 36:37 | 8-14
57% | 5-6
83% | 3-8
38% | 1-3
33% | 3-1 | 4 | 4 | 1 | 2 | 1 | 2 | 20 | 4 | 18 |
23 | Draymond Green | 28:29 | 2-4
50% | 2-3
67% | 0-1
0% | 3-4
75% | 4-0 | 4 | 2 | 3 | 2 | 0 | 5 | 7 | -5 | 6 |
30 | Stephen Curry | 36:13 | 6-20
30% | 3-6
50% | 3-14
21% | 3-4
75% | 7-2 | 9 | 5 | 0 | 3 | 0 | 1 | 18 | -9 | 13 |
0 | Gary Payton II | 12:20 | 2-4
50% | 2-3
67% | 0-1
0% | 0-0
0% | 1-2 | 3 | 1 | 0 | 1 | 2 | 1 | 4 | -6 | 6 |
00 | Jonathan Kuminga | 0:46 | 1-1
100% | 1-1
100% | 0-0
-% | 0-0
0% | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 2 |
1 | Damion Lee | 10:06 | 0-3
0% | 0-3
0% | 0-0
-% | 0-0
0% | 0-1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | -6 | -3 |
4 | Moses Moody | 0:46 | 0-0
-% | 0-0
-% | 0-0
-% | 0-0
0% | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
8 | Nemanja Bjelica | 13:05 | 1-4
25% | 0-0
-% | 1-4
25% | 0-0
0% | 2-1 | 3 | 1 | 0 | 0 | 0 | 3 | 3 | -23 | 1 |
9 | Andre Iguodala | 10:36 | 1-5
20% | 1-1
100% | 0-4
0% | 0-0
0% | 2-1 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | -17 | 1 |
32 | Otto Porter Jr. | 18:21 | 2-9
22% | 1-3
33% | 1-6
17% | 0-0
0% | 2-1 | 3 | 0 | 0 | 0 | 0 | 2 | 5 | -6 | -1 |
95 | Juan Toscano-Anderson | 10:56 | 0-1
0% | 0-0
-% | 0-1
0% | 0-0
0% | 1-0 | 1 | 2 | 0 | 0 | 0 | 3 | 0 | 4 | -1 |
240 | 34-85
40% | 22-37
59% | 12-48
25% | 13-18
72% | 41-10 | 51 | 21 | 5 | 13 | 5 | 22 | 93 | 84 |
Head Coach:
FGM-A | 2PM-A | 3PM-A | FTM-A | REB D-O | REB | AS | ST | TO | BS | PF | PTS | EFF | |
Philadelphia 76ers | 35-76
46% | 26-49
53% | 9-27
33% | 23-26
88% | 44-5 | 49 | 19 | 7 | 13 | 5 | 16 | 102 | 109 |
Golden State Warriors | 34-85
40% | 22-37
59% | 12-48
25% | 13-18
72% | 41-10 | 51 | 21 | 5 | 13 | 5 | 22 | 93 | 84 |
Player of the Game | |
![]() |
EFF
25
|
Joel Embiid | |
Points | 26 |
Accuracy | 7-16 |
Rebounds | 9 |
Assists | 4 |
Points | |
![]() |
26 |
Joel Embiid | |
Jordan Poole | 23 |
Andrew Wiggins | 20 |
Stephen Curry | 18 |
Tobias Harris | 16 |
Rebounds | |
![]() |
9 |
Stephen Curry | |
Joel Embiid | 9 |
Andre Drummond | 9 |
Tobias Harris | 9 |
Kevon Looney | 8 |
Assists | |
![]() |
5 |
Stephen Curry | |
Kevon Looney | 4 |
Joel Embiid | 4 |
Andrew Wiggins | 4 |
Tobias Harris | 3 |
Steals | |
![]() |
3 |
Draymond Green | |
Joel Embiid | 2 |
Andre Drummond | 2 |
Seth Curry | 1 |
Danny Green | 1 |