18:00
19:30
19:30
19:45
00:00
00:30
01:00
01:00
03:00
Sat
20:00
Sat
22:30
Sun
00:00
Sun
00:00
Sun
00:30
Sun
01:00
Sun
01:00
Sun
01:00
Sun
01:30
Sun
02:00
Sun
03:00
Sun
18:00
Sun
23:00
Mon
00:00
Mon
01:00
Tue
00:00
Tue
00:30
Tue
01:00
Tue
01:00
Tue
01:00
Tue
01:30
Tue
02:00
Tue
03:00
Tue
17:00
Tue
17:30
Tue
17:45
Tue
18:00
Tue
18:00
Tue
18:30
Tue
18:30
Tue
19:30
Tue
19:30
Tue
19:30
Tue
20:00
Wed
00:00
Wed
00:30
Wed
01:00
Wed
01:00
Wed
03:00
02-01
17:00
02-01
17:30
02-01
18:00
02-01
18:30
02-01
19:00
02-01
19:00
02-01
19:00
02-01
19:45
02-01
20:00
02-02
00:00
02-02
00:00
02-02
00:00
02-02
00:30
02-02
01:00
02-02
01:00
02-02
01:00
02-02
02:00
02-02
03:00
02-02
19:30
02-02
19:30
02-02
19:30
02-03
00:00
02-03
00:30
02-03
00:30
02-03
01:00
02-03
01:30
02-03
02:00
02-03
03:00
02-03
17:45
02-03
18:00
02-03
18:00
02-03
19:00
02-03
19:00
02-03
19:30
02-04
00:00
02-04
00:00
02-04
00:00
02-04
00:30
02-04
01:00
02-04
01:00
02-04
01:00
02-04
02:00
02-04
23:00
02-05
00:00
02-05
00:00
02-05
01:00
02-05
01:00
02-05
01:00
02-05
01:00
02-05
01:30
02-05
02:00
02-05
18:00
02-05
22:00
02-05
23:00
02-05
23:00
02-06
00:00
02-06
00:00
Golden State Warriors
(53-29) |
![]() |
126 |
|
95 |
![]() |
Orlando Magic
(22-60) |
![]() |
||
![]() Stephen Curry |
Points | 31 |
Accuracy |
8-16
50 % |
|
Rebounds | 3 | |
Assists | 8 | |
Steals | 2 | |
Efficiency | 31 |
Orlando Magic ![]() |
||
14 | Points |
![]() Wendell Carter Jr. |
4-8
50 % |
Accuracy | |
12 | Rebounds | |
3 | Assists | |
1 | Steals | |
22 | Efficiency |
2023-01-20 Boston Celtics |
118:121 | |
2023-01-21 Cleveland Cavaliers |
120:114 | |
2023-01-23 Brooklyn Nets |
116:120 | |
2023-01-26 Memphis Grizzlies |
122:120 | |
2023-01-28 Toronto Raptors |
||
2023-01-31 Oklahoma City Thunder |
2023-01-21 New Orleans Pelicans |
123:110 | |
2023-01-22 Washington Wizards |
118:138 | |
2023-01-24 Boston Celtics |
113:98 | |
2023-01-26 Indiana Pacers |
126:120 | |
2023-01-28 Miami Heat |
||
2023-01-29 Chicago Bulls |
NO | MIN | FGM-A | 2PM-A | 3PM-A | FTM-A | REB D-O | REB | AS | ST | TO | BS | PF | PTS | +/- | EFF | |
3 | Jordan Poole | 32:20 | 4-15
27% | 2-9
22% | 2-6
33% | 2-2
100% | 7-0 | 7 | 7 | 1 | 1 | 0 | 1 | 12 | 22 | 14 |
5 | Kevon Looney | 12:35 | 2-3
67% | 2-3
67% | 0-0
-% | 3-4
75% | 2-3 | 5 | 1 | 0 | 0 | 0 | 2 | 7 | -5 | 9 |
22 | Andrew Wiggins | 29:57 | 9-17
53% | 1-7
14% | 8-10
80% | 2-4
50% | 2-1 | 3 | 3 | 1 | 1 | 0 | 2 | 28 | 18 | 22 |
23 | Draymond Green | 28:30 | 3-4
75% | 3-4
75% | 0-0
-% | 1-2
50% | 6-1 | 7 | 3 | 3 | 3 | 1 | 3 | 7 | 18 | 13 |
30 | Stephen Curry | 30:58 | 8-16
50% | 1-3
33% | 7-13
54% | 8-8
100% | 3-0 | 3 | 8 | 2 | 3 | 0 | 2 | 31 | 9 | 31 |
Jeff Dowtin | 4:30 | 2-3
67% | 2-3
67% | 0-0
-% | 0-0
0% | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 11 | 3 | |
0 | Gary Payton II | 17:31 | 3-5
60% | 2-3
67% | 1-2
50% | 0-0
0% | 3-1 | 4 | 1 | 0 | 0 | 0 | 3 | 7 | 12 | 7 |
00 | Jonathan Kuminga | 12:00 | 4-7
57% | 4-6
67% | 0-1
0% | 1-2
50% | 2-1 | 3 | 0 | 1 | 0 | 0 | 0 | 9 | 12 | 9 |
1 | Damion Lee | 23:25 | 2-6
33% | 2-4
50% | 0-2
0% | 1-1
100% | 5-0 | 5 | 1 | 4 | 1 | 0 | 2 | 5 | 29 | 8 |
4 | Moses Moody | 4:30 | 1-1
100% | 1-1
100% | 0-0
-% | 0-0
0% | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 11 | 3 |
8 | Nemanja Bjelica | 11:06 | 4-5
80% | 2-2
100% | 2-3
67% | 0-2
0% | 3-0 | 3 | 1 | 1 | 3 | 0 | 1 | 10 | 1 | 8 |
32 | Otto Porter | 19:40 | 0-4
0% | 0-1
0% | 0-3
0% | 0-0
0% | 1-0 | 1 | 2 | 1 | 0 | 0 | 3 | 0 | 13 | -3 |
95 | Juan Toscano-Anderson | 12:58 | 1-1
100% | 1-1
100% | 0-0
-% | 2-4
50% | 2-0 | 2 | 1 | 0 | 3 | 1 | 0 | 4 | 4 | 3 |
240 | 43-87
49% | 23-47
49% | 20-40
50% | 20-29
69% | 48-7 | 55 | 28 | 15 | 15 | 2 | 19 | 126 | 139 |
Head Coach:
NO | MIN | FGM-A | 2PM-A | 3PM-A | FTM-A | REB D-O | REB | AS | ST | TO | BS | PF | PTS | +/- | EFF | |
5 | Mo Bamba | 17:57 | 1-4
25% | 1-1
100% | 0-3
0% | 0-0
0% | 3-0 | 3 | 2 | 0 | 3 | 2 | 1 | 2 | -5 | 2 |
14 | Gary Harris | 27:40 | 6-10
60% | 3-4
75% | 3-6
50% | 2-3
67% | 3-0 | 3 | 1 | 1 | 2 | 0 | 3 | 17 | -14 | 12 |
22 | Franz Wagner | 30:30 | 7-13
54% | 6-10
60% | 1-3
33% | 0-0
0% | 1-3 | 4 | 6 | 3 | 1 | 0 | 0 | 15 | -16 | 21 |
34 | Wendell Carter Jr. | 29:32 | 4-8
50% | 2-4
50% | 2-4
50% | 4-5
80% | 11-1 | 12 | 3 | 1 | 1 | 0 | 2 | 14 | -23 | 22 |
50 | Cole Anthony | 27:27 | 3-11
27% | 3-6
50% | 0-5
0% | 3-3
100% | 1-0 | 1 | 1 | 0 | 4 | 0 | 2 | 9 | -17 | -3 |
2 | Mychal Mulder | 14:16 | 1-3
33% | 0-0
-% | 1-3
33% | 0-0
0% | 3-0 | 3 | 0 | 1 | 1 | 0 | 1 | 3 | -12 | 3 |
3 | Chuma Okeke | 25:21 | 3-9
33% | 2-5
40% | 1-4
25% | 3-4
75% | 2-0 | 2 | 1 | 2 | 0 | 2 | 2 | 10 | -17 | 8 |
13 | R.J. Hampton | 23:29 | 5-6
83% | 4-5
80% | 1-1
100% | 5-6
83% | 2-0 | 2 | 0 | 1 | 6 | 0 | 3 | 16 | -18 | 8 |
17 | Ignas Brazdeikis | 5:23 | 0-1
0% | 0-0
-% | 0-1
0% | 0-0
0% | 0-0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | -10 | -1 |
21 | Moritz Wagner | 17:06 | 0-5
0% | 0-2
0% | 0-3
0% | 1-1
100% | 3-0 | 3 | 3 | 1 | 1 | 0 | 5 | 1 | -17 | -3 |
31 | Terrence Ross | 21:19 | 3-6
50% | 1-1
100% | 2-5
40% | 0-0
0% | 4-1 | 5 | 0 | 0 | 3 | 0 | 0 | 8 | -6 | 7 |
240 | 33-76
43% | 22-38
58% | 11-38
29% | 18-22
82% | 40-5 | 45 | 18 | 10 | 23 | 4 | 20 | 95 | 82 |
FGM-A | 2PM-A | 3PM-A | FTM-A | REB D-O | REB | AS | ST | TO | BS | PF | PTS | EFF | |
Golden State Warriors | 43-87
49% | 23-47
49% | 20-40
50% | 20-29
69% | 48-7 | 55 | 28 | 15 | 15 | 2 | 19 | 126 | 139 |
Orlando Magic | 33-76
43% | 22-38
58% | 11-38
29% | 18-22
82% | 40-5 | 45 | 18 | 10 | 23 | 4 | 20 | 95 | 82 |
Player of the Game | |
![]() |
EFF
31
|
Stephen Curry | |
Points | 31 |
Accuracy | 8-16 |
Rebounds | 3 |
Assists | 8 |
Points | |
![]() |
31 |
Stephen Curry | |
Andrew Wiggins | 28 |
Gary Harris | 17 |
R.J. Hampton | 16 |
Franz Wagner | 15 |
Rebounds | |
![]() |
12 |
Wendell Carter Jr. | |
Jordan Poole | 7 |
Draymond Green | 7 |
Damion Lee | 5 |
Kevon Looney | 5 |
Assists | |
![]() |
8 |
Stephen Curry | |
Jordan Poole | 7 |
Franz Wagner | 6 |
Andrew Wiggins | 3 |
Draymond Green | 3 |
Steals | |
![]() |
4 |
Damion Lee | |
Franz Wagner | 3 |
Draymond Green | 3 |
Stephen Curry | 2 |
Chuma Okeke | 2 |